Basenerd Banner
Loading games...
Rusty Ryal
Rusty Ryal
Sugar Land Skeeters • Outfielder
Age 43 • 6' 2" • 200 lb
Bats: R • Throws: R
MLB Debut: 2009-08-10
Born: Ponca City , OK • USA
Draft: 2005
2010 Stats
G
104
AB
207
H
54
HR
3
RBI
11
R
19
SB
0
AVG
.261
OBP
.308
SLG
.348
OPS
.656
Career Stats
G
134
AB
266
H
70
HR
6
RBI
20
R
30
SB
0
AVG
.263
OBP
.318
SLG
.402
OPS
.720
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
2009 AZ 30 68 59 16 3 9 .271 .353 .593 .946
2010 AZ 104 222 207 54 3 11 .261 .308 .348 .656
Spring Training
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2007 AZ 211 .000.000.000.000
2009 AZ 1422195 1 .263.364.263.627
2010 AZ 27585515 414 .273.293.600.893
2012 AZ 1022207 131 .350.409.6001.009
2013 LAD 81292 11 .222.417.556.973
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
2010-10-03 @ LAD 4 1 1 0 0 0 1 0 2
2010-09-30 @ SF 4 1 0 0 0 0 0 0 1
2010-09-29 @ SF 1 1 0 0 0 0 0 0 0
2010-09-24 vs LAD 3 0 0 0 0 0 0 0 2
2010-09-18 @ PIT 1 0 0 0 0 0 0 0 1
2010-09-17 @ PIT 3 0 0 0 0 0 1 0 0
2010-09-15 @ CIN 2 0 0 0 0 0 0 0 2
2010-09-14 @ CIN 2 1 0 0 0 0 0 0 1
2010-09-13 @ CIN 1 0 0 0 0 0 0 0 1
2010-09-10 @ COL 4 0 0 0 0 0 0 0 2
2010-09-08 vs SF 1 0 0 0 0 0 0 0 0
2010-09-05 vs HOU 3 1 0 0 0 0 0 0 1
2010-09-04 vs HOU 1 0 0 0 0 0 0 0 0
2010-09-03 vs HOU 0 0 0 0 0 0 0 0 0
2010-08-31 vs SD 5 1 0 0 0 0 1 0 2
2010-08-30 vs SD 4 1 1 0 0 0 0 0 1
2010-08-29 @ SF 1 0 0 0 0 0 0 0 1
2010-08-28 @ SF 1 0 0 0 0 0 0 0 1
2010-08-26 @ SD 1 1 0 0 0 0 0 0 0
2010-08-25 @ SD 4 1 0 0 0 0 0 0 1
2010-08-20 vs COL 1 0 0 0 0 0 0 0 0
2010-08-19 vs CIN 3 0 0 0 0 0 0 0 1
2010-08-18 vs CIN 1 0 0 0 0 0 0 0 1
2010-08-12 @ MIL 3 1 0 0 0 1 1 2 1
2010-08-10 @ MIL 2 0 0 0 0 0 0 0 0
2010-08-09 @ MIL 3 0 0 0 0 0 0 0 2
2010-08-08 vs SD 0 0 0 0 0 0 0 0 0
2010-08-07 vs SD 2 1 1 0 0 1 1 1 1
2010-08-06 vs SD 2 0 0 0 0 0 0 1 1
2010-08-05 vs WSH 4 2 0 0 0 1 2 0 1
2010-08-04 vs WSH 1 0 0 0 0 0 0 0 0
2010-08-03 vs WSH 3 0 0 0 0 0 1 1 1
2010-08-01 @ NYM 5 1 0 0 0 0 1 0 2
2010-07-31 @ NYM 4 1 0 0 0 0 0 0 2
2010-07-29 @ PHI 1 0 0 0 0 0 0 0 0
2010-07-28 @ PHI 2 0 0 0 0 0 0 0 0
2010-07-27 @ PHI 5 2 1 0 0 0 0 0 1
2010-07-25 vs SF 1 1 0 0 0 0 0 0 0
2010-07-23 vs SF 5 2 0 0 0 0 0 0 2
2010-07-21 vs NYM 5 4 0 0 1 1 1 0 0
2010-07-19 vs NYM 1 0 0 0 0 0 0 0 0
2010-07-17 @ SD 4 1 0 0 0 1 0 0 1
2010-07-11 vs MIA 3 0 0 0 0 0 0 0 0
2010-07-10 vs MIA 4 1 0 0 0 0 0 0 0
2010-07-07 vs CHC 1 0 0 0 0 0 0 0 1
2010-07-06 vs CHC 2 1 1 0 0 0 1 0 1
2010-07-05 vs CHC 1 0 0 0 0 0 0 0 1
2010-07-03 vs LAD 4 1 1 0 0 0 0 0 1
2010-06-30 @ STL 4 1 0 0 0 1 0 0 1
2010-06-29 @ STL 1 0 0 0 0 0 0 0 1
2010-06-27 @ TB 3 1 0 1 0 0 1 0 1
2010-06-26 @ TB 4 2 0 0 0 0 1 0 0
2010-06-23 vs NYY 1 0 0 0 0 0 0 0 1
2010-06-22 vs NYY 1 0 0 0 0 0 0 0 0
2010-06-21 vs NYY 1 0 0 0 0 0 0 0 1
2010-06-20 @ DET 3 2 0 0 0 0 0 0 1
2010-06-18 @ DET 1 0 0 0 0 0 0 0 0
2010-06-17 @ BOS 3 1 0 0 0 0 0 0 2
2010-06-16 @ BOS 3 1 0 0 0 0 0 0 1
2010-06-15 @ BOS 2 1 1 0 0 0 0 0 0
2010-06-11 vs STL 1 0 0 0 0 0 0 0 1
2010-06-10 vs ATL 2 0 0 0 0 0 1 0 1
2010-06-09 vs ATL 3 0 0 0 0 0 0 0 2
2010-06-08 vs ATL 1 0 0 0 0 0 0 0 0
2010-06-07 vs ATL 1 1 0 0 0 0 0 0 0
2010-06-06 vs COL 1 0 0 0 0 0 0 0 0
2010-06-05 vs COL 1 0 0 0 0 0 0 0 1
2010-06-04 vs COL 0 0 0 0 0 0 0 0 0
2010-06-02 @ LAD 5 1 0 0 0 0 0 0 0
2010-06-01 @ LAD 4 2 0 0 0 0 0 0 1
2010-05-30 @ SF 1 0 0 0 0 0 0 0 1
2010-05-29 @ SF 4 1 0 0 1 1 1 0 1
2010-05-28 @ SF 1 0 0 0 0 0 0 0 0
2010-05-27 @ COL 1 0 0 0 0 0 0 0 1
2010-05-26 @ COL 1 0 0 0 0 0 0 0 0
2010-05-23 vs TOR 1 1 0 0 0 0 0 0 0
2010-05-22 vs TOR 1 0 0 0 0 0 0 0 0
2010-05-20 vs SF 1 0 0 0 0 0 0 0 0
2010-05-17 @ MIA 1 0 0 0 0 0 0 0 0
2010-05-16 @ ATL 1 0 0 0 0 0 0 0 0
2010-05-14 @ ATL 1 0 0 0 0 0 0 0 1
2010-05-12 vs LAD 1 0 0 0 0 0 0 0 0
2010-05-11 vs LAD 1 0 0 0 0 0 0 0 1
2010-05-10 vs LAD 1 1 0 0 0 1 0 0 0
2010-05-09 vs MIL 1 0 0 0 0 0 0 0 0
2010-05-08 vs MIL 0 0 0 0 0 0 0 1 0
2010-05-07 vs MIL 1 1 0 0 0 0 0 0 0
2010-05-06 @ HOU 3 1 0 0 0 1 0 0 1
2010-05-05 @ HOU 1 1 0 0 0 0 0 0 0
2010-05-03 @ HOU 1 1 0 0 0 0 1 0 0
2010-05-02 @ CHC 4 2 0 0 1 2 1 0 1
2010-04-29 @ CHC 1 0 0 0 0 0 0 0 0
2010-04-28 @ COL 0 0 0 0 0 0 0 0 0
2010-04-27 @ COL 2 1 0 0 0 0 0 0 1
2010-04-26 @ COL 1 0 0 0 0 0 0 0 1
2010-04-21 vs STL 1 0 0 0 0 0 0 0 0
2010-04-20 vs STL 1 1 0 0 0 0 0 0 0
2010-04-19 vs STL 1 0 0 0 0 0 0 0 1
2010-04-18 @ SD 4 1 0 0 0 0 1 0 1
2010-04-14 @ LAD 0 0 0 0 0 0 0 1 0
2010-04-11 vs PIT 1 0 0 0 0 0 0 0 0
2010-04-10 vs PIT 0 0 0 0 0 0 0 1 0
2010-04-07 vs SD 1 1 0 0 0 0 1 0 0
2010-04-06 vs SD 1 0 0 0 0 0 0 0 1
Transactions
Entire history • newest first.
2014-06-04
Philadelphia Phillies signed free agent 1B Rusty Ryal to a minor league contract.
2013-09-01
Los Angeles Dodgers traded 1B Rusty Ryal to Los Angeles Angels.
2013-02-26
2B Rusty Ryal assigned to Los Angeles Dodgers.
2012-12-20
Los Angeles Dodgers signed free agent 2B Rusty Ryal to a minor league contract.
2012-12-20
Los Angeles Dodgers signed free agent Rusty Ryal.
2012-07-27
Atlanta Braves signed free agent 2B Rusty Ryal to a minor league contract.
2011-11-08
Arizona Diamondbacks invited non-roster 2B Rusty Ryal to spring training.
2010-12-17
Arizona Diamondbacks released LF Rusty Ryal.
2009-08-10
Arizona Diamondbacks selected the contract of LF Rusty Ryal from Reno Aces.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2010
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: generic.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More