Basenerd Banner
Loading games...
Dayan Viciedo
Dayan Viciedo
Tecos de los Dos Laredos • Outfielder
Age 37 • 5' 11" • 240 lb
Bats: R • Throws: R
MLB Debut: 2010-06-20
Born: Remedios • Cuba
2014 Stats
G
145
AB
523
H
121
HR
21
RBI
58
R
65
SB
0
AVG
.231
OBP
.281
SLG
.405
OPS
.686
Career Stats
G
483
AB
1675
H
425
HR
66
RBI
211
R
200
SB
2
AVG
.254
OBP
.298
SLG
.424
OPS
.722
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
2010 CWS 38 106 104 32 5 13 1 .308 .321 .519 .840
2011 CWS 29 113 102 26 1 6 1 .255 .327 .314 .641
2012 CWS 147 543 505 129 25 78 .255 .300 .444 .744
2013 CWS 124 473 441 117 14 56 .265 .304 .426 .730
2014 CWS 145 563 523 121 21 58 .231 .281 .405 .686
Spring Training
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2009 CWS 1028266 23 .231.286.500.786
2010 CWS 1022224 2 .182.182.182.364
2011 CWS 7262310 2 .435.500.478.978
2012 CWS 22686313 25 .206.265.333.598
2013 CWS 23696719 314 .284.304.522.826
2014 CWS 17555014 1 .280.345.380.725
2015 TOR 15444310 2 .233.250.326.576
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
2014-09-28 vs KC 2 1 0 0 0 0 1 1 1
2014-09-27 vs KC 3 0 0 0 0 0 0 0 0
2014-09-25 vs KC 4 1 0 0 0 0 0 0 1
2014-09-24 @ DET 4 1 0 1 0 1 0 0 1
2014-09-23 @ DET 4 1 1 0 0 0 0 0 1
2014-09-22 @ DET 3 0 0 0 0 0 0 0 0
2014-09-21 @ TB 2 1 0 0 0 0 2 0 0
2014-09-20 @ TB 3 0 0 0 0 0 0 1 0
2014-09-17 @ KC 3 0 0 0 0 0 0 1 1
2014-09-16 @ KC 3 2 0 0 0 0 0 1 0
2014-09-15 @ KC 4 1 0 0 0 0 0 0 0
2014-09-14 vs MIN 4 0 0 0 0 0 0 0 2
2014-09-13 vs MIN 1 0 0 0 0 0 0 0 1
2014-09-13 vs MIN 4 2 0 0 1 2 1 0 1
2014-09-11 vs ATH 3 0 0 0 0 0 0 0 1
2014-09-09 vs ATH 4 1 0 0 1 1 1 0 1
2014-09-08 vs ATH 4 0 0 0 0 0 0 0 1
2014-09-07 @ CLE 3 0 0 0 0 0 0 0 2
2014-09-05 @ CLE 5 1 0 0 0 0 0 0 1
2014-09-03 @ MIN 4 2 0 0 1 3 1 0 0
2014-09-02 @ MIN 4 2 0 0 1 1 1 1 1
2014-08-31 vs DET 4 1 0 0 0 0 0 0 1
2014-08-30 vs DET 4 1 0 0 1 3 1 0 0
2014-08-29 vs DET 1 0 0 0 0 0 0 0 0
2014-08-28 vs CLE 2 0 0 0 0 0 0 0 1
2014-08-26 vs CLE 3 1 1 0 0 0 1 0 1
2014-08-24 @ NYY 4 1 0 0 0 0 0 0 0
2014-08-23 @ NYY 1 0 0 0 0 0 0 0 1
2014-08-20 vs BAL 4 0 0 0 0 0 0 0 2
2014-08-16 vs TOR 3 0 0 0 0 1 0 0 0
2014-08-15 vs TOR 3 2 0 0 0 2 1 1 1
2014-08-10 @ SEA 4 0 0 0 0 0 0 0 2
2014-08-09 @ SEA 4 0 0 0 0 0 0 0 0
2014-08-08 @ SEA 4 1 0 0 1 1 1 0 1
2014-08-07 @ SEA 4 1 0 0 1 2 1 0 0
2014-08-06 vs TEX 4 2 0 0 1 1 1 0 1
2014-08-05 vs TEX 3 1 0 0 0 0 0 1 0
2014-08-04 vs TEX 3 1 0 0 0 0 1 0 2
2014-08-03 vs MIN 4 1 0 0 1 2 1 0 0
2014-08-02 vs MIN 4 1 0 0 0 0 1 0 2
2014-08-01 vs MIN 0 0 0 0 0 0 1 0 0
2014-07-31 @ DET 3 0 0 0 0 0 0 0 2
2014-07-30 @ DET 3 0 0 0 0 1 0 0 1
2014-07-29 @ DET 4 1 0 0 0 0 1 1 1
2014-07-27 @ MIN 4 1 0 0 0 0 0 0 1
2014-07-26 @ MIN 5 0 0 0 0 0 0 0 2
2014-07-25 @ MIN 5 4 1 0 0 1 1 0 1
2014-07-24 @ MIN 5 0 0 0 0 0 0 0 1
2014-07-22 vs KC 4 0 0 0 0 0 0 0 1
2014-07-21 vs KC 4 0 0 0 0 0 0 0 0
2014-07-20 vs HOU 5 1 0 0 0 0 1 0 1
2014-07-19 vs HOU 4 1 0 0 0 0 1 0 1
2014-07-18 vs HOU 3 1 0 0 1 2 1 1 1
2014-07-13 @ CLE 5 1 0 0 0 0 0 0 2
2014-07-12 @ CLE 4 1 0 0 0 0 1 0 1
2014-07-11 @ CLE 4 0 0 0 0 0 0 0 3
2014-07-10 @ BOS 5 0 0 0 0 0 0 0 3
2014-07-09 @ BOS 4 0 0 0 0 0 0 0 3
2014-07-08 @ BOS 3 0 0 0 0 0 0 1 0
2014-07-07 @ BOS 3 2 0 0 1 3 1 0 0
2014-07-06 vs SEA 3 0 0 0 0 0 0 1 0
2014-07-05 vs SEA 3 1 1 0 0 1 0 0 1
2014-07-04 vs SEA 4 4 0 0 1 1 2 0 0
2014-07-02 vs LAA 4 0 0 0 0 0 0 0 0
2014-07-01 vs LAA 4 0 0 0 0 0 0 0 0
2014-07-01 vs LAA 4 2 0 0 1 2 1 0 1
2014-06-29 @ TOR 3 0 0 0 0 0 0 1 1
2014-06-28 @ TOR 4 2 0 0 1 3 1 0 1
2014-06-27 @ TOR 4 1 0 0 1 1 1 0 3
2014-06-26 @ TOR 4 0 0 0 0 0 0 0 3
2014-06-25 @ BAL 3 1 0 0 0 0 1 1 1
2014-06-24 @ BAL 4 1 0 0 0 0 1 0 0
2014-06-23 @ BAL 3 1 1 0 0 0 1 1 0
2014-06-22 @ MIN 1 0 0 0 0 0 0 0 1
2014-06-21 @ MIN 4 1 0 0 0 0 1 0 0
2014-06-20 @ MIN 3 1 0 1 0 0 1 1 0
2014-06-19 @ MIN 3 0 0 0 0 0 0 0 1
2014-06-18 vs SF 4 1 0 0 0 0 1 0 0
2014-06-17 vs SF 4 2 0 0 1 2 2 0 1
2014-06-15 vs KC 5 0 0 0 0 0 0 0 1
2014-06-14 vs KC 4 1 0 0 0 0 0 0 0
2014-06-13 vs KC 4 1 0 0 0 0 0 0 2
2014-06-12 vs DET 4 0 0 0 0 0 0 0 1
2014-06-11 vs DET 3 0 0 0 0 0 0 1 0
2014-06-09 vs DET 3 0 0 0 0 0 0 1 0
2014-06-08 @ LAA 4 2 1 0 0 0 0 0 0
2014-06-07 @ LAA 4 0 0 0 0 0 0 0 0
2014-06-06 @ LAA 5 0 0 0 0 0 0 0 2
2014-06-03 @ LAD 4 0 0 0 0 0 0 0 0
2014-06-02 @ LAD 4 0 0 0 0 0 0 0 2
2014-06-01 vs SD 4 0 0 0 0 0 1 0 1
2014-05-31 vs SD 4 2 1 0 0 1 0 0 0
2014-05-30 vs SD 4 0 0 0 0 0 0 0 2
2014-05-28 vs CLE 3 1 0 0 0 0 0 1 1
2014-05-27 vs CLE 4 1 0 0 0 0 0 0 0
2014-05-26 vs CLE 4 2 0 0 1 3 2 0 1
2014-05-25 vs NYY 4 0 0 0 0 0 0 0 2
2014-05-24 vs NYY 4 1 1 0 0 1 1 0 0
2014-05-23 vs NYY 4 1 0 0 0 0 0 1 1
2014-05-22 vs NYY 4 0 0 0 0 0 0 0 1
2014-05-21 @ KC 4 1 0 0 0 0 0 0 0
2014-05-20 @ KC 4 1 0 0 0 1 0 0 0
2014-05-19 @ KC 4 2 0 0 1 1 1 0 0
2014-05-18 @ HOU 4 0 0 0 0 0 0 0 1
2014-05-17 @ HOU 4 2 0 0 0 0 2 1 0
2014-05-16 @ HOU 4 1 1 0 0 0 1 0 2
2014-05-14 @ ATH 3 1 1 0 0 0 0 0 0
2014-05-13 @ ATH 4 0 0 0 0 0 0 0 0
2014-05-12 @ ATH 4 2 1 0 1 1 2 0 2
2014-05-11 vs AZ 3 0 0 0 0 0 0 0 2
2014-05-10 vs AZ 4 1 0 0 0 0 1 0 2
2014-05-09 vs AZ 4 2 0 0 0 0 1 0 1
2014-05-08 vs CHC 5 1 0 0 0 1 0 0 2
2014-05-07 vs CHC 4 1 0 0 0 0 1 1 1
2014-05-06 @ CHC 3 0 0 0 0 0 0 0 2
2014-05-05 @ CHC 5 0 0 0 0 0 0 0 2
2014-05-04 @ CLE 4 2 0 0 1 3 1 0 1
2014-05-03 @ CLE 4 0 0 0 0 0 0 0 2
2014-05-02 @ CLE 3 0 0 0 0 0 1 1 0
2014-04-30 vs DET 4 2 2 0 0 0 1 0 1
2014-04-29 vs DET 3 0 0 0 0 0 0 1 1
2014-04-28 vs TB 3 0 0 0 0 0 1 1 1
2014-04-27 vs TB 3 1 1 0 0 0 1 1 1
2014-04-26 vs TB 3 1 0 0 0 0 0 1 0
2014-04-25 vs TB 4 1 0 0 0 0 1 0 0
2014-04-24 @ DET 4 3 1 1 0 0 2 0 0
2014-04-23 @ DET 4 1 0 0 0 0 0 0 0
2014-04-22 @ DET 4 4 1 0 0 0 0 1 0
2014-04-21 @ DET 4 1 1 0 0 1 1 0 0
2014-04-20 @ TEX 5 3 1 0 1 2 3 0 0
2014-04-19 @ TEX 3 2 0 0 0 2 0 1 0
2014-04-18 @ TEX 4 0 0 0 0 0 0 0 1
2014-04-17 vs BOS 4 0 0 0 0 0 0 0 2
2014-04-16 vs BOS 4 1 0 0 0 0 0 0 1
2014-04-15 vs BOS 4 2 1 0 0 0 0 0 0
2014-04-13 vs CLE 3 2 1 0 0 1 0 0 0
2014-04-11 vs CLE 3 0 0 0 0 1 0 1 0
2014-04-10 vs CLE 4 1 0 0 0 0 1 0 1
2014-04-09 @ COL 4 0 0 0 0 0 0 0 3
2014-04-08 @ COL 4 2 0 0 0 2 1 1 0
2014-04-07 @ COL 2 1 1 0 0 0 0 0 1
2014-04-06 @ KC 3 0 0 0 0 0 0 1 1
2014-04-05 @ KC 3 1 0 0 0 0 0 1 1
2014-04-03 vs MIN 1 1 1 0 0 0 0 0 0
2014-04-02 vs MIN 2 1 0 0 0 0 1 0 0
Transactions
Entire history • newest first.
2015-08-01
Chicago White Sox signed free agent RF Dayan Viciedo to a minor league contract.
2015-06-11
Oakland Athletics signed free agent RF Dayan Viciedo to a minor league contract.
2015-03-31
Toronto Blue Jays released RF Dayan Viciedo.
2015-03-01
Toronto Blue Jays signed free agent RF Dayan Viciedo to a minor league contract and invited him to spring training.
2015-02-04
Chicago White Sox released RF Dayan Viciedo.
2015-01-28
Chicago White Sox designated RF Dayan Viciedo for assignment.
2013-05-10
Chicago White Sox activated RF Dayan Viciedo from the 15-day disabled list.
2013-05-06
Chicago White Sox sent OF Dayan Viciedo on a rehab assignment to Charlotte Knights.
2013-04-20
Chicago White Sox placed LF Dayan Viciedo on the 15-day disabled list retroactive to April 19, 2013. strained left oblique
2011-08-27
Chicago White Sox recalled LF Dayan Viciedo from Charlotte Knights.
2011-04-06
Chicago White Sox optioned Dayan Viciedo to Charlotte Knights.
2011-03-30
Dayan Viciedo roster status changed by Chicago White Sox.
2010-09-07
Chicago White Sox recalled Dayan Viciedo from Charlotte Knights.
2010-08-13
Chicago White Sox optioned Dayan Viciedo to Charlotte Knights.
2010-06-18
Chicago White Sox recalled Dayan Viciedo from Charlotte Knights.
2010-03-17
Chicago White Sox optioned Dayan Viciedo to Charlotte Knights.
2009-10-19
Dayan Viciedo roster status changed by Chicago White Sox.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2014
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: generic.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More