Loading games...
2026 Stats
G
91
AB
312
H
75
HR
12
RBI
40
R
45
SB
3
AVG
.240
OBP
.316
SLG
.410
OPS
.726
Career Stats
G
1878
AB
7119
H
1996
HR
365
RBI
1224
R
1037
SB
34
AVG
.280
OBP
.337
SLG
.503
OPS
.840
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | COL | 133 | 514 | 486 | 130 | 10 | 52 | 2 | .267 | .301 | .405 | .706 | GG |
| 2014 | COL | 111 | 467 | 432 | 124 | 18 | 61 | 2 | .287 | .328 | .500 | .828 | GG |
| 2015 | COL | 157 | 665 | 616 | 177 | 42 | 130 | 2 | .287 | .323 | .575 | .898 | AS GG SS |
| 2016 | COL | 160 | 696 | 618 | 182 | 41 | 133 | 2 | .294 | .362 | .570 | .932 | AS GG SS |
| 2017 | COL | 159 | 680 | 606 | 187 | 37 | 130 | 3 | .309 | .373 | .586 | .959 | AS GG SS |
| 2018 | COL | 156 | 673 | 590 | 175 | 38 | 110 | 2 | .297 | .374 | .561 | .935 | AS GG SS |
| 2019 | COL | 155 | 662 | 588 | 185 | 41 | 118 | 3 | .315 | .379 | .583 | .962 | AS GG |
| 2020 | COL | 48 | 201 | 182 | 46 | 8 | 26 | — | .253 | .303 | .434 | .737 | GG |
| 2021 | STL | 157 | 653 | 593 | 151 | 34 | 105 | 2 | .255 | .312 | .494 | .806 | AS GG |
| 2022 | STL | 148 | 620 | 557 | 163 | 30 | 103 | 5 | .293 | .358 | .533 | .891 | AS GG SS |
| 2023 | STL | 144 | 612 | 560 | 149 | 26 | 93 | 3 | .266 | .315 | .459 | .774 | AS |
| 2024 | STL | 152 | 635 | 578 | 157 | 16 | 71 | 2 | .272 | .325 | .394 | .719 | |
| 2025 | STL | 107 | 436 | 401 | 95 | 12 | 52 | 3 | .237 | .289 | .377 | .666 | |
| 2026 | AZ | 91 | 351 | 312 | 75 | 12 | 40 | 3 | .240 | .316 | .410 | .726 |
Spring Training
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | COL | 3 | 5 | 3 | — | — | — | — | .000 | .400 | .000 | .400 |
| 2012 | COL | 12 | 27 | 26 | 5 | — | 5 | — | .192 | .222 | .346 | .568 |
| 2013 | COL | 19 | 54 | 54 | 15 | 4 | 12 | — | .278 | .278 | .574 | .852 |
| 2014 | COL | 21 | 61 | 56 | 20 | 3 | 10 | — | .357 | .410 | .696 | 1.106 |
| 2015 | COL | 21 | 66 | 63 | 16 | 5 | 15 | — | .254 | .273 | .571 | .844 |
| 2016 | COL | 22 | 64 | 59 | 32 | 6 | 17 | — | .542 | .563 | 1.034 | 1.597 |
| 2017 | COL | 13 | 41 | 39 | 9 | 3 | 9 | — | .231 | .244 | .538 | .782 |
| 2018 | COL | 21 | 61 | 54 | 14 | 4 | 9 | 1 | .259 | .344 | .519 | .863 |
| 2019 | COL | 20 | 58 | 54 | 21 | 5 | 9 | — | .389 | .431 | .778 | 1.209 |
| 2020 | COL | 13 | 36 | 28 | 7 | 5 | 12 | — | .250 | .361 | .857 | 1.218 |
| 2021 | STL | 19 | 53 | 46 | 11 | 1 | 4 | — | .239 | .321 | .370 | .691 |
| 2022 | STL | 10 | 24 | 24 | 8 | 1 | 5 | — | .333 | .333 | .542 | .875 |
| 2023 | STL | 9 | 21 | 21 | 11 | 2 | 6 | — | .524 | .524 | .905 | 1.429 |
| 2024 | STL | 20 | 52 | 47 | 11 | — | 6 | — | .234 | .308 | .340 | .648 |
| 2025 | STL | 17 | 47 | 41 | 8 | 1 | 8 | — | .195 | .277 | .317 | .594 |
| 2026 | AZ | 10 | 25 | 20 | 7 | 2 | 9 | — | .350 | .440 | .850 | 1.290 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | COL | 1 | 5 | 5 | 1 | 1 | 1 | — | .200 | .200 | .800 | 1.000 |
| 2018 | COL | 4 | 18 | 16 | 3 | — | 2 | — | .188 | .167 | .188 | .355 |
| 2021 | STL | 1 | 4 | 4 | — | — | — | — | .000 | .000 | .000 | .000 |
| 2022 | STL | 2 | 8 | 8 | 1 | — | — | — | .125 | .125 | .125 | .250 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | vs STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-07-12 | @ LAD | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-07-11 | @ LAD | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 2026-07-10 | @ LAD | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| 2026-07-09 | @ SD | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| 2026-07-08 | @ SD | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-07 | @ SD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-07-06 | @ SD | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 2026-07-04 | vs MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-03 | vs MIL | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2026-07-01 | vs SF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-06-30 | vs SF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2026-06-29 | vs SF | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 2026-06-28 | @ TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-06-27 | @ TB | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-26 | @ TB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-24 | @ STL | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-06-23 | @ STL | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-06-22 | @ STL | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-21 | vs MIN | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026-06-20 | vs MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-19 | vs MIN | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-06-17 | vs LAA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-16 | vs LAA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-15 | vs LAA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-14 | @ CIN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-13 | @ CIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-06-12 | @ CIN | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-11 | @ MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-06-10 | @ MIA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-06-09 | @ MIA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-07 | vs WSH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026-06-06 | vs WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-05 | vs WSH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-04 | vs LAD | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-03 | vs LAD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-06-02 | vs LAD | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| 2026-06-01 | vs LAD | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 2026-05-31 | @ SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-05-29 | @ SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-26 | @ SF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-25 | @ SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-05-24 | vs COL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-23 | vs COL | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2026-05-22 | vs COL | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-21 | vs COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-19 | vs SF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-18 | vs SF | 4 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 |
| 2026-05-17 | @ COL | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2026-05-16 | @ COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-15 | @ COL | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| 2026-05-13 | @ TEX | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 |
| 2026-05-12 | @ TEX | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026-05-11 | @ TEX | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-10 | vs NYM | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026-05-09 | vs NYM | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-08 | vs NYM | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 2026-05-07 | vs PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-06 | vs PIT | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-05 | vs PIT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-03 | @ CHC | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-05-02 | @ CHC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-01 | @ CHC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-04-30 | @ MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-29 | @ MIL | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| 2026-04-28 | @ MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-26 | vs SD | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-04-25 | vs SD | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-23 | vs CWS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-04-22 | vs CWS | 4 | 4 | 0 | 0 | 1 | 3 | 3 | 1 | 0 |
| 2026-04-21 | vs CWS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-19 | vs TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-18 | vs TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-17 | vs TOR | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2026-04-15 | @ BAL | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-04-14 | @ BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-13 | @ BAL | 4 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 1 |
| 2026-04-12 | @ PHI | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-04-11 | @ PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-04-10 | @ PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-08 | @ NYM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-04-07 | @ NYM | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-05 | vs ATL | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2026-04-04 | vs ATL | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-03 | vs ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-02 | vs ATL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-01 | vs DET | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-30 | vs DET | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-03-28 | @ LAD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-27 | @ LAD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2026-03-26 | @ LAD | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Transactions
Entire history • newest first.
2026-04-16
3B Nolan Arenado changed number to 28.
2026-04-15
3B Nolan Arenado changed number to 42.
2026-01-13
St. Louis Cardinals traded 3B Nolan Arenado and cash to Arizona Diamondbacks for RHP Jack Martinez.
2025-09-15
St. Louis Cardinals activated 3B Nolan Arenado from the 10-day injured list.
2025-09-10
St. Louis Cardinals sent 3B Nolan Arenado on a rehab assignment to Springfield Cardinals.
2025-08-01
St. Louis Cardinals placed 3B Nolan Arenado on the 10-day injured list. Right shoulder strain.
2025-04-16
3B Nolan Arenado changed number to 28.
2025-04-15
3B Nolan Arenado changed number to 42.
2023-10-02
St. Louis Cardinals activated 3B Nolan Arenado from the 10-day injured list.
2023-09-22
St. Louis Cardinals placed 3B Nolan Arenado on the 10-day injured list. Lower back spasms.
2023-07-10
National League All-Stars activated 3B Nolan Arenado.
2022-08-27
St. Louis Cardinals activated 3B Nolan Arenado from the paternity list.
2022-08-26
St. Louis Cardinals placed 3B Nolan Arenado on the paternity list.
2022-07-28
St. Louis Cardinals activated 3B Nolan Arenado from the restricted list.
2022-07-25
St. Louis Cardinals placed 3B Nolan Arenado on the restricted list.
2022-07-18
3B Nolan Arenado assigned to National League All-Stars.
2022-05-01
St. Louis Cardinals activated 3B Nolan Arenado.
2022-04-30
3B Nolan Arenado roster status changed by St. Louis Cardinals.
2022-04-30
3B Nolan Arenado roster status changed by St. Louis Cardinals.
2021-07-12
National League All-Stars activated 3B Nolan Arenado.
2021-02-01
Colorado Rockies traded 3B Nolan Arenado and cash to St. Louis Cardinals for LHP Austin Gomber, 3B Elehuris Montero, RHP Tony Locey, SS Mateo Gil and RHP Jake Sommers.
2021-02-01
St. Louis Cardinals activated 3B Nolan Arenado.
2020-09-28
Colorado Rockies activated 3B Nolan Arenado from the 10-day injured list.
2020-09-21
Colorado Rockies placed 3B Nolan Arenado on the 10-day injured list retroactive to September 20, 2020. Sore left shoulder.
2018-04-19
Colorado Rockies activated 3B Nolan Arenado.
2018-04-14
3B Nolan Arenado roster status changed by Colorado Rockies.
2014-07-03
Colorado Rockies activated 3B Nolan Arenado from the 15-day disabled list.
2014-06-28
Colorado Rockies sent 3B Nolan Arenado on a rehab assignment to Colorado Springs Sky Sox.
2014-05-24
Colorado Rockies placed 3B Nolan Arenado on the 15-day disabled list. Left middle finger mallet fracture
2013-04-28
Colorado Rockies selected the contract of 3B Nolan Arenado from Colorado Springs Sky Sox.
2013-02-05
Colorado Rockies invited non-roster 3B Nolan Arenado to spring training.
2012-02-02
Colorado Rockies invited non-roster 3B Nolan Arenado to spring training.
2011-03-13
3B Nolan Arenado assigned to Colorado Rockies.
2009-07-06
Colorado Rockies signed SS Nolan Arenado.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2026
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: diamondbacks.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| 4-Seam Fastball | 371 | 27.1% | 51.8% | 14.9% | .262 | 44.8% |
| Sinker | 268 | 19.6% | 54.5% | 10.2% | .333 | 41.1% |
| Slider | 235 | 17.2% | 41.3% | 36.4% | .213 | 15.2% |
| Sweeper | 151 | 11.0% | 41.1% | 28.1% | .132 | 16.7% |
| Changeup | 132 | 9.6% | 37.1% | 28.8% | .194 | 27.3% |
| Cutter | 96 | 7.0% | 38.5% | 23.5% | .357 | 27.3% |
| Curveball | 59 | 4.3% | 54.2% | 14.8% | .125 | 33.3% |
| Splitter | 29 | 2.1% | 37.9% | 47.6% | .111 | 33.3% |
| Knuckle Curve | 20 | 1.5% | 40.0% | 33.3% | .250 | 0.0% |
| Slurve | 7 | 0.5% | 14.3% | 25.0% | .500 | 50.0% |
| Total | 1368 | 100.0% | 46.4% | 22.0% | .239 | 33.0% |
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| Fastball | 735 | 53.7% | 51.0% | 14.2% | .297 | 41.8% |
| Breaking | 472 | 34.5% | 42.4% | 30.5% | .178 | 18.9% |
| Offspeed | 161 | 11.8% | 37.3% | 33.3% | .175 | 28.0% |
| Total | 1368 | 100.0% | 46.4% | 22.0% | .239 | 33.0% |
| MLB Avg | - | - | 50.6% | 25.3% | .245 | 41.0% |