Basenerd Banner
Loading games...
Ronald Torreyes
Ronald Torreyes
Lehigh Valley IronPigs • Shortstop
Age 33 • 5' 8" • 155 lb
Bats: R • Throws: R
MLB Debut: 2015-09-13
Born: Libertador de Barinas • Venezuela
2021 Stats
G
112
AB
318
H
77
HR
7
RBI
41
R
30
SB
2
AVG
.242
OBP
.286
SLG
.346
OPS
.632
Career Stats
G
352
AB
917
H
243
HR
11
RBI
98
R
99
SB
7
AVG
.265
OBP
.299
SLG
.361
OPS
.660
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
2015 LAD 8 8 6 2 1 .333 .429 .500 .929
2016 NYY 72 169 155 40 1 12 2 .258 .305 .374 .679
2017 NYY 108 336 315 92 3 36 2 .292 .314 .375 .689
2018 NYY 41 102 100 28 7 .280 .294 .370 .664
2019 MIN 7 17 16 3 1 1 .188 .235 .188 .423
2020 PHI 4 7 7 1 .143 .143 .286 .429
2021 PHI 112 344 318 77 7 41 2 .242 .286 .346 .632
Spring Training
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2011 CIN 3331 .333.333.6671.000
2012 CHC 1221 1 .500.500.5001.000
2014 HOU 6761 2 .167.286.500.786
2015 HOU 698 1 .000.111.000.111
2016 NYY 24444312 22 .279.295.326.621
2017 NYY 26646018 2112 .300.317.417.734
2018 NYY 20514611 52 .239.275.304.579
2019 MIN 20555216 16 .308.345.481.826
2020 PHI 1426247 1 .292.346.375.721
2021 PHI 20484411 31 .250.313.295.608
2022 PHI 1015143 1 .214.267.286.553
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2017 NYY 211 .000.000.000.000
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
2021-10-03 @ MIA 2 0 0 0 0 0 0 0 0
2021-10-02 @ MIA 4 1 0 0 0 0 0 0 1
2021-10-01 @ MIA 5 1 0 0 0 0 0 0 3
2021-09-30 @ ATL 3 0 0 0 0 0 0 1 1
2021-09-29 @ ATL 3 1 0 0 0 1 0 0 0
2021-09-28 @ ATL 1 0 0 0 0 0 0 0 0
2021-09-26 vs PIT 1 0 0 0 0 0 0 0 0
2021-09-25 vs PIT 3 1 0 0 0 0 0 1 0
2021-09-24 vs PIT 1 1 0 0 0 1 0 0 0
2021-09-23 vs PIT 1 1 0 0 1 3 1 0 0
2021-09-21 vs BAL 1 0 0 0 0 0 1 0 1
2021-09-19 @ NYM 4 1 0 0 0 0 0 0 1
2021-09-17 @ NYM 1 0 0 0 0 0 0 0 0
2021-09-16 vs CHC 0 0 0 0 0 0 0 0 0
2021-09-14 vs CHC 2 0 0 0 0 0 0 0 0
2021-09-12 vs COL 0 0 0 0 0 0 0 0 0
2021-09-11 vs COL 4 0 0 0 0 0 0 0 0
2021-09-10 vs COL 1 0 0 0 0 0 0 0 0
2021-09-09 vs COL 3 0 0 0 0 0 0 0 1
2021-09-08 @ MIL 3 0 0 0 0 0 0 1 1
2021-09-07 @ MIL 3 1 0 0 0 0 0 0 0
2021-09-06 @ MIL 3 2 0 0 0 1 1 0 0
2021-09-05 @ MIA 4 1 0 0 0 0 0 0 1
2021-09-04 @ MIA 3 0 0 0 0 0 0 1 0
2021-09-03 @ MIA 2 0 0 0 0 0 0 0 0
2021-09-02 @ WSH 2 0 0 0 0 0 0 0 0
2021-08-31 @ WSH 6 1 1 0 0 0 0 0 1
2021-08-30 @ WSH 4 2 0 1 0 3 0 0 0
2021-08-29 vs AZ 4 0 0 0 0 0 0 0 0
2021-08-28 vs AZ 4 1 0 0 0 0 0 0 0
2021-08-27 vs AZ 1 0 0 0 0 0 1 0 0
2021-08-26 vs AZ 2 0 0 0 0 0 0 0 0
2021-08-25 vs TB 3 2 0 0 0 0 0 0 0
2021-08-24 vs TB 3 0 0 0 0 0 0 0 0
2021-08-22 @ SD 4 1 0 0 0 0 1 0 0
2021-08-21 @ SD 3 0 0 0 0 0 0 1 1
2021-08-20 @ SD 4 0 0 0 0 0 0 0 2
2021-08-19 @ AZ 4 2 1 0 0 1 1 0 1
2021-08-18 @ AZ 3 0 0 0 0 0 0 0 1
2021-08-17 @ AZ 4 0 0 0 0 0 0 0 1
2021-08-15 vs CIN 4 1 0 0 0 0 1 0 1
2021-08-14 vs CIN 4 3 0 0 1 1 1 0 0
2021-08-13 vs CIN 3 1 0 0 0 0 0 0 0
2021-08-12 vs LAD 3 1 0 0 0 1 0 0 0
2021-08-11 vs LAD 4 1 0 0 0 2 0 0 0
2021-08-10 vs LAD 3 0 0 0 0 0 0 1 2
2021-08-08 vs NYM 3 0 0 0 0 0 0 0 0
2021-08-07 vs NYM 4 1 0 0 0 0 0 0 0
2021-08-06 vs NYM 1 0 0 0 0 0 0 0 0
2021-08-05 @ WSH 4 1 0 0 0 1 1 0 0
2021-08-04 @ WSH 2 0 0 0 0 0 0 0 0
2021-08-03 @ WSH 4 1 0 0 1 2 1 0 1
2021-08-02 @ WSH 1 1 0 0 0 0 1 0 0
2021-08-01 @ PIT 1 1 0 0 0 0 0 0 0
2021-07-31 @ PIT 1 1 0 0 0 0 0 0 0
2021-07-30 @ PIT 3 0 0 0 0 0 0 1 0
2021-07-29 vs WSH 3 0 0 0 0 0 0 1 0
2021-07-27 vs WSH 4 0 0 0 0 0 0 0 0
2021-07-26 vs WSH 3 0 0 0 0 0 0 0 1
2021-07-25 vs ATL 3 2 0 0 1 1 1 0 0
2021-07-24 vs ATL 0 0 0 0 0 1 0 0 0
2021-07-23 vs ATL 3 1 0 0 0 0 1 1 0
2021-07-22 vs ATL 2 2 0 0 0 0 1 2 0
2021-07-21 @ NYY 2 0 0 0 0 0 1 2 0
2021-07-20 @ NYY 3 2 1 0 0 1 1 1 1
2021-07-18 vs MIA 4 1 0 0 0 0 1 0 0
2021-07-17 vs MIA 4 0 0 0 0 0 0 0 0
2021-07-16 vs MIA 3 1 0 0 0 1 0 0 0
2021-07-16 vs MIA 3 0 0 0 0 0 0 0 0
2021-07-11 @ BOS 4 3 0 0 1 3 2 0 0
2021-07-10 @ BOS 5 3 1 0 0 1 1 0 1
2021-07-08 @ CHC 1 0 0 0 0 0 0 0 0
2021-07-07 @ CHC 1 0 0 0 0 0 0 0 0
2021-07-06 @ CHC 0 0 0 0 0 0 0 1 0
2021-07-05 @ CHC 1 0 0 0 0 0 1 0 0
2021-07-04 vs SD 4 0 0 0 0 0 0 0 0
2021-06-29 vs MIA 4 0 0 0 0 0 0 0 0
2021-06-28 @ CIN 4 1 0 0 0 2 0 0 0
2021-06-27 @ NYM 4 3 0 0 0 0 0 0 0
2021-06-26 @ NYM 4 1 0 0 0 0 0 0 1
2021-06-25 @ NYM 3 0 0 0 0 0 0 0 1
2021-06-25 @ NYM 3 0 0 0 0 0 0 0 0
2021-06-23 vs WSH 4 2 0 0 0 1 1 1 0
2021-06-22 vs WSH 3 0 0 0 0 0 0 0 0
2021-06-20 @ SF 3 0 0 0 0 0 0 0 0
2021-06-19 @ SF 4 2 1 0 1 3 2 1 0
2021-06-16 @ LAD 4 0 0 0 0 0 0 0 1
2021-06-15 @ LAD 1 0 0 0 0 0 0 0 0
2021-06-14 @ LAD 3 1 0 0 0 0 0 0 1
2021-06-13 vs NYY 4 0 0 0 0 0 0 0 0
2021-06-12 vs NYY 5 2 1 0 0 1 1 0 2
2021-06-10 vs ATL 3 1 1 0 0 0 0 0 0
2021-06-09 vs ATL 3 1 0 0 0 0 0 0 0
2021-06-08 vs ATL 4 2 0 0 0 0 0 0 0
2021-06-06 vs WSH 4 0 0 0 0 1 1 0 0
2021-06-04 vs WSH 3 0 0 0 0 0 0 0 1
2021-06-01 @ CIN 5 2 1 0 1 2 2 0 0
2021-05-31 @ CIN 4 1 0 0 0 0 0 0 1
2021-05-30 @ TB 3 0 0 0 0 0 0 0 2
2021-05-29 @ TB 4 1 1 0 0 2 0 0 2
2021-05-27 @ MIA 4 0 0 0 0 1 0 0 0
2021-05-24 @ MIA 4 2 0 0 0 1 1 0 0
2021-05-23 vs BOS 3 1 0 0 0 0 0 0 0
2021-05-22 vs BOS 1 1 0 0 0 0 0 1 0
2021-05-21 vs BOS 3 0 0 0 0 0 0 1 1
2021-05-20 vs MIA 1 1 0 0 0 0 0 0 0
2021-05-19 vs MIA 3 2 0 0 0 0 0 0 1
2021-05-18 vs MIA 1 1 1 0 0 2 1 0 0
2021-04-17 vs STL 2 1 0 0 0 0 0 0 0
2021-04-14 @ NYM 2 0 0 0 0 0 0 0 2
2021-04-07 vs NYM 1 0 0 0 0 0 0 0 1
Transactions
Entire history • newest first.
2022-03-23
SS Ronald Torreyes and assigned to Philadelphia Phillies.
2022-03-19
Philadelphia Phillies signed free agent SS Ronald Torreyes to a minor league contract.
2021-11-05
Philadelphia Phillies sent SS Ronald Torreyes outright to Lehigh Valley IronPigs.
2021-05-18
Philadelphia Phillies activated SS Ronald Torreyes.
2021-05-04
Philadelphia Phillies sent SS Ronald Torreyes on a rehab assignment to Lehigh Valley IronPigs.
2021-04-19
Philadelphia Phillies placed SS Ronald Torreyes on the 10-day injured list.
2021-04-01
Philadelphia Phillies selected the contract of SS Ronald Torreyes from Lehigh Valley IronPigs.
2021-03-31
Philadelphia Phillies selected the contract of SS Ronald Torreyes.
2021-03-31
Philadelphia Phillies selected the contract of SS Ronald Torreyes.
2021-01-04
Philadelphia Phillies signed free agent 2B Ronald Torreyes to a minor league contract and invited him to spring training.
2021-01-04
Philadelphia Phillies signed free agent SS Ronald Torreyes.
2020-09-17
Philadelphia Phillies sent 2B Ronald Torreyes outright to Phillies Alternate Training Site.
2020-09-15
Philadelphia Phillies designated Ronald Torreyes for assignment.
2020-09-11
Philadelphia Phillies selected the contract of 2B Ronald Torreyes from Phillies Alternate Training Site.
2020-01-02
Philadelphia Phillies signed free agent 2B Ronald Torreyes to a minor league contract and invited him to spring training.
2019-10-28
Minnesota Twins sent 2B Ronald Torreyes outright to Rochester Red Wings.
2019-10-04
Minnesota Twins reassigned 2B Ronald Torreyes to the minor leagues.
2019-09-10
Minnesota Twins selected the contract of 2B Ronald Torreyes from Rochester Red Wings.
2019-07-01
Minnesota Twins sent 2B Ronald Torreyes outright to Rochester Red Wings.
2019-03-27
Minnesota Twins optioned 2B Ronald Torreyes to Rochester Red Wings.
2018-12-06
Minnesota Twins signed free agent Ronald Torreyes.
2018-11-30
2B Ronald Torreyes elected free agency.
2018-11-28
New York Yankees traded 2B Ronald Torreyes to Chicago Cubs for Player To Be Named Later.
2018-11-26
New York Yankees designated 2B Ronald Torreyes for assignment.
2018-08-13
New York Yankees recalled 2B Ronald Torreyes from Scranton/Wilkes-Barre RailRiders.
2018-06-18
New York Yankees optioned 2B Ronald Torreyes to Scranton/Wilkes-Barre RailRiders.
2018-06-09
New York Yankees recalled Ronald Torreyes from Scranton/Wilkes-Barre RailRiders.
2018-05-26
New York Yankees optioned 2B Ronald Torreyes to Scranton/Wilkes-Barre RailRiders.
2017-02-15
Ronald Torreyes changed number to .
2016-12-09
Ronald Torreyes changed number to --.
2016-02-01
New York Yankees claimed 3B Ronald Torreyes off waivers from Los Angeles Angels.
2016-01-27
Los Angeles Angels designated SS Ronald Torreyes for assignment.
2016-01-25
Los Angeles Angels claimed SS Ronald Torreyes off waivers from New York Yankees.
2016-01-15
New York Yankees designated SS Ronald Torreyes for assignment.
2016-01-12
Los Angeles Dodgers traded LHP Tyler Olson and SS Ronald Torreyes to New York Yankees for 3B Rob Segedin.
2016-01-07
Los Angeles Dodgers designated SS Ronald Torreyes for assignment.
2015-10-16
Los Angeles Dodgers activated SS Ronald Torreyes.
2015-10-09
Los Angeles Dodgers reassigned SS Ronald Torreyes to the minor leagues.
2015-09-13
Los Angeles Dodgers recalled SS Ronald Torreyes from Oklahoma City Dodgers.
2015-06-12
Toronto Blue Jays traded SS Ronald Torreyes to Los Angeles Dodgers for cash.
2015-06-12
Los Angeles Dodgers optioned SS Ronald Torreyes to Tulsa Drillers.
2015-05-15
Houston Astros traded SS Ronald Torreyes to Toronto Blue Jays for cash.
2015-05-15
Toronto Blue Jays optioned SS Ronald Torreyes to New Hampshire Fisher Cats.
2015-05-07
Houston Astros designated 2B Ronald Torreyes for assignment.
2015-03-16
Houston Astros optioned 2B Ronald Torreyes to Fresno Grizzlies.
2014-11-20
Houston Astros selected the contract of Ronald Torreyes from Fresno Grizzlies.
2014-01-14
Houston Astros invited non-roster 2B Ronald Torreyes to spring training.
2013-07-02
Chicago Cubs traded 2B Ronald Torreyes to Houston Astros.
2012-03-25
2B Ronald Torreyes assigned to Chicago Cubs.
2011-03-02
3B Ronald Torreyes assigned to Cincinnati Reds.
2010-02-23
Cincinnati Reds signed free agent 3B Ronald Torreyes to a minor league contract.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2021
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: generic.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
4-Seam Fastball 371 31.8% 57.7% 10.4% .192 14.0%
Sinker 236 20.3% 55.9% 11.0% .274 22.8%
Slider 231 19.8% 48.1% 22.1% .210 11.8%
Changeup 95 8.2% 41.1% 16.7% .222 9.1%
Curveball 92 7.9% 48.9% 6.1% .235 13.3%
Cutter 84 7.2% 40.5% 15.9% .400 11.8%
Sweeper 25 2.1% 44.0% 0.0% .429 14.3%
Knuckle Curve 21 1.8% 38.1% 10.0% .667 0.0%
Splitter 7 0.6% 42.9% 0.0% .000 0.0%
Slurve 3 0.3% 100.0% 0.0% .000 0.0%
Total 1165 100.0% 51.5% 13.4% .244 14.2%
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
Fastball 691 59.3% 55.0% 11.3% .242 16.8%
Breaking 372 31.9% 47.8% 16.9% .258 11.2%
Offspeed 102 8.8% 41.2% 15.9% .216 8.8%
Total 1165 100.0% 51.5% 13.4% .244 14.2%
MLB Avg - - 50.6% 25.3% .245 41.0%
More