Basenerd Banner
Loading games...
Addison Reed
Addison Reed
Minnesota Twins • Pitcher
Age 37 • 6' 4" • 230 lb
Bats: L • Throws: R
MLB Debut: 2011-09-04
Born: Montclair , CA • USA
Draft: 2010
2018 Stats
W
1
L
6
ERA
4.50
WHIP
1.43
IP
56.0
SO
44
SV
0
HLD
10
G
55
GS
0
Career Stats
W
19
L
27
ERA
3.53
WHIP
1.19
IP
458.2
SO
469
SV
125
HLD
83
G
465
GS
0
Year-by-Year Pitching
Year Team GGSIP WLSVSO ERAWHIPAwards
2011 CWS 6 7.1 12 3.68 1.50
2012 CWS 62 55.0 3 2 29 54 4.75 1.36
2013 CWS 68 71.1 5 4 40 72 3.79 1.11
2014 AZ 62 59.1 1 7 32 69 4.25 1.21
2015 Total 55 56.0 3 3 4 51 3.38 1.38
2016 NYM 80 77.2 4 2 1 91 1.97 0.94
2017 Total 77 76.0 2 3 19 76 2.84 1.05
2018 MIN 55 56.0 1 6 44 4.50 1.43
Spring Training
Pitching
YearTeamGGSIPWLSVSOERAWHIP
2011 CWS 11.0 1 0.001.00
2012 CWS 1111.0 11 2.451.18
2013 CWS 88.1 11 3.240.72
2014 AZ 98.2 112 1.040.81
2015 AZ 43.1 114 0.000.90
2016 NYM 1110.2 117 2.531.13
2017 NYM 1111.0 111 8.181.64
2018 MIN 1010.2 7 1.690.84
2019 MIN 65.1 15 16.882.06
Postseason
Pitching
YearTeamGGSIPWLSVSOERAWHIP
2015 NYM 97.0 13 6.431.00
2016 NYM 11.0 1 0.003.00
2017 BOS 32.1 7.711.71
Game Logs
Season selector loads one year at a time.
Pitching
Date Opponent IP H R ER BB SO HR
2018-09-26 vs DET 1.0 2 0 0 0 1 0
2018-09-19 @ DET 1.0 0 0 0 0 1 0
2018-09-15 @ KC 0.1 1 0 0 0 1 0
2018-09-08 vs KC 1.0 1 0 0 1 1 0
2018-09-02 @ TEX 1.0 1 1 1 0 0 0
2018-09-01 @ TEX 1.0 0 0 0 0 0 0
2018-08-24 vs ATH 1.0 3 2 2 0 0 2
2018-08-22 @ CWS 1.0 0 0 0 0 0 0
2018-08-20 vs CWS 2.0 3 1 1 0 1 0
2018-08-18 vs DET 1.0 1 1 0 1 1 0
2018-08-16 vs DET 2.0 3 1 1 0 0 1
2018-08-09 @ CLE 0.2 2 1 1 0 1 0
2018-08-04 vs KC 1.0 1 0 0 0 0 0
2018-07-31 vs CLE 1.0 1 0 0 0 0 0
2018-07-10 vs KC 1.0 3 3 3 0 1 1
2018-07-05 vs BAL 1.0 1 1 1 0 0 1
2018-07-04 @ MIL 0.1 0 0 0 0 1 0
2018-07-02 @ MIL 0.2 1 0 0 0 2 0
2018-06-30 @ CHC 0.2 4 4 4 0 1 0
2018-06-28 @ CWS 1.0 1 0 0 0 1 0
2018-06-23 vs TEX 1.0 0 0 0 0 0 0
2018-06-22 vs TEX 1.0 1 0 0 2 0 0
2018-06-20 vs BOS 1.0 1 0 0 0 0 0
2018-06-13 @ DET 0.2 5 4 3 0 0 0
2018-06-10 vs LAA 1.0 1 0 0 1 1 0
2018-06-08 vs LAA 1.0 1 1 1 0 0 1
2018-06-06 vs CWS 1.0 0 0 0 0 1 0
2018-06-03 vs CLE 1.0 1 1 1 1 0 1
2018-05-31 vs CLE 1.0 2 1 1 1 0 1
2018-05-29 @ KC 1.0 2 1 1 1 2 0
2018-05-27 @ SEA 0.1 2 0 0 0 0 0
2018-05-26 @ SEA 1.0 1 0 0 0 0 0
2018-05-25 @ SEA 1.0 0 0 0 0 2 0
2018-05-20 vs MIL 1.0 0 0 0 0 1 0
2018-05-19 vs MIL 1.0 1 1 1 0 1 1
2018-05-16 vs STL 1.0 2 0 0 0 1 0
2018-05-15 vs STL 0.2 0 0 0 0 2 0
2018-05-13 @ LAA 1.0 1 0 0 0 0 0
2018-05-12 @ LAA 2.0 2 0 0 1 1 0
2018-05-06 @ CWS 1.0 0 0 0 0 2 0
2018-05-03 @ CWS 0.2 1 1 1 0 1 1
2018-05-02 vs TOR 1.0 1 0 0 0 1 0
2018-05-01 vs TOR 1.0 1 1 1 2 2 0
2018-04-28 vs CIN 1.0 0 0 0 1 0 0
2018-04-26 @ NYY 1.0 1 1 1 0 1 0
2018-04-25 @ NYY 1.0 1 0 0 0 1 0
2018-04-22 @ TB 1.0 3 2 2 0 1 1
2018-04-20 @ TB 1.0 0 0 0 0 0 0
2018-04-18 vs CLE 1.0 1 0 0 0 1 0
2018-04-11 vs HOU 1.2 1 0 0 0 1 0
2018-04-09 vs HOU 1.0 2 1 1 0 2 0
2018-04-05 vs SEA 1.0 0 0 0 0 2 0
2018-04-04 @ PIT 1.0 0 0 0 0 1 0
2018-04-02 @ PIT 1.1 1 0 0 3 1 0
2018-03-29 @ BAL 2.0 0 0 0 0 2 0
Transactions
Entire history • newest first.
2019-05-21
Minnesota Twins released RHP Addison Reed.
2019-05-16
Minnesota Twins designated RHP Addison Reed for assignment.
2019-05-07
Minnesota Twins sent RHP Addison Reed on a rehab assignment to Rochester Red Wings.
2019-03-27
Minnesota Twins placed RHP Addison Reed on the 10-day injured list. Left thumb sprain.
2018-07-30
Minnesota Twins activated RHP Addison Reed from the 10-day injured list.
2018-07-27
Minnesota Twins sent RHP Addison Reed on a rehab assignment to Rochester Red Wings.
2018-07-11
Minnesota Twins placed RHP Addison Reed on the 10-day disabled list. Right triceps tightness.
2018-01-15
Minnesota Twins signed free agent RHP Addison Reed.
2017-11-02
RHP Addison Reed elected free agency.
2017-08-01
Boston Red Sox activated RHP Addison Reed.
2017-07-31
New York Mets traded RHP Addison Reed to Boston Red Sox for RHP Gerson Bautista, RHP Jamie Callahan and RHP Stephen Nogosek.
2015-08-31
New York Mets activated RHP Addison Reed.
2015-08-30
Arizona Diamondbacks Traded RHP Addison Reed to New York Mets; St. Lucie Mets Traded Miller Diaz to Visalia Rawhide and Binghamton Mets Traded RHP Matt Koch to Mobile BayBears.
2015-07-29
Arizona Diamondbacks recalled RHP Addison Reed from Reno Aces.
2015-06-22
Arizona Diamondbacks optioned RHP Addison Reed to Reno Aces.
2013-12-16
Chicago White Sox traded RHP Addison Reed to Arizona Diamondbacks for 3B Matt Davidson.
2011-09-02
Chicago White Sox selected the contract of Addison Reed from Charlotte Knights.
2011-03-27
RHP Addison Reed assigned to Chicago White Sox.
2010-06-16
Addison Reed assigned to Great Falls Voyagers from Chicago White Sox.
2010-06-16
Chicago White Sox signed RHP Addison Reed.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2018
Ready
Basic Line
Season / Game
Loading…
Pitch Arsenal
Usage • Velo • Break • Spin • xwOBA
Pitch N Use% Velo HB IVB Spin xwOBA Whiff% Zone% Chase% BNStuff+ BNCtrl+
Loading…
Notes
Primary pitch summary
Movement Profile (Induced Break)
Pitcher's View: HB vs Rise / Drop (in)
Circles: 12/18/24 in • Dots = pitch types (size ~ pitch count)
Pitch Location Heatmaps
KDE-style blur • fixed zone • catcher POV
vs. LHH
vs. RHH
Zone: left -0.7083 / right 0.7083 • bot 1.595 / top 3.394 • Domain: X [-2,2], Z [0,5]
Statcast Game Log
Per-game pitch metrics from Statcast
Date Pitches Velo BNStuff+ BNCtrl+ Whiff% Zone% Chase% K% BB% xwOBA
Loading…
More