Loading games...
2026 Stats
G
93
AB
352
H
95
HR
10
RBI
53
R
43
SB
3
AVG
.270
OBP
.322
SLG
.423
OPS
.745
Career Stats
G
757
AB
2271
H
588
HR
49
RBI
253
R
291
SB
25
AVG
.259
OBP
.299
SLG
.381
OPS
.680
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Total | 30 | 111 | 106 | 29 | 4 | 9 | 3 | .274 | .306 | .434 | .740 | |
| 2020 | SF | 54 | 177 | 157 | 43 | 4 | 19 | 2 | .274 | .337 | .389 | .726 | |
| 2021 | SF | 74 | 187 | 175 | 42 | 5 | 22 | 2 | .240 | .278 | .377 | .655 | |
| 2022 | Total | 104 | 265 | 243 | 52 | 5 | 24 | 2 | .214 | .252 | .313 | .565 | WS |
| 2023 | HOU | 132 | 492 | 467 | 130 | 10 | 46 | 7 | .278 | .309 | .411 | .720 | GG |
| 2024 | HOU | 137 | 428 | 402 | 108 | 4 | 47 | 3 | .269 | .296 | .361 | .657 | |
| 2025 | HOU | 133 | 398 | 369 | 89 | 7 | 33 | 3 | .241 | .289 | .355 | .644 | GG |
| 2026 | ATL | 93 | 381 | 352 | 95 | 10 | 53 | 3 | .270 | .322 | .423 | .745 |
Spring Training
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | BOS | 7 | 16 | 14 | 4 | — | 3 | 1 | .286 | .375 | .357 | .732 |
| 2017 | MIL | 14 | 20 | 19 | 7 | — | 3 | — | .368 | .400 | .421 | .821 |
| 2018 | MIL | 12 | 23 | 18 | 6 | — | 4 | 1 | .333 | .435 | .389 | .824 |
| 2019 | MIL | 2 | 7 | 7 | 1 | — | — | — | .143 | .143 | .143 | .286 |
| 2020 | SF | 13 | 34 | 33 | 10 | 2 | 3 | 1 | .303 | .324 | .576 | .900 |
| 2021 | SF | 16 | 49 | 37 | 10 | — | 5 | 4 | .270 | .417 | .297 | .714 |
| 2022 | SF | 10 | 29 | 25 | 7 | 2 | 6 | 1 | .280 | .345 | .680 | 1.025 |
| 2023 | HOU | 18 | 49 | 43 | 9 | — | 2 | 2 | .209 | .306 | .256 | .562 |
| 2024 | HOU | 14 | 39 | 34 | 16 | 1 | 7 | 1 | .471 | .538 | .706 | 1.244 |
| 2025 | HOU | 15 | 39 | 35 | 5 | — | — | — | .143 | .231 | .200 | .431 |
| 2026 | ATL | 17 | 48 | 45 | 14 | 1 | 6 | 1 | .311 | .354 | .467 | .821 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | HOU | 6 | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
| 2023 | HOU | 8 | 26 | 25 | 8 | — | 2 | — | .320 | .308 | .320 | .628 |
| 2024 | HOU | 2 | 5 | 5 | 2 | — | — | — | .400 | .400 | .400 | .800 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-18 | vs TEX | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 2026-07-17 | vs TEX | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-07-12 | @ STL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-11 | @ STL | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 2026-07-10 | @ STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-09 | @ PIT | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-07-08 | @ PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-07 | @ PIT | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-07-06 | vs NYM | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-05 | vs NYM | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-07-04 | vs NYM | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
| 2026-07-03 | vs NYM | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2026-07-02 | vs STL | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2026-07-01 | vs STL | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-06-30 | vs STL | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-28 | @ SF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-27 | @ SF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-26 | @ SF | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2026-06-24 | @ SD | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-23 | @ SD | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 2026-06-22 | @ SD | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-21 | vs MIL | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-20 | vs MIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-19 | vs MIL | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026-06-17 | vs SF | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| 2026-06-16 | vs SF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-14 | @ NYM | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-13 | @ NYM | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-12 | @ NYM | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-10 | @ CWS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-09 | @ CWS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-06-07 | vs PIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-06-06 | vs PIT | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2026-06-05 | vs PIT | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 1 |
| 2026-06-04 | vs TOR | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2026-06-03 | vs TOR | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| 2026-06-02 | vs TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-31 | @ CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-05-30 | @ CIN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-05-28 | @ BOS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-27 | @ BOS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-26 | @ BOS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026-05-24 | vs WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-23 | vs WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-22 | vs WSH | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-05-21 | @ MIA | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026-05-20 | @ MIA | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-19 | @ MIA | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-05-18 | @ MIA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-16 | vs BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-15 | vs BOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-14 | vs CHC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-05-13 | vs CHC | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| 2026-05-12 | vs CHC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-10 | @ LAD | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2026-05-09 | @ LAD | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-08 | @ LAD | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-05-06 | @ SEA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-05-05 | @ SEA | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2026-05-04 | @ SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-03 | @ COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2026-05-02 | @ COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-01 | @ COL | 5 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| 2026-04-30 | vs DET | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-04-29 | vs DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-28 | vs DET | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-26 | vs PHI | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-25 | vs PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-24 | vs PHI | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-23 | @ WSH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-04-22 | @ WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-21 | @ WSH | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-19 | @ PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-04-18 | @ PHI | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 2026-04-17 | @ PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-15 | vs MIA | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-14 | vs MIA | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2026-04-13 | vs MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-12 | vs CLE | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2026-04-11 | vs CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-10 | vs CLE | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-08 | @ LAA | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026-04-07 | @ LAA | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-04-06 | @ LAA | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 2026-04-05 | @ AZ | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-04-04 | @ AZ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-03 | @ AZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-02 | @ AZ | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
| 2026-04-01 | vs ATH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-03-31 | vs ATH | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-30 | vs ATH | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 2026-03-28 | vs KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-03-27 | vs KC | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Transactions
Entire history • newest first.
2026-04-16
2B Mauricio Dubón changed number to 14.
2026-04-15
2B Mauricio Dubón changed number to 42.
2025-11-19
Houston Astros traded 2B Mauricio Dubón to Atlanta Braves for SS Nick Allen.
2025-09-16
2B Mauricio Dubón changed number to 14.
2025-09-15
2B Mauricio Dubón changed number to 21.
2025-04-16
LF Mauricio Dubón changed number to 14.
2025-04-15
LF Mauricio Dubón changed number to 42.
2022-05-15
Houston Astros activated SS Mauricio Dubón.
2022-05-15
Houston Astros activated SS Mauricio Dubon.
2022-05-14
San Francisco Giants traded SS Mauricio Dubon to Houston Astros for C Michael Papierski.
2021-10-15
San Francisco Giants activated SS Mauricio Dubon.
2021-10-04
San Francisco Giants recalled SS Mauricio Dubon from Sacramento River Cats.
2021-09-13
San Francisco Giants optioned SS Mauricio Dubon to Sacramento River Cats.
2021-09-04
San Francisco Giants recalled SS Mauricio Dubon from Sacramento River Cats.
2021-09-03
San Francisco Giants optioned SS Mauricio Dubon to Sacramento River Cats.
2021-09-02
San Francisco Giants recalled SS Mauricio Dubon from Sacramento River Cats.
2021-06-29
San Francisco Giants optioned SS Mauricio Dubon to Sacramento River Cats.
2020-02-09
SS Mauricio Dubon changed number to 1.
2020-02-09
SS Mauricio Dubon changed number to 1.
2020-02-09
SS Mauricio Dubon changed number to 1.
2020-02-09
SS Mauricio Dubon changed number to 1.
2020-02-09
Mauricio Dubon changed number to 1.
2020-02-09
SS Mauricio Dubon changed number to 42.
2019-08-27
San Francisco Giants recalled SS Mauricio Dubon from Sacramento River Cats.
2019-07-31
San Francisco Giants optioned SS Mauricio Dubon to Sacramento River Cats.
2019-07-31
San Francisco Giants traded LHP Drew Pomeranz and RHP Ray Black to Milwaukee Brewers for SS Mauricio Dubon.
2019-07-13
Milwaukee Brewers optioned SS Mauricio Dubon to San Antonio Missions.
2019-07-07
Milwaukee Brewers recalled Mauricio Dubon from San Antonio Missions.
2019-03-13
Milwaukee Brewers optioned SS Mauricio Dubon to San Antonio Missions.
2018-10-02
Milwaukee Brewers recalled SS Mauricio Dubon from San Antonio Missions.
2018-03-09
Milwaukee Brewers optioned SS Mauricio Dubon to Colorado Springs Sky Sox.
2017-11-20
Milwaukee Brewers selected the contract of Mauricio Dubon from Colorado Springs Sky Sox.
2017-02-24
SS Mauricio Dubon assigned to Milwaukee Brewers.
2016-12-06
Milwaukee Brewers traded RHP Tyler Thornburg to Boston Red Sox for RHP Josh Pennington, SS Mauricio Dubon, 3B Travis Shaw and Player To Be Named Later.
2015-03-29
SS Mauricio Dubon assigned to Boston Red Sox.
2013-07-12
Boston Red Sox signed SS Mauricio Dubon.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2026
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: braves.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| 4-Seam Fastball | 433 | 31.2% | 48.0% | 12.2% | .214 | 35.8% |
| Sinker | 276 | 19.9% | 54.0% | 10.6% | .328 | 46.2% |
| Sweeper | 166 | 12.0% | 40.4% | 16.7% | .273 | 10.3% |
| Slider | 161 | 11.6% | 39.1% | 26.7% | .268 | 32.3% |
| Changeup | 126 | 9.1% | 33.3% | 12.9% | .167 | 21.1% |
| Cutter | 109 | 7.9% | 45.9% | 15.1% | .464 | 33.3% |
| Curveball | 67 | 4.8% | 40.3% | 16.1% | .308 | 36.4% |
| Splitter | 21 | 1.5% | 57.1% | 12.5% | .200 | 33.3% |
| Knuckle Curve | 14 | 1.0% | 42.9% | 60.0% | .000 | 0.0% |
| Slurve | 10 | 0.7% | 40.0% | 0.0% | .000 | 0.0% |
| Eephus | 3 | 0.2% | 100.0% | 0.0% | 1.000 | 0.0% |
| Total | 1386 | 100.0% | 45.5% | 14.8% | .265 | 31.3% |
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| Fastball | 818 | 59.0% | 49.8% | 12.1% | .289 | 38.8% |
| Breaking | 418 | 30.2% | 40.0% | 21.3% | .262 | 21.7% |
| Offspeed | 150 | 10.8% | 38.0% | 12.6% | .189 | 22.9% |
| Total | 1386 | 100.0% | 45.5% | 14.8% | .265 | 31.3% |
| MLB Avg | - | - | 50.6% | 25.3% | .245 | 41.0% |