Basenerd Banner
Loading games...
Gavin Sheets
Gavin Sheets
San Diego Padres • First Base
Age 30 • 6' 3" • 235 lb
Bats: L • Throws: L
MLB Debut: 2021-06-29
Born: Lutherville , MD • USA
Draft: 2017
2026 Stats
G
125
AB
363
H
77
HR
17
RBI
48
R
47
SB
4
AVG
.212
OBP
.313
SLG
.397
OPS
.710
Career Stats
G
705
AB
2154
H
500
HR
82
RBI
294
R
220
SB
9
AVG
.232
OBP
.303
SLG
.397
OPS
.700
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
2021 CWS 54 179 160 40 11 34 — .250 .324 .506 .830
2022 CWS 124 410 377 91 15 53 — .241 .295 .411 .706
2023 CWS 118 344 311 63 10 43 1 .203 .267 .331 .598
2024 CWS 139 501 451 105 10 45 2 .233 .303 .357 .660
2025 SD 145 545 492 124 19 71 2 .252 .317 .429 .746
2026 SD 125 419 363 77 17 48 4 .212 .313 .397 .710
Spring Training
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2018 CWS 255— ——— .000.000.000.000
2019 CWS 222— ——— .000.000.000.000
2020 CWS 1425204 —1— .200.320.200.520
2021 CWS 1319162 —1— .125.263.188.451
2022 CWS 1439339 14— .273.385.455.840
2023 CWS 23605814 26— .241.250.379.629
2024 CWS 24676016 352 .267.328.483.811
2025 SD 24595417 613— .315.373.7041.077
2026 SD 18514312 49— .279.392.605.997
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2021 CWS 312124 11— .333.333.6671.000
2025 SD 3661 ——— .167.167.167.334
2026 SD 3431 12— .333.5001.3331.833
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
2026-09-27 vs AZ 2 1 0 0 1 1 1 0 0
2026-09-26 vs AZ 5 1 1 0 0 1 0 0 1
2026-08-29 @ TB 4 1 0 0 0 0 0 0 0
2026-08-26 vs PIT 3 0 0 0 0 0 0 0 0
2026-08-24 vs PIT 2 0 0 0 0 0 0 0 0
2026-08-23 vs MIN 0 0 0 0 0 0 0 2 0
2026-08-22 vs MIN 2 0 0 0 0 0 0 0 1
2026-08-19 @ NYM 1 1 0 0 0 1 0 0 0
2026-08-17 @ NYM 3 1 0 0 0 0 1 0 1
2026-08-16 @ CLE 3 1 0 0 1 1 1 0 1
2026-08-15 @ CLE 1 0 0 0 0 0 0 0 1
2026-08-14 @ CLE 5 1 0 0 0 0 0 0 1
2026-08-12 vs MIL 2 0 0 0 0 0 0 1 0
2026-08-11 vs MIL 1 0 0 0 0 0 0 0 0
2026-08-10 vs MIL 2 0 0 0 0 0 0 1 2
2026-08-09 vs HOU 2 1 0 0 1 1 1 1 0
2026-08-08 vs HOU 3 1 0 0 0 0 1 0 0
2026-08-07 vs HOU 1 0 0 0 0 0 0 1 0
2026-08-06 @ AZ 4 0 0 0 0 0 0 0 1
2026-08-05 @ AZ 1 0 0 0 0 0 0 0 0
2026-08-02 vs SF 2 1 0 0 0 0 1 1 0
2026-08-01 vs SF 1 0 0 0 0 0 0 0 0
2026-07-30 vs SF 1 0 0 0 0 0 0 0 1
2026-07-29 vs COL 2 0 0 0 0 1 0 0 0
2026-07-28 vs COL 1 1 0 0 0 0 2 2 0
2026-07-26 @ MIA 4 1 0 0 0 0 0 0 1
2026-07-25 @ MIA 2 0 0 0 0 1 0 0 0
2026-07-24 @ MIA 4 0 0 0 0 0 0 0 0
2026-07-23 @ ATL 4 1 0 0 0 0 1 0 1
2026-07-22 @ ATL 2 1 0 0 0 1 1 0 0
2026-07-21 @ ATL 2 0 0 0 0 0 1 2 1
2026-07-20 @ ATL 2 0 0 0 0 0 0 0 0
2026-07-19 @ KC 1 1 0 0 0 0 1 0 0
2026-07-18 @ KC 4 0 0 0 0 0 0 0 1
2026-07-17 @ KC 4 0 0 0 0 0 0 0 1
2026-07-12 vs TOR 3 0 0 0 0 0 1 1 1
2026-07-11 vs TOR 2 0 0 0 0 1 1 3 1
2026-07-10 vs TOR 3 0 0 0 0 0 0 1 1
2026-07-09 vs AZ 2 0 0 0 0 0 0 1 0
2026-07-08 vs AZ 4 0 0 0 0 0 0 0 1
2026-07-07 vs AZ 3 0 0 0 0 0 1 1 0
2026-07-06 vs AZ 4 1 0 0 0 0 0 0 1
2026-07-05 @ LAD 5 1 0 0 0 0 0 0 0
2026-07-04 @ LAD 3 1 0 0 0 0 0 1 1
2026-07-03 @ LAD 4 1 0 0 0 1 0 0 0
2026-07-02 @ LAD 3 1 1 0 0 0 0 1 1
2026-07-01 @ CHC 3 1 1 0 0 0 0 1 0
2026-06-30 @ CHC 2 1 0 0 1 3 1 0 0
2026-06-29 @ CHC 1 0 0 0 0 0 0 0 1
2026-06-28 vs LAD 3 0 0 0 0 0 0 0 1
2026-06-27 vs LAD 4 3 0 0 1 2 1 0 0
2026-06-26 vs LAD 3 1 0 0 0 0 1 1 0
2026-06-24 vs ATL 1 0 0 0 0 0 0 0 0
2026-06-23 vs ATL 3 0 0 0 0 0 0 0 1
2026-06-22 vs ATL 2 0 0 0 0 0 0 1 2
2026-06-21 @ TEX 3 1 0 0 0 1 0 0 1
2026-06-20 @ TEX 2 0 0 0 0 0 0 0 0
2026-06-19 @ TEX 4 2 0 0 1 2 2 0 1
2026-06-17 @ STL 4 1 0 0 0 0 0 1 2
2026-06-16 @ STL 3 0 0 0 0 0 0 0 1
2026-06-15 @ STL 3 0 0 0 0 0 0 0 0
2026-06-14 @ BAL 3 1 0 0 0 0 0 1 1
2026-06-13 @ BAL 4 1 0 0 1 1 1 1 1
2026-06-12 @ BAL 4 2 1 0 0 2 0 0 0
2026-06-10 vs CIN 4 1 1 0 0 1 0 0 0
2026-06-09 vs CIN 5 0 0 0 0 0 1 0 3
2026-06-08 vs CIN 4 1 1 0 0 1 1 0 2
2026-06-06 vs NYM 3 0 0 0 0 0 0 0 1
2026-06-05 vs NYM 4 0 0 0 0 0 0 0 0
2026-06-04 @ PHI 2 0 0 0 0 0 1 2 1
2026-06-03 @ PHI 3 0 0 0 0 0 0 1 2
2026-06-02 @ PHI 4 1 0 0 1 2 1 0 0
2026-05-31 @ WSH 4 0 0 0 0 0 0 0 3
2026-05-30 @ WSH 3 0 0 0 0 0 0 2 1
2026-05-29 @ WSH 3 2 0 0 0 0 1 1 1
2026-05-27 vs PHI 4 0 0 0 0 0 0 0 2
2026-05-26 vs PHI 3 1 0 0 0 0 1 1 1
2026-05-24 vs ATH 4 1 0 0 0 0 0 0 1
2026-05-23 vs ATH 4 1 0 0 0 0 0 0 2
2026-05-22 vs ATH 4 1 0 0 0 2 0 0 0
2026-05-20 vs LAD 4 1 0 0 0 0 0 0 1
2026-05-19 vs LAD 1 0 0 0 0 0 1 2 0
2026-05-18 vs LAD 3 0 0 0 0 0 0 0 2
2026-05-17 @ SEA 3 3 1 0 2 4 2 2 0
2026-05-16 @ SEA 2 1 0 0 1 1 1 2 1
2026-05-15 @ SEA 3 2 0 0 0 0 1 1 1
2026-05-14 @ MIL 3 1 0 0 0 0 0 1 0
2026-05-13 @ MIL 4 2 0 0 1 3 1 0 0
2026-05-12 @ MIL 1 1 0 0 0 0 1 1 0
2026-05-10 vs STL 3 0 0 0 0 0 0 1 1
2026-05-09 vs STL 4 0 0 0 0 0 0 0 1
2026-05-08 vs STL 2 0 0 0 0 0 0 1 1
2026-05-06 @ SF 3 1 0 0 1 1 1 0 0
2026-05-05 @ SF 5 2 0 0 0 0 1 0 0
2026-05-04 @ SF 3 0 0 0 0 0 0 0 2
2026-05-03 vs CWS 1 0 0 0 0 0 0 0 0
2026-05-02 vs CWS 3 0 0 0 0 0 0 1 1
2026-04-29 vs CHC 0 0 0 0 0 0 0 0 0
2026-04-28 vs CHC 2 0 0 0 0 0 0 0 0
2026-04-27 vs CHC 1 1 0 0 1 1 1 0 0
2026-04-26 @ AZ 4 1 0 0 0 0 0 0 1
2026-04-25 @ AZ 4 1 0 0 0 2 1 0 1
2026-04-23 @ COL 2 1 0 0 1 3 1 0 0
2026-04-22 @ COL 4 0 0 0 0 0 0 0 1
2026-04-21 @ COL 3 0 0 0 0 0 0 0 1
2026-04-19 @ LAA 3 1 0 0 0 0 0 1 0
2026-04-18 @ LAA 2 0 0 0 0 0 0 0 0
2026-04-17 @ LAA 4 1 1 0 0 0 0 0 1
2026-04-16 vs SEA 3 1 1 0 0 0 1 1 1
2026-04-15 vs SEA 4 2 2 0 0 0 1 0 0
2026-04-14 vs SEA 3 0 0 0 0 0 0 1 1
2026-04-11 vs COL 4 0 0 0 0 0 0 0 2
2026-04-10 vs COL 4 2 0 0 2 4 2 0 2
2026-04-09 vs COL 5 2 1 0 0 0 0 0 1
2026-04-08 @ PIT 5 1 1 0 0 0 0 0 1
2026-04-07 @ PIT 3 0 0 0 0 0 0 0 0
2026-04-06 @ PIT 5 0 0 0 0 0 0 0 1
2026-04-05 @ BOS 1 1 1 0 0 0 1 0 0
2026-04-03 @ BOS 3 2 0 0 0 1 1 0 0
2026-04-01 vs SF 3 2 2 0 0 1 2 1 0
2026-03-31 vs SF 4 1 0 0 0 0 0 0 1
2026-03-30 vs SF 2 0 0 0 0 0 0 0 2
2026-03-28 vs DET 4 0 0 0 0 0 0 0 2
2026-03-27 vs DET 1 0 0 0 0 0 0 0 1
2026-03-26 vs DET 3 0 0 0 0 0 0 0 0
Transactions
Entire history • newest first.
2026-09-26
San Diego Padres activated 1B Gavin Sheets from the 10-day injured list.
2026-08-30
San Diego Padres placed 1B Gavin Sheets on the 10-day injured list. Left foot sprain.
2026-04-16
LF Gavin Sheets changed number to 30.
2026-04-15
LF Gavin Sheets changed number to 42.
2025-07-16
San Diego Padres activated LF Gavin Sheets from the paternity list.
2025-07-13
San Diego Padres placed LF Gavin Sheets on the paternity list.
2025-04-16
OF Gavin Sheets changed number to 30.
2025-04-15
OF Gavin Sheets changed number to 42.
2025-03-21
San Diego Padres activated OF Gavin Sheets.
2025-03-21
San Diego Padres selected the contract of 1B Gavin Sheets from El Paso Chihuahuas.
2025-02-08
San Diego Padres signed free agent 1B Gavin Sheets to a minor league contract and invited him to spring training.
2024-11-22
1B Gavin Sheets elected free agency.
2022-06-23
Chicago White Sox recalled 1B Gavin Sheets, , , , and from Charlotte Knights.
2022-06-10
Chicago White Sox recalled 1B Gavin Sheets, , and from Charlotte Knights.
2022-06-10
Chicago White Sox optioned 1B Gavin Sheets to Charlotte Knights.
2021-08-09
Chicago White Sox optioned 1B Gavin Sheets to Charlotte Knights.
2021-06-29
Chicago White Sox recalled 1B Gavin Sheets from Charlotte Knights.
2021-06-05
Chicago White Sox optioned 1B Gavin Sheets to Charlotte Knights.
2021-06-03
Chicago White Sox recalled 1B Gavin Sheets from Charlotte Knights.
2021-03-16
Chicago White Sox optioned 1B Gavin Sheets to Charlotte Knights.
2020-11-20
Chicago White Sox selected the contract of 1B Gavin Sheets from Birmingham Barons.
2020-11-20
Chicago White Sox selected the contract of 1B Gavin Sheets.
2020-01-21
Chicago White Sox invited non-roster 1B Gavin Sheets to spring training.
2019-03-18
1B Gavin Sheets assigned to Chicago White Sox.
2018-03-18
1B Gavin Sheets assigned to Chicago White Sox.
2017-06-22
Chicago White Sox signed 1B Gavin Sheets.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2026
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: padres.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
4-Seam Fastball 561 31.0% 52.0% 13.4% .229 43.0%
Changeup 260 14.4% 32.7% 22.0% .188 22.0%
Sinker 254 14.0% 55.1% 10.1% .224 46.9%
Slider 214 11.8% 40.7% 26.9% .206 34.8%
Curveball 149 8.2% 40.3% 20.8% .172 42.9%
Cutter 129 7.1% 54.3% 15.2% .250 30.0%
Sweeper 121 6.7% 38.8% 42.1% .182 22.2%
Splitter 75 4.1% 25.3% 30.3% .111 30.0%
Knuckle Curve 32 1.8% 50.0% 44.4% .500 100.0%
Slurve 11 0.6% 45.5% 0.0% .000 0.0%
Forkball 2 0.1% 0.0% 0.0% .000 0.0%
Total 1808 100.0% 45.4% 18.6% .210 37.5%
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
Fastball 944 52.2% 53.2% 12.8% .230 42.6%
Breaking 527 29.1% 40.8% 29.1% .202 38.2%
Offspeed 337 18.6% 30.9% 23.7% .171 23.3%
Total 1808 100.0% 45.4% 18.6% .210 37.5%
MLB Avg - - 50.6% 25.3% .245 41.0%
More