Loading games...
2026 Stats
G
147
AB
566
H
153
HR
18
RBI
94
R
82
SB
1
AVG
.270
OBP
.341
SLG
.417
OPS
.758
Career Stats
G
746
AB
2774
H
755
HR
103
RBI
409
R
426
SB
24
AVG
.272
OBP
.354
SLG
.442
OPS
.796
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | ATL | 4 | 10 | 10 | 4 | — | 1 | — | .400 | .400 | .500 | .900 | |
| 2021 | ATL | 52 | 185 | 163 | 35 | 8 | 23 | — | .215 | .303 | .399 | .702 | WS |
| 2022 | ATL | 97 | 376 | 334 | 93 | 20 | 45 | 2 | .278 | .354 | .506 | .860 | AS |
| 2023 | MIL | 141 | 611 | 540 | 156 | 17 | 78 | 6 | .289 | .367 | .457 | .824 | SS |
| 2024 | MIL | 155 | 679 | 595 | 167 | 23 | 92 | 9 | .281 | .365 | .466 | .831 | AS SS |
| 2025 | MIL | 150 | 659 | 566 | 147 | 17 | 76 | 6 | .260 | .355 | .399 | .754 | |
| 2026 | MIL | 147 | 640 | 566 | 153 | 18 | 94 | 1 | .270 | .341 | .417 | .758 | AS |
Spring Training
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | ATL | 1 | 2 | 2 | — | — | — | — | .000 | .000 | .000 | .000 |
| 2019 | ATL | 9 | 11 | 11 | 4 | 1 | 2 | — | .364 | .364 | .636 | 1.000 |
| 2020 | ATL | 5 | 7 | 6 | 1 | — | — | — | .167 | .286 | .167 | .453 |
| 2021 | ATL | 17 | 26 | 20 | 7 | 1 | 7 | — | .350 | .500 | .650 | 1.150 |
| 2022 | ATL | 12 | 29 | 25 | 5 | 1 | 1 | — | .200 | .310 | .360 | .670 |
| 2023 | MIL | 16 | 49 | 43 | 11 | 2 | 10 | — | .256 | .347 | .419 | .766 |
| 2024 | MIL | 16 | 52 | 49 | 13 | 3 | 9 | 1 | .265 | .308 | .510 | .818 |
| 2025 | MIL | 14 | 41 | 36 | 16 | 2 | 9 | 1 | .444 | .512 | .667 | 1.179 |
| 2026 | MIL | 8 | 28 | 27 | 9 | 3 | 8 | — | .333 | .321 | .704 | 1.025 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ATL | 1 | 1 | 1 | — | — | — | — | .000 | .000 | .000 | .000 |
| 2022 | ATL | 3 | 9 | 8 | 1 | — | — | — | .125 | .222 | .250 | .472 |
| 2023 | MIL | 2 | 10 | 9 | 3 | — | — | — | .333 | .400 | .333 | .733 |
| 2024 | MIL | 3 | 12 | 12 | 2 | — | 2 | — | .167 | .167 | .167 | .334 |
| 2025 | MIL | 9 | 37 | 34 | 8 | 2 | 3 | — | .235 | .297 | .441 | .738 |
| 2026 | MIL | 8 | 35 | 30 | 11 | 3 | 5 | — | .367 | .457 | .700 | 1.157 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs STL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-09-25 | vs STL | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-09-24 | @ PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-23 | @ PHI | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2026-09-22 | @ PHI | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 2026-09-20 | @ BAL | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 2026-09-19 | @ BAL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-18 | @ BAL | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2026-09-16 | @ PIT | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-15 | @ PIT | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-09-12 | vs CIN | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 0 |
| 2026-09-11 | vs CIN | 5 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | 0 |
| 2026-09-09 | vs CHC | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 1 |
| 2026-09-08 | vs CHC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-09-07 | vs CHC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-09-05 | @ CIN | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| 2026-09-04 | @ CIN | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
| 2026-09-03 | @ CHC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-09-02 | @ CHC | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2026-09-01 | @ CHC | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
| 2026-08-31 | @ CHC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-08-29 | vs TEX | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
| 2026-08-28 | vs TEX | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2026-08-27 | @ NYM | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 2026-08-26 | @ NYM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-25 | @ NYM | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| 2026-08-23 | vs ATL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-22 | vs ATL | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-08-21 | vs ATL | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-08-19 | vs SEA | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-08-18 | vs SEA | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 2 |
| 2026-08-16 | @ LAD | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-08-15 | @ LAD | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 2026-08-14 | @ LAD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-08-13 | @ LAD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-12 | @ SD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-08-11 | @ SD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-08-10 | @ SD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-08-09 | vs MIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-08 | vs MIN | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-08-07 | vs MIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-05 | vs PIT | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
| 2026-08-04 | vs PIT | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-08-03 | vs PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-02 | @ LAA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-08-01 | @ LAA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-31 | @ LAA | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026-07-28 | @ SF | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2026-07-27 | @ SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-26 | vs COL | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-07-25 | vs COL | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2026-07-24 | vs COL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-22 | vs NYM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-21 | vs NYM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-20 | vs NYM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-07-19 | vs MIA | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 |
| 2026-07-18 | vs MIA | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-07-17 | vs MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-07-11 | @ PIT | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2026-07-11 | @ PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-09 | @ STL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-07-08 | @ STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-07 | @ STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-06 | @ STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-04 | @ AZ | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-03 | @ AZ | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-02 | vs CIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-01 | vs CIN | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-30 | vs CIN | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-29 | vs CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-28 | vs CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-27 | vs CHC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-06-26 | vs CHC | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
| 2026-06-24 | @ CIN | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 0 |
| 2026-06-23 | @ CIN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-06-22 | @ CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-21 | @ ATL | 5 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| 2026-06-20 | @ ATL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-19 | @ ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-06-18 | vs CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-17 | vs CLE | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-06-16 | vs CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-14 | vs PHI | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-13 | vs PHI | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-12 | vs PHI | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-06-10 | @ ATH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-09 | @ ATH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-06-08 | @ ATH | 6 | 3 | 0 | 0 | 1 | 3 | 3 | 1 | 1 |
| 2026-06-07 | @ COL | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2026-06-06 | @ COL | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2026-06-05 | @ COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-04 | vs SF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-06-03 | vs SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-02 | vs SF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-06-01 | vs SF | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2026-05-30 | @ HOU | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-29 | @ HOU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-05-27 | vs STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-26 | vs STL | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 |
| 2026-05-25 | vs STL | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2026-05-24 | vs LAD | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-22 | vs LAD | 4 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| 2026-05-20 | @ CHC | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026-05-19 | @ CHC | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-18 | @ CHC | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-17 | @ MIN | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-16 | @ MIN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-15 | @ MIN | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-05-14 | vs SD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2026-05-13 | vs SD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-12 | vs SD | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026-05-10 | vs NYY | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2026-05-09 | vs NYY | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026-05-08 | vs NYY | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-05-06 | @ STL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-05-04 | @ STL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-03 | @ WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-02 | @ WSH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026-05-01 | @ WSH | 5 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2026-04-30 | vs AZ | 4 | 4 | 1 | 0 | 1 | 4 | 3 | 1 | 0 |
| 2026-04-29 | vs AZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-28 | vs AZ | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 2026-04-26 | vs PIT | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-25 | vs PIT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-24 | vs PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-23 | @ DET | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-22 | @ DET | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2026-04-21 | @ DET | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2026-04-19 | @ MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-18 | @ MIA | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026-04-17 | @ MIA | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-16 | vs TOR | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-15 | vs TOR | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-14 | vs TOR | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-04-12 | vs WSH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026-04-11 | vs WSH | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2026-04-10 | vs WSH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-07 | @ BOS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-06 | @ BOS | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2026-04-05 | @ KC | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| 2026-04-04 | @ KC | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026-04-01 | vs TB | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-03-31 | vs TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-03-30 | vs TB | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2026-03-29 | vs CWS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2026-03-28 | vs CWS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-03-26 | vs CWS | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
Transactions
Entire history • newest first.
2026-09-16
C William Contreras changed number to 24.
2026-09-15
C William Contreras changed number to 21.
2026-07-13
National League All-Stars activated C William Contreras.
2026-04-16
C William Contreras changed number to 24.
2026-04-15
C William Contreras changed number to 42.
2025-09-17
C William Contreras changed number to 24.
2025-09-16
C William Contreras changed number to 21.
2025-04-16
C William Contreras changed number to 24.
2025-04-15
C William Contreras changed number to 42.
2024-07-03
C William Contreras assigned to National League All-Stars.
2022-12-12
Milwaukee Brewers activated C William Contreras.
2022-12-12
Milwaukee Brewers activated C William Contreras.
2022-12-12
Atlanta Braves traded RHP Freddy Tarnok, C Manny Piña, RHP Royber Salinas, 2B Esteury Ruiz and LHP Kyle Muller to Oakland Athletics for C Sean Murphy.
2022-07-18
C William Contreras assigned to National League All-Stars.
2022-04-28
Atlanta Braves recalled C William Contreras from Gwinnett Stripers.
2022-04-12
Atlanta Braves optioned C William Contreras to Gwinnett Stripers.
2021-09-10
Atlanta Braves recalled C William Contreras from Gwinnett Stripers.
2021-08-24
Atlanta Braves optioned C William Contreras to Gwinnett Stripers.
2021-08-21
Atlanta Braves recalled C William Contreras from Gwinnett Stripers.
2021-07-07
Atlanta Braves optioned C William Contreras to Gwinnett Stripers.
2021-05-02
Atlanta Braves recalled C William Contreras from Braves Alternate Training Site.
2021-04-26
Atlanta Braves optioned C William Contreras to Braves Alternate Training Site.
2021-04-25
Atlanta Braves recalled C William Contreras from Braves Alternate Training Site.
2021-03-30
Atlanta Braves optioned C William Contreras to Braves Alternate Training Site.
2020-10-19
Atlanta Braves activated C William Contreras.
2020-10-06
Atlanta Braves reassigned C William Contreras to the minor leagues.
2020-09-28
Atlanta Braves recalled C William Contreras from Braves Alternate Training Site.
2020-07-29
Atlanta Braves optioned C William Contreras to Braves Alternate Training Site.
2020-07-24
Atlanta Braves recalled William Contreras from Braves Alternate Training Site.
2020-03-11
Atlanta Braves optioned C William Contreras to Gwinnett Stripers.
2019-11-19
Atlanta Braves selected the contract of William Contreras from Mississippi Braves.
2019-01-28
Atlanta Braves invited non-roster C William Contreras to spring training.
2018-01-26
Atlanta Braves invited non-roster C William Contreras to spring training.
2015-02-10
Atlanta Braves signed free agent C William Contreras to a minor league contract.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2026
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: brewers.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| 4-Seam Fastball | 615 | 27.1% | 50.2% | 15.1% | .230 | 48.3% |
| Sinker | 449 | 19.8% | 56.3% | 7.9% | .324 | 47.0% |
| Slider | 353 | 15.5% | 46.5% | 26.8% | .235 | 43.5% |
| Sweeper | 249 | 11.0% | 39.0% | 24.8% | .138 | 32.6% |
| Cutter | 185 | 8.1% | 49.7% | 21.3% | .392 | 45.5% |
| Changeup | 183 | 8.1% | 42.6% | 23.3% | .286 | 41.5% |
| Curveball | 111 | 4.9% | 36.9% | 25.6% | .208 | 26.7% |
| Splitter | 70 | 3.1% | 35.7% | 33.3% | .222 | 36.4% |
| Knuckle Curve | 35 | 1.5% | 37.1% | 26.7% | .571 | 50.0% |
| Eephus | 15 | 0.7% | 33.3% | 0.0% | .750 | 75.0% |
| Slurve | 8 | 0.4% | 50.0% | 25.0% | .500 | 0.0% |
| Total | 2273 | 100.0% | 47.6% | 18.5% | .271 | 44.1% |
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| Fastball | 1249 | 54.9% | 52.4% | 13.4% | .295 | 47.3% |
| Breaking | 756 | 33.3% | 42.2% | 26.0% | .215 | 37.4% |
| Offspeed | 268 | 11.8% | 40.3% | 25.0% | .296 | 42.9% |
| Total | 2273 | 100.0% | 47.6% | 18.5% | .271 | 44.1% |
| MLB Avg | - | - | 50.6% | 25.3% | .245 | 41.0% |