Loading games...
2026 Stats
G
82
AB
242
H
51
HR
5
RBI
30
R
23
SB
4
AVG
.211
OBP
.264
SLG
.339
OPS
.603
Career Stats
G
542
AB
1723
H
433
HR
40
RBI
180
R
224
SB
27
AVG
.251
OBP
.309
SLG
.384
OPS
.693
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | PHI | 34 | 77 | 71 | 23 | 2 | 6 | 2 | .324 | .364 | .479 | .843 | |
| 2022 | PHI | 117 | 357 | 325 | 80 | 6 | 32 | 7 | .246 | .297 | .351 | .648 | |
| 2023 | DET | 134 | 530 | 479 | 125 | 10 | 44 | 6 | .261 | .329 | .388 | .717 | |
| 2024 | DET | 144 | 567 | 518 | 133 | 16 | 57 | 6 | .257 | .312 | .423 | .735 | |
| 2025 | DET | 31 | 100 | 88 | 21 | 1 | 11 | 2 | .239 | .310 | .307 | .617 | |
| 2026 | DET | 82 | 266 | 242 | 51 | 5 | 30 | 4 | .211 | .264 | .339 | .603 |
Spring Training
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | PHI | 3 | 4 | 3 | 1 | — | — | — | .333 | .500 | .333 | .833 |
| 2020 | PHI | 7 | 10 | 7 | 3 | — | 2 | — | .429 | .600 | .429 | 1.029 |
| 2021 | PHI | 19 | 26 | 25 | 4 | 1 | 4 | 1 | .160 | .192 | .280 | .472 |
| 2022 | PHI | 14 | 41 | 36 | 8 | — | 7 | 1 | .222 | .293 | .361 | .654 |
| 2023 | DET | 11 | 32 | 30 | 9 | 2 | 4 | 1 | .300 | .344 | .500 | .844 |
| 2024 | DET | 19 | 54 | 45 | 11 | 2 | 8 | — | .244 | .352 | .511 | .863 |
| 2025 | DET | 1 | 3 | 2 | 1 | — | — | — | .500 | .667 | .500 | 1.167 |
| 2026 | DET | 17 | 51 | 48 | 14 | 2 | 10 | — | .292 | .333 | .563 | .896 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | PHI | 12 | 15 | 13 | 2 | — | 1 | — | .154 | .214 | .231 | .445 |
| 2024 | DET | 7 | 33 | 28 | 4 | — | 2 | — | .143 | .242 | .179 | .421 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | @ LAA | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-12 | vs PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-07-11 | vs PHI | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-07-10 | vs PHI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-07-09 | vs ATH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-08 | vs ATH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-07 | vs ATH | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| 2026-07-05 | @ TEX | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-02 | @ TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-01 | @ NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-29 | @ NYY | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 2026-06-28 | vs HOU | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-27 | vs HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-26 | vs HOU | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-06-24 | vs NYY | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-23 | vs NYY | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-06-22 | vs NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-21 | vs CWS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-20 | vs CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-06-19 | vs CWS | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| 2026-06-17 | @ HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-16 | @ HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-13 | @ CLE | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-11 | vs MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-10 | vs MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-09 | vs MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-07 | vs SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-06 | vs SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-05 | vs SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-03 | @ TB | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-06-02 | @ TB | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| 2026-06-01 | @ TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-31 | @ CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-05-30 | @ CWS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-29 | @ CWS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-28 | vs LAA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-27 | vs LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-26 | vs LAA | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-05-24 | @ BAL | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-24 | @ BAL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-21 | vs CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2026-05-20 | vs CLE | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-05-19 | vs CLE | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-05-18 | vs CLE | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2026-05-17 | vs TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-16 | vs TOR | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2026-05-15 | vs TOR | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-05-13 | @ NYM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-05-12 | @ NYM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-05-10 | @ KC | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| 2026-05-09 | @ KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-08 | @ KC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-06 | vs BOS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-05 | vs BOS | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2026-05-04 | vs BOS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-05-03 | vs TEX | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 2026-05-01 | vs TEX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-30 | @ ATL | 5 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 1 |
| 2026-04-29 | @ ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-28 | @ ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-26 | @ CIN | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-04-25 | @ CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-24 | @ CIN | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026-04-23 | vs MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-04-22 | vs MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-21 | vs MIL | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2026-04-20 | @ BOS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2026-04-19 | @ BOS | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-04-17 | @ BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-16 | vs KC | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-04-15 | vs KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-14 | vs KC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-11 | vs MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-04-08 | @ MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-07 | @ MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-06 | @ MIN | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-04-05 | vs STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-04 | vs STL | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| 2026-04-01 | @ AZ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-31 | @ AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-28 | @ SD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-03-27 | @ SD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transactions
Entire history • newest first.
2026-04-16
CF Matt Vierling changed number to 8.
2026-04-15
CF Matt Vierling changed number to 42.
2025-10-11
Detroit Tigers activated CF Matt Vierling.
2025-09-30
CF Matt Vierling roster status changed by Detroit Tigers.
2025-09-29
Detroit Tigers activated CF Matt Vierling from the 10-day injured list.
2025-09-12
Detroit Tigers sent CF Matt Vierling on a rehab assignment to Toledo Mud Hens.
2025-08-10
Detroit Tigers placed CF Matt Vierling on the 10-day injured list. Left oblique strain.
2025-06-28
Detroit Tigers placed CF Matt Vierling on the 10-day injured list. Left olique strain.
2025-06-28
Detroit Tigers activated CF Matt Vierling from the 10-day injured list.
2025-06-13
Detroit Tigers sent CF Matt Vierling on a rehab assignment to Toledo Mud Hens.
2025-05-27
Detroit Tigers placed CF Matt Vierling on the 10-day injured list. Right shoulder inflammation.
2025-05-23
Detroit Tigers activated CF Matt Vierling from the 10-day injured list.
2025-05-21
Detroit Tigers sent CF Matt Vierling on a rehab assignment to Lakeland Flying Tigers.
2025-05-04
Detroit Tigers sent CF Matt Vierling on a rehab assignment to Toledo Mud Hens.
2025-03-27
Detroit Tigers placed CF Matt Vierling on the 10-day injured list retroactive to March 24, 2025. Right shoulder strain.
2023-06-12
Detroit Tigers activated OF Matt Vierling from the 10-day injured list.
2023-06-09
Detroit Tigers sent OF Matt Vierling on a rehab assignment to Toledo Mud Hens.
2023-05-30
Detroit Tigers placed OF Matt Vierling on the 10-day injured list retroactive to May 29, 2023. Low back soreness.
2023-01-07
Detroit Tigers activated OF Matt Vierling.
2023-01-07
Detroit Tigers activated OF Matt Vierling.
2023-01-07
Detroit Tigers traded LHP Gregory Soto, 2B Kody Clemens and to Philadelphia Phillies for OF Matt Vierling, SS Nick Maton, C Donny Sands and.
2022-06-07
Philadelphia Phillies recalled OF Matt Vierling from Lehigh Valley IronPigs.
2022-05-11
Philadelphia Phillies optioned OF Matt Vierling to Lehigh Valley IronPigs.
2021-08-31
Philadelphia Phillies recalled OF Matt Vierling, and from Lehigh Valley IronPigs.
2021-07-17
Philadelphia Phillies optioned OF Matt Vierling to Lehigh Valley IronPigs.
2021-07-16
Philadelphia Phillies recalled OF Matt Vierling from Lehigh Valley IronPigs.
2021-06-26
Philadelphia Phillies optioned OF Matt Vierling to Lehigh Valley IronPigs.
2021-06-19
Philadelphia Phillies selected the contract of OF Matt Vierling from Lehigh Valley IronPigs.
2021-02-16
LF Matt Vierling assigned to Philadelphia Phillies.
2021-02-16
OF Matt Vierling assigned to Philadelphia Phillies .
2021-02-16
LF Matt Vierling assigned to Philadelphia Phillies.
2020-02-23
OF Matt Vierling assigned to Philadelphia Phillies.
2019-03-01
LF Matt Vierling assigned to Philadelphia Phillies.
2018-06-12
Philadelphia Phillies signed OF Matt Vierling.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2026
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: tigers.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| 4-Seam Fastball | 315 | 31.9% | 54.0% | 16.0% | .138 | 48.0% |
| Sinker | 208 | 21.0% | 56.2% | 10.0% | .208 | 46.5% |
| Slider | 125 | 12.6% | 51.2% | 14.1% | .216 | 36.4% |
| Changeup | 116 | 11.7% | 34.5% | 21.8% | .231 | 20.8% |
| Sweeper | 76 | 7.7% | 48.7% | 14.3% | .280 | 22.7% |
| Cutter | 69 | 7.0% | 47.8% | 13.3% | .333 | 33.3% |
| Curveball | 53 | 5.4% | 50.9% | 19.0% | .214 | 20.0% |
| Splitter | 13 | 1.3% | 15.4% | 42.9% | .000 | 0.0% |
| Knuckle Curve | 11 | 1.1% | 27.3% | 0.0% | .500 | 0.0% |
| Slurve | 3 | 0.3% | 33.3% | 100.0% | .000 | 0.0% |
| Total | 989 | 100.0% | 49.9% | 15.6% | .207 | 36.4% |
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| Fastball | 592 | 59.9% | 54.1% | 14.0% | .188 | 45.7% |
| Breaking | 268 | 27.1% | 49.3% | 15.1% | .241 | 28.4% |
| Offspeed | 129 | 13.0% | 32.6% | 24.2% | .200 | 19.2% |
| Total | 989 | 100.0% | 49.9% | 15.6% | .207 | 36.4% |
| MLB Avg | - | - | 50.6% | 25.3% | .245 | 41.0% |