Basenerd Banner
Loading games...
Andrés Giménez
Andrés Giménez
Toronto Blue Jays • Shortstop
Age 27 • 5' 11" • 161 lb
Bats: L • Throws: R
MLB Debut: 2020-07-24
Born: Barquisimeto • Venezuela
2026 Stats
G
92
AB
292
H
68
HR
7
RBI
38
R
25
SB
11
AVG
.233
OBP
.277
SLG
.363
OPS
.640
Career Stats
G
761
AB
2558
H
642
HR
63
RBI
295
R
315
SB
122
AVG
.251
OBP
.312
SLG
.380
OPS
.692
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
2020 NYM 49 132 118 31 3 12 8 .263 .333 .398 .731
2021 CLE 68 210 188 41 5 16 11 .218 .282 .351 .633
2022 CLE 146 557 491 146 17 69 20 .297 .371 .466 .837 AS GG
2023 CLE 153 616 557 140 15 62 30 .251 .314 .399 .713 GG
2024 CLE 152 633 583 147 9 63 30 .252 .298 .340 .638 GG
2025 TOR 101 369 329 69 7 35 12 .210 .285 .313 .598
2026 TOR 92 316 292 68 7 38 11 .233 .277 .363 .640
Spring Training
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2017 NYM 6771 .143.143.143.286
2018 NYM 5553 1 .600.600.8001.400
2019 NYM 918164 12 .250.333.500.833
2020 NYM 1431286 111 .214.290.393.683
2021 CLE 18535013 291 .260.302.460.762
2022 CLE 1133259 144 .360.500.6001.100
2023 CLE 1029257 1 .280.379.360.739
2024 CLE 18544716 156 .340.407.426.833
2025 TOR 18534613 2112 .283.377.543.920
2026 TOR 822197 241 .368.455.8421.297
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2022 CLE 729285 11 .179.207.214.421
2024 CLE 1040378 12 .216.275.270.545
2025 TOR 18756514 2121 .215.288.338.626
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
2026-07-18 vs CWS 3 1 0 0 0 0 0 0 0
2026-07-12 @ SD 4 1 1 0 0 0 1 0 0
2026-07-11 @ SD 3 0 0 0 0 1 0 0 0
2026-07-10 @ SD 0 0 0 0 0 0 0 0 0
2026-07-08 @ SF 4 1 0 0 0 1 0 0 0
2026-07-07 @ SF 4 1 0 0 0 1 0 0 1
2026-07-06 @ SF 3 0 0 0 0 0 0 0 1
2026-07-04 @ SEA 2 0 0 0 0 0 0 0 1
2026-07-03 @ SEA 3 1 1 0 0 1 1 1 0
2026-07-01 vs NYM 3 0 0 0 0 0 0 1 1
2026-06-30 vs NYM 3 0 0 0 0 0 0 0 1
2026-06-29 vs NYM 0 0 0 0 0 0 0 0 0
2026-06-28 vs TEX 2 1 0 0 0 0 0 1 1
2026-06-27 vs TEX 3 2 0 0 0 1 0 0 0
2026-06-26 vs TEX 4 2 1 0 0 0 1 0 1
2026-06-25 vs TEX 1 0 0 0 0 0 0 0 0
2026-06-24 vs HOU 2 0 0 0 0 0 0 0 0
2026-06-23 vs HOU 4 1 1 0 0 0 0 0 0
2026-06-22 vs HOU 3 1 0 0 0 0 1 0 1
2026-06-20 @ CHC 2 1 0 0 0 0 0 0 1
2026-06-19 @ CHC 3 1 1 0 0 0 1 0 0
2026-06-18 @ BOS 3 0 0 0 0 1 0 0 1
2026-06-17 @ BOS 4 2 0 0 0 1 2 0 1
2026-06-16 @ BOS 4 2 1 0 1 1 2 0 1
2026-06-13 vs NYY 4 1 0 0 0 0 0 0 2
2026-06-12 vs NYY 3 1 0 0 0 0 1 0 0
2026-06-10 vs PHI 2 0 0 0 0 0 0 0 0
2026-06-09 vs PHI 2 0 0 0 0 0 0 0 2
2026-06-08 vs PHI 4 1 1 0 0 0 0 0 2
2026-06-07 vs BAL 4 2 1 0 0 1 1 0 0
2026-06-06 vs BAL 4 2 0 0 0 1 0 0 2
2026-06-05 vs BAL 3 1 0 0 0 0 0 0 1
2026-06-04 @ ATL 2 0 0 0 0 0 0 0 1
2026-06-03 @ ATL 3 1 0 0 0 0 0 0 1
2026-06-02 @ ATL 4 0 0 0 0 0 0 0 1
2026-05-31 @ BAL 2 0 0 0 0 0 0 2 0
2026-05-30 @ BAL 4 0 0 0 0 0 0 0 1
2026-05-29 @ BAL 0 0 0 0 0 0 0 0 0
2026-05-28 @ BAL 4 1 0 0 1 1 1 0 1
2026-05-27 vs MIA 3 1 0 0 0 0 0 0 0
2026-05-26 vs MIA 4 0 0 0 0 0 0 0 0
2026-05-25 vs MIA 4 0 0 0 0 0 0 0 1
2026-05-24 vs PIT 3 0 0 0 0 0 0 0 1
2026-05-23 vs PIT 3 1 0 0 0 0 0 0 0
2026-05-22 vs PIT 4 0 0 0 0 0 0 0 3
2026-05-21 @ NYY 1 0 0 0 0 0 0 0 0
2026-05-20 @ NYY 3 1 0 0 0 1 0 1 2
2026-05-19 @ NYY 3 1 0 0 0 1 1 1 0
2026-05-18 @ NYY 1 0 0 0 0 0 0 0 1
2026-05-17 @ DET 4 0 0 0 0 0 0 0 2
2026-05-16 @ DET 3 0 0 0 0 0 0 0 0
2026-05-15 @ DET 3 1 1 0 0 2 0 0 1
2026-05-13 vs TB 3 1 0 0 0 0 0 0 0
2026-05-12 vs TB 3 0 0 0 0 0 0 0 0
2026-05-11 vs TB 4 2 0 0 2 5 2 0 2
2026-05-10 vs LAA 3 0 0 0 0 0 0 0 1
2026-05-09 vs LAA 4 0 0 0 0 1 0 0 0
2026-05-08 vs LAA 3 0 0 0 0 0 0 0 1
2026-05-06 @ TB 1 0 0 0 0 0 0 0 0
2026-05-05 @ TB 4 2 0 0 0 1 1 0 1
2026-05-04 @ TB 4 1 0 0 0 0 0 0 0
2026-05-03 @ MIN 3 1 0 0 0 0 0 0 0
2026-05-01 @ MIN 4 0 0 0 0 0 0 0 1
2026-04-30 @ MIN 4 0 0 0 0 0 0 0 0
2026-04-29 vs BOS 4 0 0 0 0 0 0 0 1
2026-04-28 vs BOS 3 1 0 0 0 0 1 0 0
2026-04-25 vs CLE 4 1 1 0 0 2 0 0 2
2026-04-24 vs CLE 4 3 1 0 0 2 0 0 0
2026-04-22 @ LAA 4 2 1 0 0 0 1 0 1
2026-04-21 @ LAA 4 0 0 0 0 0 0 0 1
2026-04-20 @ LAA 1 0 0 0 0 0 0 0 0
2026-04-19 @ AZ 4 1 0 0 0 1 1 0 0
2026-04-18 @ AZ 4 0 0 0 0 0 0 0 1
2026-04-17 @ AZ 4 1 1 0 0 0 0 0 1
2026-04-16 @ MIL 3 2 1 0 0 0 1 0 1
2026-04-15 @ MIL 4 1 0 0 0 0 0 0 0
2026-04-14 @ MIL 4 1 0 0 1 2 1 0 1
2026-04-12 vs MIN 4 2 1 0 0 0 0 0 1
2026-04-11 vs MIN 2 0 0 0 0 0 0 1 1
2026-04-10 vs MIN 3 1 0 0 0 1 1 0 0
2026-04-08 vs LAD 4 1 0 0 0 0 0 0 0
2026-04-07 vs LAD 4 2 0 0 0 0 1 0 0
2026-04-06 vs LAD 4 0 0 0 0 1 0 0 0
2026-04-05 @ CWS 3 0 0 0 0 0 0 1 1
2026-04-04 @ CWS 4 0 0 0 0 0 0 0 0
2026-04-03 @ CWS 4 1 0 0 1 2 1 0 2
2026-04-01 vs COL 4 0 0 0 0 0 0 0 1
2026-03-31 vs COL 4 1 0 0 0 0 0 0 1
2026-03-30 vs COL 3 1 0 0 1 1 1 1 0
2026-03-29 vs ATH 3 0 0 0 0 0 0 0 1
2026-03-28 vs ATH 5 4 0 0 0 1 0 0 0
2026-03-27 vs ATH 3 2 0 1 0 3 0 1 0
Transactions
Entire history • newest first.
2026-04-16
2B Andrés Giménez changed number to 0.
2026-04-15
2B Andrés Giménez changed number to 42.
2025-08-12
Toronto Blue Jays activated 2B Andrés Giménez from the 10-day injured list.
2025-08-05
Toronto Blue Jays sent 2B Andrés Giménez on a rehab assignment to Buffalo Bisons.
2025-07-06
Toronto Blue Jays placed 2B Andrés Giménez on the 10-day injured list retroactive to July 5, 2025. Left ankle sprain.
2025-06-03
Toronto Blue Jays activated 2B Andrés Giménez from the 10-day injured list.
2025-05-28
Toronto Blue Jays sent 2B Andrés Giménez on a rehab assignment to Dunedin Blue Jays.
2025-05-09
Toronto Blue Jays placed 2B Andrés Giménez on the 10-day injured list retroactive to May 8, 2025. Right quad strain.
2025-04-16
2B Andrés Giménez changed number to 0.
2025-04-15
2B Andrés Giménez changed number to 42.
2024-12-10
Cleveland Guardians traded 2B Andrés Giménez and RHP Nick Sandlin to Toronto Blue Jays for 1B Spencer Horwitz and OF Nick Mitchell.
2022-07-18
SS Andres Gimenez and assigned to American League All-Stars.
2021-08-07
Cleveland Indians recalled SS Andrés Giménez, , , , and from Columbus Clippers.
2021-05-18
Cleveland Indians optioned SS Andres Gimenez to Columbus Clippers.
2020-09-28
New York Mets activated SS Andres Gimenez from the 10-day injured list.
2020-09-26
New York Mets placed SS Andres Gimenez on the 10-day injured list. Right oblique tightness.
2020-08-28
New York Mets activated SS Andres Gimenez from the 10-day injured list.
2020-08-25
New York Mets placed SS Andres Gimenez on the 10-day injured list.
2020-07-23
New York Mets recalled SS Andres Gimenez from Syracuse Mets.
2020-03-20
New York Mets optioned SS Andres Gimenez to Syracuse Mets.
2019-11-20
New York Mets selected the contract of Andres Gimenez from Binghamton Rumble Ponies.
2019-01-17
New York Mets invited non-roster SS Andres Gimenez to spring training.
2018-03-05
SS Andres Gimenez assigned to New York Mets.
2017-03-11
SS Andres Gimenez assigned to New York Mets.
2015-07-02
New York Mets signed free agent SS Andres Gimenez to a minor league contract.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2026
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: blue_jays.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
4-Seam Fastball 400 34.4% 52.5% 19.5% .238 30.3%
Sinker 202 17.4% 55.4% 14.7% .283 27.9%
Slider 149 12.8% 41.6% 28.6% .186 12.5%
Changeup 115 9.9% 37.4% 25.4% .226 29.2%
Cutter 83 7.1% 54.2% 21.4% .227 21.1%
Curveball 68 5.9% 32.4% 33.3% .267 7.1%
Sweeper 68 5.9% 45.6% 25.0% .200 13.3%
Splitter 37 3.2% 29.7% 40.9% .273 28.6%
Knuckle Curve 29 2.5% 44.8% 26.1% .200 12.5%
Slurve 8 0.7% 50.0% 40.0% .200 66.7%
Eephus 3 0.3% 33.3% 0.0% .000 0.0%
Total 1162 100.0% 47.7% 22.7% .233 23.7%
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
Fastball 685 59.0% 53.6% 18.4% .250 28.1%
Breaking 322 27.7% 41.0% 28.6% .204 13.9%
Offspeed 155 13.3% 35.5% 28.9% .233 28.1%
Total 1162 100.0% 47.7% 22.7% .233 23.7%
MLB Avg - - 50.6% 25.3% .245 41.0%
More