Loading games...
2026 Stats
G
134
AB
506
H
140
HR
17
RBI
79
R
64
SB
0
AVG
.277
OBP
.360
SLG
.419
OPS
.779
Career Stats
G
350
AB
1169
H
322
HR
41
RBI
171
R
165
SB
0
AVG
.275
OBP
.358
SLG
.432
OPS
.790
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | TB | 32 | 87 | 78 | 15 | 2 | 6 | — | .192 | .276 | .321 | .597 | |
| 2023 | TB | 34 | 103 | 87 | 20 | 2 | 13 | — | .230 | .340 | .368 | .708 | |
| 2024 | TB | 44 | 143 | 128 | 30 | 6 | 14 | — | .234 | .308 | .430 | .738 | |
| 2025 | TB | 106 | 422 | 370 | 117 | 14 | 59 | — | .316 | .393 | .489 | .882 | AS |
| 2026 | TB | 134 | 583 | 506 | 140 | 17 | 79 | — | .277 | .360 | .419 | .779 |
Spring Training
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | TB | 7 | 13 | 11 | 3 | — | 1 | — | .273 | .385 | .364 | .749 |
| 2023 | TB | 10 | 30 | 26 | 5 | 1 | 5 | — | .192 | .300 | .385 | .685 |
| 2024 | TB | 13 | 38 | 35 | 13 | 1 | 7 | — | .371 | .421 | .571 | .992 |
| 2025 | TB | 17 | 54 | 49 | 14 | 1 | 9 | — | .286 | .333 | .449 | .782 |
| 2026 | TB | 13 | 36 | 33 | 9 | 1 | 1 | — | .273 | .333 | .424 | .757 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TB | 1 | 1 | 1 | — | — | — | — | .000 | .000 | .000 | .000 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | vs NYM | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-08-30 | vs SD | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-29 | vs SD | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2026-08-28 | vs SD | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-08-26 | @ DET | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-08-25 | @ DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-24 | @ DET | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2026-08-23 | @ BAL | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-08-22 | @ BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-08-21 | @ BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-20 | vs TOR | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-19 | vs TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-18 | vs TOR | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-17 | vs BAL | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2026-08-16 | vs BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-08-15 | vs BAL | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-14 | vs BAL | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2026-08-12 | @ ATH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2026-08-11 | @ ATH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-08-10 | @ ATH | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2026-08-09 | @ SEA | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-08 | @ SEA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-08-07 | @ SEA | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 2026-08-05 | @ COL | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2026-08-04 | @ COL | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
| 2026-08-03 | @ COL | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2026-08-02 | vs CWS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-31 | vs CWS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-30 | vs TEX | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-29 | vs TEX | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2026-07-28 | vs TEX | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-25 | vs CLE | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2026-07-24 | vs CLE | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2026-07-23 | @ TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-22 | @ TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-07-21 | @ TOR | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-07-20 | @ TOR | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-07-19 | @ BOS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-07-18 | @ BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-17 | @ BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-07-17 | @ BOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-07-12 | vs SEA | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2026-07-11 | vs SEA | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2026-07-10 | vs SEA | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-07-09 | vs NYY | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-08 | vs NYY | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| 2026-07-07 | vs NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-06 | vs NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-07-05 | @ HOU | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-04 | @ HOU | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 2026-07-03 | @ HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-02 | @ KC | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-01 | @ KC | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-30 | @ KC | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2026-06-28 | vs AZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-27 | vs AZ | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
| 2026-06-26 | vs AZ | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-06-25 | vs KC | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2026-06-24 | vs KC | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-06-23 | vs KC | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 2026-06-22 | vs KC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-06-21 | vs WSH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-20 | vs WSH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-19 | vs WSH | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 |
| 2026-06-17 | @ LAD | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-16 | @ LAD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-06-15 | @ LAD | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-14 | @ LAA | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-06-13 | @ LAA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-12 | @ LAA | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2026-06-10 | vs BOS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-08 | vs BOS | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-06-07 | @ MIA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-06-06 | @ MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2026-06-05 | @ MIA | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-06-03 | vs DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-02 | vs DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-06-01 | vs DET | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-05-31 | vs LAA | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
| 2026-05-30 | vs LAA | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-29 | vs LAA | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| 2026-05-27 | @ BAL | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-26 | @ BAL | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-05-25 | @ BAL | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 |
| 2026-05-24 | @ NYY | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-05-22 | @ NYY | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2026-05-20 | vs BAL | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
| 2026-05-19 | vs BAL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026-05-18 | vs BAL | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2026-05-17 | vs MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-16 | vs MIA | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2026-05-15 | vs MIA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2026-05-13 | @ TOR | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2026-05-12 | @ TOR | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2026-05-11 | @ TOR | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 1 |
| 2026-05-10 | @ BOS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-08 | @ BOS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-05-07 | @ BOS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-06 | vs TOR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-05 | vs TOR | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-04 | vs TOR | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-05-03 | vs SF | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-02 | vs SF | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 2026-05-01 | vs SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-29 | @ CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-04-28 | @ CLE | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-04-27 | @ CLE | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 2026-04-26 | vs MIN | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 2026-04-25 | vs MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-24 | vs MIN | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 1 |
| 2026-04-22 | vs CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-04-21 | vs CIN | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 1 |
| 2026-04-20 | vs CIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-19 | @ PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-18 | @ PIT | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2026-04-17 | @ PIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-04-16 | @ CWS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2026-04-15 | @ CWS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-04-14 | @ CWS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 2026-04-12 | vs NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-04-11 | vs NYY | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2026-04-10 | vs NYY | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2026-04-08 | vs CHC | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-04-07 | vs CHC | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-06 | vs CHC | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| 2026-04-05 | @ MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-04 | @ MIN | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 2026-04-03 | @ MIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-01 | @ MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-03-31 | @ MIL | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 2026-03-30 | @ MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-03-29 | @ STL | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| 2026-03-28 | @ STL | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2026-03-26 | @ STL | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
Transactions
Entire history • newest first.
2026-04-16
1B Jonathan Aranda changed number to 8.
2026-04-15
1B Jonathan Aranda changed number to 42.
2026-01-12
1B Jonathan Aranda changed number to 8.
2025-09-26
Tampa Bay Rays activated 1B Jonathan Aranda from the 10-day injured list.
2025-08-01
Tampa Bay Rays placed 1B Jonathan Aranda on the 10-day injured list. Left wrist fracture.
2025-07-14
American League All-Stars activated 1B Jonathan Aranda.
2025-04-16
1B Jonathan Aranda changed number to 62.
2025-04-15
1B Jonathan Aranda changed number to 42.
2024-08-30
Tampa Bay Rays recalled 2B Jonathan Aranda from Durham Bulls.
2024-06-03
Tampa Bay Rays optioned 2B Jonathan Aranda to Durham Bulls.
2024-05-14
Tampa Bay Rays recalled 2B Jonathan Aranda from Durham Bulls.
2024-04-26
Tampa Bay Rays sent 2B Jonathan Aranda on a rehab assignment to Durham Bulls.
2024-03-27
Tampa Bay Rays placed 2B Jonathan Aranda on the 10-day injured list. Fractured right ring finger.
2023-08-15
Tampa Bay Rays recalled 2B Jonathan Aranda from Durham Bulls.
2023-07-17
Tampa Bay Rays optioned 2B Jonathan Aranda to Durham Bulls.
2023-07-14
Tampa Bay Rays recalled 2B Jonathan Aranda from Durham Bulls.
2023-07-11
Tampa Bay Rays optioned 2B Jonathan Aranda to Durham Bulls.
2023-07-08
Tampa Bay Rays recalled 2B Jonathan Aranda from Durham Bulls.
2023-03-27
Tampa Bay Rays optioned 2B Jonathan Aranda to Durham Bulls.
2022-09-01
Tampa Bay Rays recalled 2B Jonathan Aranda from Durham Bulls.
2022-07-16
Tampa Bay Rays optioned 2B Jonathan Aranda to Durham Bulls.
2022-07-10
Tampa Bay Rays recalled 2B Jonathan Aranda from Durham Bulls.
2022-06-26
Tampa Bay Rays optioned 2B Jonathan Aranda to Durham Bulls.
2022-06-21
Tampa Bay Rays recalled 2B Jonathan Aranda from Durham Bulls.
2022-03-27
Tampa Bay Rays optioned 2B Jonathan Aranda to Durham Bulls.
2021-11-19
Tampa Bay Rays activated 2B Jonathan Aranda.
2021-11-19
Tampa Bay Rays activated 2B Jonathan Aranda.
2021-11-19
Tampa Bay Rays selected the contract of 2B Jonathan Aranda from Montgomery Biscuits.
2018-03-23
2B Jonathan Aranda assigned to Tampa Bay Rays.
2015-07-02
Tampa Bay Rays signed free agent SS Jonathan Aranda to a minor league contract.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2026
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: rays.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| 4-Seam Fastball | 950 | 41.9% | 51.5% | 21.2% | .238 | 51.2% |
| Sinker | 315 | 13.9% | 53.0% | 9.6% | .317 | 47.5% |
| Slider | 256 | 11.3% | 44.5% | 16.7% | .246 | 45.0% |
| Changeup | 195 | 8.6% | 39.0% | 13.4% | .259 | 29.8% |
| Cutter | 180 | 7.9% | 53.3% | 19.2% | .383 | 47.4% |
| Curveball | 133 | 5.9% | 39.1% | 24.5% | .290 | 60.0% |
| Sweeper | 105 | 4.6% | 42.9% | 24.4% | .320 | 64.7% |
| Splitter | 86 | 3.8% | 37.2% | 17.0% | .231 | 13.6% |
| Knuckle Curve | 35 | 1.5% | 51.4% | 37.5% | .333 | 50.0% |
| Slurve | 7 | 0.3% | 14.3% | 0.0% | .000 | 0.0% |
| Eephus | 5 | 0.2% | 60.0% | 0.0% | .500 | 0.0% |
| Total | 2267 | 100.0% | 48.2% | 18.4% | .277 | 45.5% |
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| Fastball | 1445 | 63.7% | 52.0% | 18.6% | .282 | 49.6% |
| Breaking | 536 | 23.6% | 42.9% | 20.7% | .277 | 53.2% |
| Offspeed | 286 | 12.6% | 38.8% | 14.5% | .256 | 23.9% |
| Total | 2267 | 100.0% | 48.2% | 18.4% | .277 | 45.5% |
| MLB Avg | - | - | 50.6% | 25.3% | .245 | 41.0% |