Loading games...
2026 Stats
G
95
AB
347
H
101
HR
14
RBI
64
R
48
SB
0
AVG
.291
OBP
.389
SLG
.461
OPS
.850
Career Stats
G
311
AB
1010
H
283
HR
38
RBI
156
R
149
SB
0
AVG
.280
OBP
.368
SLG
.449
OPS
.817
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | TB | 32 | 87 | 78 | 15 | 2 | 6 | — | .192 | .276 | .321 | .597 | |
| 2023 | TB | 34 | 103 | 87 | 20 | 2 | 13 | — | .230 | .340 | .368 | .708 | |
| 2024 | TB | 44 | 143 | 128 | 30 | 6 | 14 | — | .234 | .308 | .430 | .738 | |
| 2025 | TB | 106 | 422 | 370 | 117 | 14 | 59 | — | .316 | .393 | .489 | .882 | AS |
| 2026 | TB | 95 | 414 | 347 | 101 | 14 | 64 | — | .291 | .389 | .461 | .850 |
Spring Training
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | TB | 7 | 13 | 11 | 3 | — | 1 | — | .273 | .385 | .364 | .749 |
| 2023 | TB | 10 | 30 | 26 | 5 | 1 | 5 | — | .192 | .300 | .385 | .685 |
| 2024 | TB | 13 | 38 | 35 | 13 | 1 | 7 | — | .371 | .421 | .571 | .992 |
| 2025 | TB | 17 | 54 | 49 | 14 | 1 | 9 | — | .286 | .333 | .449 | .782 |
| 2026 | TB | 13 | 36 | 33 | 9 | 1 | 1 | — | .273 | .333 | .424 | .757 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TB | 1 | 1 | 1 | — | — | — | — | .000 | .000 | .000 | .000 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | @ BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-07-17 | @ BOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-07-12 | vs SEA | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2026-07-11 | vs SEA | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2026-07-10 | vs SEA | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-07-09 | vs NYY | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-08 | vs NYY | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| 2026-07-07 | vs NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-06 | vs NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-07-05 | @ HOU | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-04 | @ HOU | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 2026-07-03 | @ HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-02 | @ KC | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-01 | @ KC | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-30 | @ KC | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2026-06-28 | vs AZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-27 | vs AZ | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
| 2026-06-26 | vs AZ | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-06-25 | vs KC | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2026-06-24 | vs KC | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-06-23 | vs KC | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 2026-06-22 | vs KC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-06-21 | vs WSH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-20 | vs WSH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-19 | vs WSH | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 |
| 2026-06-17 | @ LAD | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-16 | @ LAD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-06-15 | @ LAD | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-14 | @ LAA | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-06-13 | @ LAA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-12 | @ LAA | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2026-06-10 | vs BOS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-08 | vs BOS | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-06-07 | @ MIA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-06-06 | @ MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2026-06-05 | @ MIA | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-06-03 | vs DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-02 | vs DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-06-01 | vs DET | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-05-31 | vs LAA | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
| 2026-05-30 | vs LAA | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-29 | vs LAA | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| 2026-05-27 | @ BAL | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-26 | @ BAL | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-05-25 | @ BAL | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 |
| 2026-05-24 | @ NYY | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-05-22 | @ NYY | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2026-05-20 | vs BAL | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
| 2026-05-19 | vs BAL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026-05-18 | vs BAL | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2026-05-17 | vs MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-16 | vs MIA | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2026-05-15 | vs MIA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2026-05-13 | @ TOR | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2026-05-12 | @ TOR | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2026-05-11 | @ TOR | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 1 |
| 2026-05-10 | @ BOS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-08 | @ BOS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-05-07 | @ BOS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-06 | vs TOR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-05 | vs TOR | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-04 | vs TOR | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-05-03 | vs SF | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-02 | vs SF | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 2026-05-01 | vs SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-29 | @ CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-04-28 | @ CLE | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-04-27 | @ CLE | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 2026-04-26 | vs MIN | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 2026-04-25 | vs MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-24 | vs MIN | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 1 |
| 2026-04-22 | vs CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-04-21 | vs CIN | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 1 |
| 2026-04-20 | vs CIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-19 | @ PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-18 | @ PIT | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2026-04-17 | @ PIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-04-16 | @ CWS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2026-04-15 | @ CWS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-04-14 | @ CWS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 2026-04-12 | vs NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-04-11 | vs NYY | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2026-04-10 | vs NYY | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2026-04-08 | vs CHC | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-04-07 | vs CHC | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-06 | vs CHC | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| 2026-04-05 | @ MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-04 | @ MIN | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 2026-04-03 | @ MIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-01 | @ MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-03-31 | @ MIL | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 2026-03-30 | @ MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-03-29 | @ STL | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| 2026-03-28 | @ STL | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2026-03-26 | @ STL | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
Transactions
Entire history • newest first.
2026-04-16
1B Jonathan Aranda changed number to 8.
2026-04-15
1B Jonathan Aranda changed number to 42.
2026-01-12
1B Jonathan Aranda changed number to 8.
2025-09-26
Tampa Bay Rays activated 1B Jonathan Aranda from the 10-day injured list.
2025-08-01
Tampa Bay Rays placed 1B Jonathan Aranda on the 10-day injured list. Left wrist fracture.
2025-07-14
American League All-Stars activated 1B Jonathan Aranda.
2025-04-16
1B Jonathan Aranda changed number to 62.
2025-04-15
1B Jonathan Aranda changed number to 42.
2024-08-30
Tampa Bay Rays recalled 2B Jonathan Aranda from Durham Bulls.
2024-06-03
Tampa Bay Rays optioned 2B Jonathan Aranda to Durham Bulls.
2024-05-14
Tampa Bay Rays recalled 2B Jonathan Aranda from Durham Bulls.
2024-04-26
Tampa Bay Rays sent 2B Jonathan Aranda on a rehab assignment to Durham Bulls.
2024-03-27
Tampa Bay Rays placed 2B Jonathan Aranda on the 10-day injured list. Fractured right ring finger.
2023-08-15
Tampa Bay Rays recalled 2B Jonathan Aranda from Durham Bulls.
2023-07-17
Tampa Bay Rays optioned 2B Jonathan Aranda to Durham Bulls.
2023-07-14
Tampa Bay Rays recalled 2B Jonathan Aranda from Durham Bulls.
2023-07-11
Tampa Bay Rays optioned 2B Jonathan Aranda to Durham Bulls.
2023-07-08
Tampa Bay Rays recalled 2B Jonathan Aranda from Durham Bulls.
2023-03-27
Tampa Bay Rays optioned 2B Jonathan Aranda to Durham Bulls.
2022-09-01
Tampa Bay Rays recalled 2B Jonathan Aranda from Durham Bulls.
2022-07-16
Tampa Bay Rays optioned 2B Jonathan Aranda to Durham Bulls.
2022-07-10
Tampa Bay Rays recalled 2B Jonathan Aranda from Durham Bulls.
2022-06-26
Tampa Bay Rays optioned 2B Jonathan Aranda to Durham Bulls.
2022-06-21
Tampa Bay Rays recalled 2B Jonathan Aranda from Durham Bulls.
2022-03-27
Tampa Bay Rays optioned 2B Jonathan Aranda to Durham Bulls.
2021-11-19
Tampa Bay Rays activated 2B Jonathan Aranda.
2021-11-19
Tampa Bay Rays activated 2B Jonathan Aranda.
2021-11-19
Tampa Bay Rays selected the contract of 2B Jonathan Aranda from Montgomery Biscuits.
2018-03-23
2B Jonathan Aranda assigned to Tampa Bay Rays.
2015-07-02
Tampa Bay Rays signed free agent SS Jonathan Aranda to a minor league contract.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2026
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: rays.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| 4-Seam Fastball | 655 | 41.3% | 51.1% | 22.8% | .265 | 53.6% |
| Sinker | 223 | 14.1% | 51.1% | 9.8% | .412 | 48.8% |
| Slider | 190 | 12.0% | 45.3% | 16.9% | .279 | 41.9% |
| Changeup | 137 | 8.6% | 33.6% | 12.7% | .179 | 25.0% |
| Cutter | 114 | 7.2% | 54.4% | 16.7% | .367 | 42.3% |
| Curveball | 96 | 6.1% | 40.6% | 25.0% | .294 | 72.7% |
| Sweeper | 82 | 5.2% | 43.9% | 21.4% | .412 | 61.5% |
| Splitter | 57 | 3.6% | 36.8% | 19.4% | .211 | 12.5% |
| Knuckle Curve | 21 | 1.3% | 52.4% | 40.0% | .250 | 100.0% |
| Slurve | 6 | 0.4% | 16.7% | 0.0% | .000 | 0.0% |
| Eephus | 5 | 0.3% | 60.0% | 0.0% | .500 | 0.0% |
| Total | 1586 | 100.0% | 47.5% | 18.9% | .295 | 45.1% |
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| Fastball | 992 | 62.5% | 51.5% | 19.4% | .318 | 50.3% |
| Breaking | 395 | 24.9% | 43.8% | 20.0% | .309 | 53.6% |
| Offspeed | 199 | 12.5% | 35.2% | 14.9% | .200 | 20.0% |
| Total | 1586 | 100.0% | 47.5% | 18.9% | .295 | 45.1% |
| MLB Avg | - | - | 50.6% | 25.3% | .245 | 41.0% |