Loading games...
2026 Stats
W
3
L
4
ERA
3.21
WHIP
1.27
IP
75.2
SO
74
SV
1
HLD
13
G
75
GS
10
Career Stats
W
10
L
4
ERA
3.01
WHIP
1.17
IP
125.2
SO
136
SV
1
HLD
18
G
127
GS
11
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TOR | 52 | 1 | 50.0 | 7 | — | — | 62 | 2.70 | 1.02 | |
| 2026 | TOR | 75 | 10 | 75.2 | 3 | 4 | 1 | 74 | 3.21 | 1.27 |
Spring Training
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LAD | 1 | — | 0.2 | — | — | — | 1 | 40.50 | 7.50 |
| 2025 | TOR | 4 | — | 4.2 | — | — | — | 7 | 1.93 | 0.64 |
| 2026 | TOR | 7 | — | 6.2 | — | — | — | 9 | 1.35 | 0.90 |
Postseason
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TOR | 8 | — | 7.0 | — | — | — | 10 | 6.43 | 1.86 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | vs CIN | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-09-18 | @ TEX | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| 2026-09-15 | vs DET | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-09-13 | vs BAL | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-11 | vs BAL | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 |
| 2026-09-09 | @ ATH | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-06 | @ KC | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-09-04 | @ KC | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-09-02 | @ CLE | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2026-08-30 | vs SEA | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-08-27 | vs KC | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-08-25 | vs KC | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2026-08-23 | @ NYY | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-08-21 | @ NYY | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-08-19 | @ TB | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-08-16 | vs NYY | 1.0 | 2 | 2 | 1 | 0 | 0 | 1 |
| 2026-08-15 | vs NYY | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-08-13 | vs BOS | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-08-11 | vs BOS | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-08-09 | @ PHI | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2026-08-08 | @ PHI | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2026-08-06 | @ CHC | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-08-04 | @ HOU | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-08-03 | @ HOU | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2026-08-01 | vs STL | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-26 | @ BOS | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| 2026-07-24 | @ BOS | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| 2026-07-22 | vs TB | 1.1 | 0 | 1 | 1 | 2 | 1 | 0 |
| 2026-07-20 | vs TB | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| 2026-07-19 | vs CWS | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-17 | vs CWS | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2026-07-11 | @ SD | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| 2026-07-04 | @ SEA | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-07-01 | vs NYM | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-27 | vs TEX | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 2026-06-23 | vs HOU | 2.0 | 1 | 3 | 2 | 1 | 2 | 1 |
| 2026-06-22 | vs HOU | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-19 | @ CHC | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-17 | @ BOS | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-06-14 | vs NYY | 0.2 | 2 | 3 | 3 | 1 | 1 | 1 |
| 2026-06-12 | vs NYY | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-10 | vs PHI | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| 2026-06-06 | vs BAL | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-04 | @ ATL | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 |
| 2026-06-02 | @ ATL | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-29 | @ BAL | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-28 | @ BAL | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-26 | vs MIA | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-24 | vs PIT | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-23 | vs PIT | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-21 | @ NYY | 1.1 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2026-05-18 | @ NYY | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-16 | @ DET | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| 2026-05-15 | @ DET | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-12 | vs TB | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 |
| 2026-05-11 | vs TB | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2026-05-09 | vs LAA | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-06 | @ TB | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-03 | @ MIN | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 |
| 2026-05-01 | @ MIN | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-29 | vs BOS | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-26 | vs CLE | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 2026-04-24 | vs CLE | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-22 | @ LAA | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 |
| 2026-04-20 | @ LAA | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-19 | @ AZ | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-17 | @ AZ | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-15 | @ MIL | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-14 | @ MIL | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| 2026-04-10 | vs MIN | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2026-04-04 | @ CWS | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 |
| 2026-04-03 | @ CWS | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 |
| 2026-03-31 | vs COL | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-29 | vs ATH | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-03-28 | vs ATH | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Transactions
Entire history • newest first.
2026-07-31
Toronto Blue Jays activated RHP Braydon Fisher from the restricted list.
2026-07-27
Toronto Blue Jays placed RHP Braydon Fisher on the restricted list.
2026-07-10
Toronto Blue Jays activated RHP Braydon Fisher from the bereavement list.
2026-07-06
Toronto Blue Jays placed RHP Braydon Fisher on the bereavement list.
2026-04-16
RHP Braydon Fisher changed number to 63.
2026-04-15
RHP Braydon Fisher changed number to 42.
2025-09-05
Toronto Blue Jays recalled RHP Braydon Fisher from Buffalo Bisons.
2025-08-21
Toronto Blue Jays optioned RHP Braydon Fisher to Buffalo Bisons.
2025-05-07
Toronto Blue Jays selected the contract of RHP Braydon Fisher from Buffalo Bisons.
2025-01-23
Toronto Blue Jays invited non-roster RHP Braydon Fisher to spring training.
2024-11-18
Toronto Blue Jays signed free agent RHP Braydon Fisher to a minor league contract.
2024-06-12
RHP Braydon Fisher roster status changed by Toronto Blue Jays.
2024-06-12
Los Angeles Dodgers traded RHP Braydon Fisher to Toronto Blue Jays for 2B Cavan Biggio and cash.
2023-02-26
RHP Braydon Fisher roster status changed by Los Angeles Dodgers.
2023-02-26
RHP Braydon Fisher assigned to Los Angeles Dodgers.
2023-02-26
RHP Braydon Fisher roster status changed by Los Angeles Dodgers.
2023-02-26
RHP Braydon Fisher roster status changed by Los Angeles Dodgers.
2018-06-27
Los Angeles Dodgers signed RHP Braydon Fisher.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2026
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||