Basenerd Banner
Loading games...
Bryson Stott
Bryson Stott
Philadelphia Phillies • Second Base
Age 28 • 6' 0" • 200 lb
Bats: L • Throws: R
MLB Debut: 2022-04-08
Born: Las Vegas , NV • USA
Draft: 2019
2026 Stats
G
133
AB
463
H
119
HR
10
RBI
61
R
61
SB
24
AVG
.257
OBP
.333
SLG
.406
OPS
.739
Career Stats
G
706
AB
2480
H
635
HR
59
RBI
295
R
328
SB
123
AVG
.256
OBP
.321
SLG
.388
OPS
.709
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
2022 PHI 127 466 427 100 10 49 12 .234 .295 .358 .653
2023 PHI 151 640 585 164 15 62 31 .280 .329 .419 .748
2024 PHI 148 571 506 124 11 57 32 .245 .315 .356 .671
2025 PHI 147 560 499 128 13 66 24 .257 .328 .391 .719
2026 PHI 133 523 463 119 10 61 24 .257 .333 .406 .739
Spring Training
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2020 PHI 122 .000.000.000.000
2021 PHI 2330285 121 .179.233.286.519
2022 PHI 14393213 13 .406.513.5631.076
2023 PHI 18595712 242 .211.237.368.605
2024 PHI 19565511 161 .200.214.327.541
2025 PHI 18544111 28 .268.444.415.859
2026 PHI 16484115 361 .366.438.6341.072
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2022 PHI 1651446 3 .136.255.227.482
2023 PHI 13514611 195 .239.294.326.620
2024 PHI 413112 2 .182.308.364.672
2025 PHI 414132 1 .154.154.154.308
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
2026-09-01 @ AZ 3 0 0 0 0 1 1 1 0
2026-08-31 @ AZ 4 1 0 0 1 1 1 0 0
2026-08-30 @ LAA 4 1 1 0 0 0 0 0 1
2026-08-29 @ LAA 3 0 0 0 0 0 0 1 2
2026-08-28 @ LAA 4 0 0 0 0 0 0 0 1
2026-08-26 @ SEA 4 3 1 0 0 0 1 0 0
2026-08-25 @ SEA 4 1 0 0 0 0 1 0 3
2026-08-24 @ SEA 4 1 0 0 0 0 0 0 2
2026-08-23 vs STL 3 0 0 0 0 0 0 0 0
2026-08-22 vs STL 2 0 0 0 0 0 0 0 0
2026-08-21 vs STL 3 0 0 0 0 0 1 1 1
2026-08-19 vs MIA 4 0 0 0 0 0 0 0 0
2026-08-18 vs MIA 3 1 0 0 0 2 2 1 0
2026-08-17 vs MIA 3 1 0 0 0 0 1 2 0
2026-08-16 @ MIN 5 1 0 0 0 0 1 0 0
2026-08-15 @ MIN 3 1 0 0 1 3 1 2 0
2026-08-13 @ MIN 5 1 0 0 0 1 0 0 0
2026-08-12 @ STL 4 1 0 0 0 0 0 0 1
2026-08-11 @ STL 3 1 0 0 0 0 0 1 2
2026-08-10 @ STL 4 2 0 0 0 0 0 1 1
2026-08-09 vs TOR 4 2 0 0 0 1 1 1 0
2026-08-08 vs TOR 4 2 1 0 0 0 1 1 0
2026-08-07 vs TOR 2 0 0 0 0 0 1 2 0
2026-08-06 vs WSH 3 2 2 0 0 1 1 1 0
2026-08-05 vs WSH 2 1 0 0 0 1 0 2 0
2026-08-04 vs WSH 4 2 1 0 0 0 0 0 0
2026-08-03 vs WSH 3 1 0 0 0 0 1 1 0
2026-08-02 @ BAL 1 0 0 0 0 1 1 2 0
2026-08-01 @ BAL 3 1 0 0 0 0 1 1 0
2026-07-31 @ BAL 3 0 0 0 0 0 0 1 0
2026-07-29 @ MIA 2 1 1 0 0 2 1 2 0
2026-07-28 @ MIA 4 0 0 0 0 0 0 0 2
2026-07-27 @ MIA 3 2 0 1 0 0 2 1 1
2026-07-26 vs NYY 4 3 1 0 1 5 1 0 1
2026-07-25 vs NYY 4 0 0 0 0 0 0 0 1
2026-07-24 vs NYY 3 0 0 0 0 0 0 0 2
2026-07-22 vs LAD 4 1 1 0 0 0 0 0 1
2026-07-21 vs LAD 3 1 0 0 0 0 0 0 1
2026-07-20 vs LAD 4 2 1 0 0 0 2 0 1
2026-07-19 vs NYM 3 1 0 0 0 0 0 1 1
2026-07-18 vs NYM 4 1 0 1 0 0 1 0 1
2026-07-16 vs NYM 3 0 0 0 0 0 0 0 2
2026-07-12 @ DET 4 2 1 0 0 1 0 0 0
2026-07-11 @ DET 4 2 0 0 0 0 1 0 1
2026-07-10 @ DET 3 0 0 0 0 0 0 1 1
2026-07-09 @ CIN 4 1 1 0 0 0 0 0 0
2026-07-08 @ CIN 3 0 0 0 0 1 0 1 1
2026-07-07 @ CIN 4 0 0 0 0 0 0 0 1
2026-07-06 @ KC 4 2 0 0 0 0 0 1 1
2026-07-05 @ KC 4 2 0 1 0 0 2 0 0
2026-07-04 @ KC 4 1 0 0 0 0 1 0 1
2026-07-02 vs PIT 4 1 0 0 0 0 0 0 2
2026-07-01 vs PIT 5 2 0 0 0 0 1 0 0
2026-06-30 vs PIT 3 2 0 0 0 0 1 1 0
2026-06-29 vs PIT 4 1 0 0 0 0 1 0 1
2026-06-28 @ NYM 4 1 0 0 0 0 0 0 2
2026-06-27 @ NYM 3 0 0 0 0 0 0 1 0
2026-06-26 @ NYM 3 1 0 0 0 0 0 1 1
2026-06-25 @ WSH 4 0 0 0 0 0 0 1 2
2026-06-24 @ WSH 4 1 1 0 0 1 1 0 1
2026-06-23 @ WSH 4 3 0 0 1 3 4 0 0
2026-06-22 @ WSH 3 0 0 0 0 0 0 0 2
2026-06-21 vs NYM 4 1 0 0 0 0 1 0 1
2026-06-20 vs NYM 5 1 1 0 0 1 1 0 0
2026-06-18 vs NYM 3 1 0 0 0 0 1 1 0
2026-06-17 vs MIA 4 2 0 0 0 0 0 0 0
2026-06-16 vs MIA 4 1 0 1 0 2 0 0 0
2026-06-15 vs MIA 2 0 0 0 0 0 2 2 0
2026-06-14 @ MIL 3 1 0 0 0 0 0 0 0
2026-06-13 @ MIL 5 2 2 0 0 2 2 0 2
2026-06-12 @ MIL 3 0 0 0 0 0 0 0 2
2026-06-10 @ TOR 4 2 0 0 0 1 0 1 0
2026-06-09 @ TOR 4 2 1 0 0 1 0 0 0
2026-06-08 @ TOR 3 1 1 0 0 1 1 1 1
2026-06-07 vs CWS 3 1 0 0 0 1 0 1 2
2026-06-06 vs CWS 3 0 0 0 0 0 0 1 1
2026-06-05 vs CWS 1 0 0 0 0 0 0 0 0
2026-06-04 vs SD 4 2 0 0 0 1 0 0 0
2026-06-03 vs SD 4 1 1 0 0 0 1 0 0
2026-06-02 vs SD 3 0 0 0 0 0 0 1 2
2026-05-31 @ LAD 4 1 0 0 1 1 1 0 0
2026-05-30 @ LAD 4 0 0 0 0 0 0 0 0
2026-05-29 @ LAD 3 0 0 0 0 0 0 0 1
2026-05-27 @ SD 4 0 0 0 0 0 0 0 0
2026-05-26 @ SD 4 0 0 0 0 0 0 0 1
2026-05-25 @ SD 2 0 0 0 0 0 0 1 0
2026-05-24 vs CLE 4 2 0 0 0 0 0 0 1
2026-05-23 vs CLE 3 1 0 0 0 2 0 1 0
2026-05-22 vs CLE 3 1 0 0 0 0 0 0 0
2026-05-20 vs CIN 4 1 1 0 0 0 0 0 1
2026-05-19 vs CIN 3 1 0 0 0 0 0 0 2
2026-05-18 vs CIN 3 1 0 0 1 2 1 1 0
2026-05-17 @ PIT 4 2 1 0 1 3 1 0 1
2026-05-16 @ PIT 4 0 0 0 0 0 0 1 1
2026-05-15 @ PIT 4 1 0 0 0 1 1 0 0
2026-05-14 @ BOS 2 1 0 0 0 1 0 0 0
2026-05-13 @ BOS 3 0 0 0 0 0 0 0 0
2026-05-12 @ BOS 4 2 1 0 0 1 0 0 1
2026-05-10 vs COL 4 1 1 0 0 0 1 0 0
2026-05-09 vs COL 4 1 0 0 0 0 1 0 1
2026-05-08 vs COL 4 1 1 0 0 2 1 1 1
2026-05-07 vs ATH 3 0 0 0 0 0 0 0 1
2026-05-06 vs ATH 2 1 0 0 0 0 0 0 1
2026-05-05 vs ATH 4 2 1 0 1 2 1 0 0
2026-05-04 @ MIA 4 0 0 0 0 0 0 0 1
2026-05-03 @ MIA 4 1 0 0 1 3 1 0 0
2026-05-02 @ MIA 3 0 0 0 0 0 0 0 1
2026-05-01 @ MIA 3 1 0 0 1 3 2 1 0
2026-04-30 vs SF 4 1 0 1 0 1 1 0 2
2026-04-30 vs SF 3 0 0 0 0 0 0 0 0
2026-04-28 vs SF 3 0 0 0 0 0 0 1 3
2026-04-26 @ ATL 1 0 0 0 0 0 0 0 1
2026-04-25 @ ATL 5 2 0 1 0 1 0 0 0
2026-04-24 @ ATL 4 1 0 0 0 0 0 0 0
2026-04-23 @ CHC 3 1 0 0 0 0 1 0 1
2026-04-22 @ CHC 2 0 0 0 0 0 0 0 1
2026-04-20 @ CHC 4 1 0 0 0 0 1 0 0
2026-04-19 vs ATL 4 1 1 0 0 0 0 0 0
2026-04-14 vs CHC 4 1 0 0 0 0 0 0 1
2026-04-13 vs CHC 4 1 0 0 0 1 1 1 0
2026-04-12 vs AZ 4 1 0 0 0 0 0 0 1
2026-04-11 vs AZ 3 1 0 0 0 0 0 1 0
2026-04-10 vs AZ 3 1 0 0 0 0 0 0 1
2026-04-08 @ SF 4 0 0 0 0 0 0 0 1
2026-04-06 @ SF 5 0 0 0 0 0 0 0 0
2026-04-05 @ COL 4 0 0 0 0 0 0 0 2
2026-04-04 @ COL 3 1 0 0 0 0 0 1 0
2026-04-03 @ COL 5 2 1 0 0 1 1 0 1
2026-04-01 vs WSH 3 0 0 0 0 0 0 0 1
2026-03-31 vs WSH 4 0 0 0 0 0 0 0 1
2026-03-29 vs TEX 2 1 0 0 0 1 0 0 0
2026-03-28 vs TEX 2 0 0 0 0 0 0 1 0
2026-03-26 vs TEX 4 2 0 0 0 0 0 0 1
Transactions
Entire history • newest first.
2026-04-16
2B Bryson Stott changed number to 5.
2026-04-15
2B Bryson Stott changed number to 42.
2025-04-16
2B Bryson Stott changed number to 5.
2025-04-15
2B Bryson Stott changed number to 42.
2022-05-07
Philadelphia Phillies recalled SS Bryson Stott, , and from Lehigh Valley IronPigs.
2022-04-25
Philadelphia Phillies optioned SS Bryson Stott to Lehigh Valley IronPigs.
2022-04-07
Philadelphia Phillies selected the contract of SS Bryson Stott, and from Lehigh Valley IronPigs.
2022-03-12
Philadelphia Phillies invited non-roster SS Bryson Stott to spring training.
2022-03-12
SS Bryson Stott roster status changed by Philadelphia Phillies.
2021-02-16
SS Bryson Stott assigned to Philadelphia Phillies .
2021-02-16
SS Bryson Stott assigned to Philadelphia Phillies.
2021-02-16
SS Bryson Stott assigned to Philadelphia Phillies.
2020-07-29
Philadelphia Phillies invited non-roster SS Bryson Stott to spring training.
2020-02-25
IF Bryson Stott assigned to Philadelphia Phillies.
2019-06-27
Philadelphia Phillies signed SS Bryson Stott.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2026
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: phillies.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
4-Seam Fastball 801 37.0% 52.9% 18.0% .275 48.6%
Sinker 331 15.3% 55.0% 9.8% .282 35.9%
Slider 230 10.6% 43.5% 20.8% .353 39.5%
Changeup 202 9.3% 31.7% 18.4% .259 31.8%
Curveball 166 7.7% 36.7% 9.0% .167 35.3%
Cutter 147 6.8% 55.1% 14.1% .300 41.7%
Sweeper 135 6.2% 43.7% 20.0% .171 15.4%
Splitter 99 4.6% 40.4% 14.0% .154 26.1%
Knuckle Curve 31 1.4% 51.6% 14.3% .200 42.9%
Slurve 15 0.7% 20.0% 60.0% .250 100.0%
Forkball 4 0.2% 25.0% 50.0% .000 0.0%
Eephus 1 0.0% 0.0% 0.0% .000 0.0%
Total 2162 100.0% 47.7% 16.5% .259 38.1%
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
Fastball 1279 59.2% 53.7% 15.5% .280 43.7%
Breaking 577 26.7% 41.4% 18.0% .243 33.3%
Offspeed 306 14.2% 34.3% 17.1% .222 29.9%
Total 2162 100.0% 47.7% 16.5% .259 38.1%
MLB Avg - - 50.6% 25.3% .245 41.0%
More