Loading games...
2026 Stats
G
93
AB
328
H
81
HR
7
RBI
42
R
38
SB
17
AVG
.247
OBP
.304
SLG
.393
OPS
.697
Career Stats
G
666
AB
2345
H
597
HR
56
RBI
276
R
305
SB
116
AVG
.255
OBP
.316
SLG
.385
OPS
.701
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | PHI | 127 | 466 | 427 | 100 | 10 | 49 | 12 | .234 | .295 | .358 | .653 | |
| 2023 | PHI | 151 | 640 | 585 | 164 | 15 | 62 | 31 | .280 | .329 | .419 | .748 | |
| 2024 | PHI | 148 | 571 | 506 | 124 | 11 | 57 | 32 | .245 | .315 | .356 | .671 | |
| 2025 | PHI | 147 | 560 | 499 | 128 | 13 | 66 | 24 | .257 | .328 | .391 | .719 | |
| 2026 | PHI | 93 | 360 | 328 | 81 | 7 | 42 | 17 | .247 | .304 | .393 | .697 |
Spring Training
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | PHI | 1 | 2 | 2 | — | — | — | — | .000 | .000 | .000 | .000 |
| 2021 | PHI | 23 | 30 | 28 | 5 | 1 | 2 | 1 | .179 | .233 | .286 | .519 |
| 2022 | PHI | 14 | 39 | 32 | 13 | 1 | 3 | — | .406 | .513 | .563 | 1.076 |
| 2023 | PHI | 18 | 59 | 57 | 12 | 2 | 4 | 2 | .211 | .237 | .368 | .605 |
| 2024 | PHI | 19 | 56 | 55 | 11 | 1 | 6 | 1 | .200 | .214 | .327 | .541 |
| 2025 | PHI | 18 | 54 | 41 | 11 | 2 | 8 | — | .268 | .444 | .415 | .859 |
| 2026 | PHI | 16 | 48 | 41 | 15 | 3 | 6 | 1 | .366 | .438 | .634 | 1.072 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | PHI | 16 | 51 | 44 | 6 | — | 3 | — | .136 | .255 | .227 | .482 |
| 2023 | PHI | 13 | 51 | 46 | 11 | 1 | 9 | 5 | .239 | .294 | .326 | .620 |
| 2024 | PHI | 4 | 13 | 11 | 2 | — | 2 | — | .182 | .308 | .364 | .672 |
| 2025 | PHI | 4 | 14 | 13 | 2 | — | — | 1 | .154 | .154 | .154 | .308 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-18 | vs NYM | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 2026-07-16 | vs NYM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-07-12 | @ DET | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-07-11 | @ DET | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-07-10 | @ DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-07-09 | @ CIN | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-08 | @ CIN | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2026-07-07 | @ CIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-06 | @ KC | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-07-05 | @ KC | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2026-07-04 | @ KC | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-07-02 | vs PIT | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-07-01 | vs PIT | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-30 | vs PIT | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-29 | vs PIT | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-06-28 | @ NYM | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-06-27 | @ NYM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-26 | @ NYM | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-06-25 | @ WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-06-24 | @ WSH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2026-06-23 | @ WSH | 4 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| 2026-06-22 | @ WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-06-21 | vs NYM | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-06-20 | vs NYM | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-06-18 | vs NYM | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-17 | vs MIA | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-16 | vs MIA | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2026-06-15 | vs MIA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2026-06-14 | @ MIL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-13 | @ MIL | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 |
| 2026-06-12 | @ MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-06-10 | @ TOR | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-06-09 | @ TOR | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-08 | @ TOR | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2026-06-07 | vs CWS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 2026-06-06 | vs CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-06-05 | vs CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-04 | vs SD | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-03 | vs SD | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-02 | vs SD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-05-31 | @ LAD | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2026-05-30 | @ LAD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-29 | @ LAD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-27 | @ SD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-26 | @ SD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-25 | @ SD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-24 | vs CLE | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-23 | vs CLE | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2026-05-22 | vs CLE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-20 | vs CIN | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-19 | vs CIN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-05-18 | vs CIN | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| 2026-05-17 | @ PIT | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 |
| 2026-05-16 | @ PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-05-15 | @ PIT | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-05-14 | @ BOS | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-13 | @ BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-12 | @ BOS | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-05-10 | vs COL | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-09 | vs COL | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-05-08 | vs COL | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
| 2026-05-07 | vs ATH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-06 | vs ATH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-05 | vs ATH | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2026-05-04 | @ MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-03 | @ MIA | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| 2026-05-02 | @ MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-01 | @ MIA | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 |
| 2026-04-30 | vs SF | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| 2026-04-30 | vs SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-28 | vs SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2026-04-26 | @ ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-25 | @ ATL | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-24 | @ ATL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-23 | @ CHC | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-04-22 | @ CHC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-20 | @ CHC | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-19 | vs ATL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-14 | vs CHC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-13 | vs CHC | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-04-12 | vs AZ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-11 | vs AZ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-10 | vs AZ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-08 | @ SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-06 | @ SF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-05 | @ COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-04-04 | @ COL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-03 | @ COL | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2026-04-01 | vs WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-31 | vs WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-03-29 | vs TEX | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-03-28 | vs TEX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-03-26 | vs TEX | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Transactions
Entire history • newest first.
2026-04-16
2B Bryson Stott changed number to 5.
2026-04-15
2B Bryson Stott changed number to 42.
2025-04-16
2B Bryson Stott changed number to 5.
2025-04-15
2B Bryson Stott changed number to 42.
2022-05-07
Philadelphia Phillies recalled SS Bryson Stott, , and from Lehigh Valley IronPigs.
2022-04-25
Philadelphia Phillies optioned SS Bryson Stott to Lehigh Valley IronPigs.
2022-04-07
Philadelphia Phillies selected the contract of SS Bryson Stott, and from Lehigh Valley IronPigs.
2022-03-12
Philadelphia Phillies invited non-roster SS Bryson Stott to spring training.
2022-03-12
SS Bryson Stott roster status changed by Philadelphia Phillies.
2021-02-16
SS Bryson Stott assigned to Philadelphia Phillies.
2021-02-16
SS Bryson Stott assigned to Philadelphia Phillies.
2021-02-16
SS Bryson Stott assigned to Philadelphia Phillies .
2020-07-29
Philadelphia Phillies invited non-roster SS Bryson Stott to spring training.
2020-02-25
IF Bryson Stott assigned to Philadelphia Phillies.
2019-06-27
Philadelphia Phillies signed SS Bryson Stott.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2026
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: phillies.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| 4-Seam Fastball | 562 | 38.9% | 55.5% | 17.9% | .204 | 46.2% |
| Sinker | 213 | 14.7% | 56.8% | 10.5% | .265 | 31.8% |
| Changeup | 146 | 10.1% | 31.5% | 16.2% | .268 | 32.4% |
| Slider | 141 | 9.8% | 45.4% | 18.2% | .382 | 41.4% |
| Curveball | 107 | 7.4% | 33.6% | 6.5% | .231 | 41.7% |
| Cutter | 97 | 6.7% | 54.6% | 14.6% | .381 | 52.9% |
| Sweeper | 83 | 5.7% | 45.8% | 24.3% | .143 | 13.3% |
| Splitter | 65 | 4.5% | 41.5% | 13.5% | .176 | 26.7% |
| Knuckle Curve | 16 | 1.1% | 62.5% | 28.6% | .125 | 40.0% |
| Slurve | 11 | 0.8% | 27.3% | 33.3% | .333 | 100.0% |
| Forkball | 4 | 0.3% | 25.0% | 50.0% | .000 | 0.0% |
| Eephus | 1 | 0.1% | 0.0% | 0.0% | .000 | 0.0% |
| Total | 1446 | 100.0% | 49.2% | 16.1% | .247 | 38.6% |
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| Fastball | 872 | 60.3% | 55.7% | 15.7% | .243 | 42.6% |
| Breaking | 358 | 24.8% | 42.2% | 17.1% | .261 | 36.5% |
| Offspeed | 216 | 14.9% | 34.3% | 15.7% | .237 | 30.6% |
| Total | 1446 | 100.0% | 49.2% | 16.1% | .247 | 38.6% |
| MLB Avg | - | - | 50.6% | 25.3% | .245 | 41.0% |