Loading games...
2026 Stats
G
1
AB
4
H
2
HR
0
RBI
0
R
0
SB
1
AVG
.500
OBP
.500
SLG
.500
OPS
1.000
Career Stats
G
574
AB
2021
H
518
HR
49
RBI
234
R
267
SB
100
AVG
.256
OBP
.318
SLG
.383
OPS
.701
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | PHI | 127 | 466 | 427 | 100 | 10 | 49 | 12 | .234 | .295 | .358 | .653 | |
| 2023 | PHI | 151 | 640 | 585 | 164 | 15 | 62 | 31 | .280 | .329 | .419 | .748 | |
| 2024 | PHI | 148 | 571 | 506 | 124 | 11 | 57 | 32 | .245 | .315 | .356 | .671 | |
| 2025 | PHI | 147 | 560 | 499 | 128 | 13 | 66 | 24 | .257 | .328 | .391 | .719 | |
| 2026 | PHI | 1 | 4 | 4 | 2 | — | — | 1 | .500 | .500 | .500 | 1.000 |
Spring Training
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | PHI | 1 | 2 | 2 | — | — | — | — | .000 | .000 | .000 | .000 |
| 2021 | PHI | 23 | 30 | 28 | 5 | 1 | 2 | 1 | .179 | .233 | .286 | .519 |
| 2022 | PHI | 14 | 39 | 32 | 13 | 1 | 3 | — | .406 | .513 | .563 | 1.076 |
| 2023 | PHI | 18 | 59 | 57 | 12 | 2 | 4 | 2 | .211 | .237 | .368 | .605 |
| 2024 | PHI | 19 | 56 | 55 | 11 | 1 | 6 | 1 | .200 | .214 | .327 | .541 |
| 2025 | PHI | 18 | 54 | 41 | 11 | 2 | 8 | — | .268 | .444 | .415 | .859 |
| 2026 | PHI | 16 | 48 | 41 | 15 | 3 | 6 | 1 | .366 | .438 | .634 | 1.072 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | PHI | 16 | 51 | 44 | 6 | — | 3 | — | .136 | .255 | .227 | .482 |
| 2023 | PHI | 13 | 51 | 46 | 11 | 1 | 9 | 5 | .239 | .294 | .326 | .620 |
| 2024 | PHI | 4 | 13 | 11 | 2 | — | 2 | — | .182 | .308 | .364 | .672 |
| 2025 | PHI | 4 | 14 | 13 | 2 | — | — | 1 | .154 | .154 | .154 | .308 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-26 | vs TEX | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Transactions
Entire history • newest first.
2025-04-16
2B Bryson Stott changed number to 5.
2025-04-15
2B Bryson Stott changed number to 42.
2022-05-07
Philadelphia Phillies recalled SS Bryson Stott, , and from Lehigh Valley IronPigs.
2022-04-25
Philadelphia Phillies optioned SS Bryson Stott to Lehigh Valley IronPigs.
2022-04-07
Philadelphia Phillies selected the contract of SS Bryson Stott, and from Lehigh Valley IronPigs.
2022-03-12
SS Bryson Stott roster status changed by Philadelphia Phillies.
2022-03-12
Philadelphia Phillies invited non-roster SS Bryson Stott to spring training.
2021-02-16
SS Bryson Stott assigned to Philadelphia Phillies .
2021-02-16
SS Bryson Stott assigned to Philadelphia Phillies.
2021-02-16
SS Bryson Stott assigned to Philadelphia Phillies.
2020-07-29
Philadelphia Phillies invited non-roster SS Bryson Stott to spring training.
2020-02-25
IF Bryson Stott assigned to Philadelphia Phillies.
2019-06-27
Philadelphia Phillies signed SS Bryson Stott.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2026
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: phillies.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||