Basenerd Banner
Loading games...
Heriberto Hernández
Heriberto Hernández
Miami Marlins • Outfielder
Age 26 • 5' 11" • 195 lb
Bats: R • Throws: R
MLB Debut: 2025-05-30
Born: Bonao • Dominican Republic
2026 Stats
G
106
AB
351
H
81
HR
22
RBI
58
R
41
SB
10
AVG
.231
OBP
.314
SLG
.464
OPS
.778
Career Stats
G
193
AB
607
H
149
HR
32
RBI
103
R
81
SB
11
AVG
.245
OBP
.328
SLG
.453
OPS
.781
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
2025 MIA 87 294 256 68 10 45 1 .266 .347 .438 .785
2026 MIA 106 395 351 81 22 58 10 .231 .314 .464 .778
Spring Training
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2022 TB 2332 13 .667.6671.6672.334
2023 TB 111 .000.000.000.000
2025 MIA 1232288 6 .286.375.393.768
2026 MIA 1440339 344 .273.400.576.976
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
2026-08-31 @ WSH 2 0 0 0 0 0 1 2 0
2026-08-30 @ WSH 4 0 0 0 0 0 1 1 3
2026-08-29 @ WSH 5 1 0 0 1 2 1 0 2
2026-08-28 @ WSH 3 1 0 0 1 1 1 1 0
2026-08-26 vs BOS 4 2 0 0 0 1 0 0 1
2026-08-25 vs BOS 5 1 0 0 1 1 1 0 0
2026-08-24 vs BOS 4 2 0 0 0 0 0 1 0
2026-08-23 vs WSH 3 1 1 0 0 1 0 1 1
2026-08-22 vs WSH 3 1 0 0 1 1 1 1 0
2026-08-21 vs WSH 3 0 0 0 0 0 0 1 1
2026-08-19 @ PHI 4 1 0 0 0 0 0 0 1
2026-08-18 @ PHI 4 1 0 0 0 1 0 0 2
2026-08-17 @ PHI 4 0 0 0 0 0 0 1 2
2026-08-16 @ CIN 3 1 0 0 1 1 2 1 1
2026-08-15 @ CIN 4 2 0 0 0 3 0 1 1
2026-08-14 @ CIN 3 1 0 0 0 0 0 0 2
2026-08-12 vs PIT 3 1 0 0 1 2 2 2 1
2026-08-11 vs PIT 4 0 0 0 0 0 0 0 3
2026-08-09 vs LAA 5 1 0 0 0 0 0 0 3
2026-08-08 vs LAA 4 1 1 0 0 1 0 0 2
2026-08-07 vs LAA 2 0 0 0 0 0 0 0 0
2026-08-06 @ ATL 5 0 0 0 0 0 0 0 3
2026-08-05 @ ATL 4 0 0 0 0 0 0 0 0
2026-08-04 @ ATL 3 2 0 0 0 0 1 1 0
2026-08-01 @ NYM 4 0 0 0 0 0 0 1 1
2026-07-31 @ NYM 3 0 0 0 0 0 1 1 2
2026-07-30 @ NYM 3 0 0 0 0 0 0 1 2
2026-07-29 vs PHI 4 1 0 0 1 2 1 0 0
2026-07-28 vs PHI 4 0 0 0 0 0 0 0 3
2026-07-27 vs PHI 5 2 0 0 1 3 2 0 3
2026-07-26 vs SD 4 0 0 0 0 0 0 0 1
2026-07-25 vs SD 4 0 0 0 0 0 0 0 1
2026-07-24 vs SD 4 2 1 0 1 1 1 0 2
2026-07-22 @ HOU 4 2 1 0 0 0 0 0 2
2026-07-21 @ HOU 4 2 1 0 0 0 0 0 1
2026-07-20 @ HOU 5 1 0 0 0 1 0 0 2
2026-07-19 @ MIL 4 2 0 0 0 0 0 0 1
2026-07-18 @ MIL 4 0 0 0 0 0 0 1 3
2026-07-17 @ MIL 4 1 0 0 0 0 0 0 1
2026-07-12 vs CLE 4 1 1 0 0 0 1 0 3
2026-07-11 vs CLE 4 1 1 0 0 0 0 0 1
2026-07-10 vs CLE 3 1 0 0 1 1 1 1 0
2026-07-09 vs SEA 3 0 0 0 0 0 0 1 0
2026-07-08 vs SEA 3 1 1 0 0 0 0 0 2
2026-07-07 vs SEA 2 1 0 0 1 1 1 0 0
2026-07-05 @ ATH 4 3 1 0 2 2 2 2 1
2026-07-04 @ ATH 1 0 0 0 0 0 0 1 0
2026-07-03 @ ATH 5 2 0 0 1 3 1 0 1
2026-07-02 @ COL 2 0 0 0 0 0 0 0 0
2026-07-01 @ COL 3 1 1 0 0 0 1 0 0
2026-06-29 @ COL 3 1 1 0 0 0 1 2 0
2026-06-28 @ STL 4 0 0 0 0 0 0 0 2
2026-06-27 @ STL 3 0 0 0 0 0 0 1 0
2026-06-26 @ STL 2 0 0 0 0 0 0 0 0
2026-06-24 vs TEX 4 0 0 0 0 0 0 0 1
2026-06-23 vs TEX 3 2 1 0 1 1 2 1 0
2026-06-22 vs TEX 4 0 0 0 0 0 0 0 1
2026-06-20 vs SF 3 1 0 0 1 2 1 1 1
2026-06-19 vs SF 4 1 1 0 0 0 0 0 1
2026-06-16 @ PHI 4 0 0 0 0 0 0 0 2
2026-06-15 @ PHI 4 1 0 0 0 0 0 0 2
2026-06-14 @ PIT 4 1 0 0 1 1 1 0 2
2026-06-13 @ PIT 4 1 0 0 0 1 0 0 1
2026-06-12 @ PIT 4 2 1 0 0 1 1 1 1
2026-06-11 vs AZ 1 0 0 0 0 0 0 0 0
2026-06-10 vs AZ 4 2 0 0 0 0 2 0 0
2026-06-07 vs TB 4 1 0 0 0 0 0 0 2
2026-06-06 vs TB 4 1 0 0 0 0 1 0 2
2026-06-03 @ WSH 4 1 0 0 0 0 0 1 2
2026-06-02 @ WSH 5 2 0 0 2 3 2 0 2
2026-06-01 @ WSH 2 1 0 0 1 2 1 0 0
2026-05-31 @ NYM 2 0 0 0 0 0 0 0 0
2026-05-27 @ TOR 1 1 0 0 0 0 0 0 0
2026-05-26 @ TOR 4 1 0 0 0 1 0 0 2
2026-05-24 vs NYM 2 2 0 0 1 4 1 0 0
2026-05-21 vs ATL 2 1 0 0 0 0 0 0 1
2026-05-20 vs ATL 3 0 0 0 0 1 0 0 2
2026-05-19 vs ATL 4 1 0 0 0 0 0 0 2
2026-05-17 @ TB 1 0 0 0 0 0 0 0 0
2026-05-16 @ TB 2 1 0 0 1 1 1 0 1
2026-05-12 @ MIN 3 0 0 0 0 0 0 0 1
2026-05-10 vs WSH 4 2 0 0 0 2 0 0 0
2026-05-08 vs WSH 0 0 0 0 0 0 0 1 0
2026-05-07 vs BAL 4 0 0 0 0 0 0 0 0
2026-04-26 @ SF 2 0 0 0 0 0 0 1 1
2026-04-25 @ SF 4 0 0 0 0 0 0 0 0
2026-04-24 @ SF 1 0 0 0 0 0 0 0 0
2026-04-22 vs STL 4 2 0 0 0 0 1 0 0
2026-04-21 vs STL 1 1 0 0 0 2 0 0 0
2026-04-18 vs MIL 4 0 0 0 0 1 0 0 0
2026-04-17 vs MIL 0 0 0 0 0 0 0 2 0
2026-04-15 @ ATL 4 0 0 0 0 1 0 0 3
2026-04-13 @ ATL 5 2 0 0 0 0 1 0 1
2026-04-12 @ DET 3 0 0 0 0 0 0 1 2
2026-04-11 @ DET 3 1 0 0 0 0 0 1 1
2026-04-09 vs CIN 2 0 0 0 0 0 0 0 0
2026-04-07 vs CIN 3 1 0 0 0 1 0 1 0
2026-04-06 vs CIN 4 0 0 0 0 0 0 0 1
2026-04-05 @ NYY 3 0 0 0 0 1 0 0 0
2026-04-04 @ NYY 5 1 0 1 0 2 0 0 1
2026-04-03 @ NYY 1 0 0 0 0 0 0 0 1
2026-04-01 vs CWS 3 1 0 0 0 0 1 1 1
2026-03-31 vs CWS 3 1 0 0 0 1 1 1 0
2026-03-30 vs CWS 1 0 0 0 0 0 0 1 1
2026-03-29 vs COL 3 0 0 0 0 0 0 1 1
2026-03-27 vs COL 4 0 0 0 0 0 0 0 0
Transactions
Entire history • newest first.
2026-05-07
Miami Marlins recalled LF Heriberto Hernández from Jacksonville Jumbo Shrimp.
2026-04-27
Miami Marlins optioned LF Heriberto Hernández to Jacksonville Jumbo Shrimp.
2026-04-16
LF Heriberto Hernández changed number to 13.
2026-04-15
LF Heriberto Hernández changed number to 42.
2026-01-29
LF Heriberto Hernández changed number to 13.
2025-05-30
Miami Marlins selected the contract of RF Heriberto Hernandez from Jacksonville Jumbo Shrimp.
2024-11-13
Miami Marlins signed free agent RF Heriberto Hernandez to a minor league contract.
2023-03-16
C Heriberto Hernandez and assigned to Tampa Bay Rays.
2022-03-27
C Heriberto Hernandez and assigned to Tampa Bay Rays.
2020-12-10
Tampa Bay Rays traded 1B Nate Lowe, 1B Jake Guenther and Player To Be Named Later to Texas Rangers for C Heriberto Hernandez, SS Osleivis Basabe and RF Alexander Ovalles.
2020-09-09
Texas Rangers invited non-roster C Heriberto Hernandez to spring training.
2017-12-13
Texas Rangers signed free agent C Heriberto Hernandez to a minor league contract.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2026
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: marlins.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
4-Seam Fastball 415 27.0% 53.0% 25.8% .210 62.7%
Sinker 293 19.0% 51.5% 19.5% .250 45.1%
Slider 231 15.0% 40.7% 40.8% .321 50.0%
Changeup 186 12.1% 40.3% 45.8% .182 26.3%
Sweeper 169 11.0% 42.0% 32.1% .205 29.6%
Cutter 98 6.4% 50.0% 34.5% .217 41.2%
Curveball 94 6.1% 35.1% 32.4% .200 37.5%
Knuckle Curve 23 1.5% 39.1% 50.0% .333 100.0%
Splitter 22 1.4% 31.8% 55.6% .167 50.0%
Forkball 6 0.4% 16.7% 50.0% .000 0.0%
Slurve 2 0.1% 50.0% 0.0% .000 0.0%
Total 1539 100.0% 46.2% 31.5% .231 47.5%
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
Fastball 806 52.4% 52.1% 25.1% .225 53.8%
Breaking 519 33.7% 40.1% 36.8% .258 41.0%
Offspeed 214 13.9% 38.8% 47.0% .175 28.6%
Total 1539 100.0% 46.2% 31.5% .231 47.5%
MLB Avg - - 50.6% 25.3% .245 41.0%
More