Loading games...
2026 Stats
W
2
L
2
ERA
4.42
WHIP
1.15
IP
18.1
SO
19
SV
5
HLD
5
G
20
GS
0
Career Stats
W
8
L
6
ERA
2.60
WHIP
1.17
IP
138.2
SO
162
SV
16
HLD
50
G
141
GS
0
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | MIL | 32 | — | 30.2 | 1 | — | 1 | 39 | 1.76 | 1.17 | |
| 2024 | MIL | 14 | — | 14.1 | 2 | 2 | 3 | 14 | 6.91 | 1.88 | |
| 2025 | MIL | 75 | — | 75.1 | 3 | 2 | 7 | 90 | 1.67 | 1.04 | |
| 2026 | MIL | 20 | — | 18.1 | 2 | 2 | 5 | 19 | 4.42 | 1.15 |
Spring Training
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | MIL | 1 | — | 0.1 | — | — | — | 1 | 0.00 | 3.00 |
| 2023 | MIL | 5 | — | 5.0 | — | — | — | 6 | 0.00 | 1.00 |
| 2024 | MIL | 9 | — | 8.1 | 2 | — | 1 | 9 | 6.48 | 1.56 |
| 2025 | MIL | 6 | — | 5.2 | — | — | — | 8 | 11.12 | 2.12 |
| 2026 | MIL | 4 | — | 4.0 | — | — | — | 3 | 2.25 | 1.00 |
Postseason
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | MIL | 2 | — | 1.1 | — | — | — | 1 | 6.75 | 3.00 |
| 2025 | MIL | 5 | — | 6.0 | — | — | 1 | 6 | 3.00 | 1.17 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | @ CHC | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-15 | @ MIN | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-13 | vs SD | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 |
| 2026-05-12 | vs SD | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-10 | vs NYY | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-06 | @ STL | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2026-05-02 | @ WSH | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-26 | vs PIT | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-25 | vs PIT | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-23 | @ DET | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 2026-04-18 | @ MIA | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-17 | @ MIA | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-04-15 | vs TOR | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-14 | vs TOR | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| 2026-04-12 | vs WSH | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 |
| 2026-04-10 | vs WSH | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-05 | @ KC | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| 2026-04-04 | @ KC | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-03-31 | vs TB | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2026-03-28 | vs CWS | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Transactions
Entire history • newest first.
2026-04-16
RHP Abner Uribe changed number to 45.
2026-04-15
RHP Abner Uribe changed number to 42.
2025-09-17
RHP Abner Uribe changed number to 45.
2025-09-16
RHP Abner Uribe changed number to 21.
2025-04-16
RHP Abner Uribe changed number to 45.
2025-04-15
RHP Abner Uribe changed number to 42.
2025-04-01
Milwaukee Brewers activated RHP Abner Uribe.
2025-03-27
RHP Abner Uribe roster status changed by Milwaukee Brewers.
2024-10-04
Milwaukee Brewers activated RHP Abner Uribe.
2024-09-30
Milwaukee Brewers recalled RHP Abner Uribe from Nashville Sounds.
2024-05-01
Milwaukee Brewers reassigned RHP Abner Uribe to the minor leagues.
2024-05-01
Milwaukee Brewers optioned RHP Abner Uribe to Nashville Sounds.
2023-07-08
Milwaukee Brewers activated RHP Abner Uribe.
2023-07-08
Milwaukee Brewers recalled RHP Abner Uribe from Nashville Sounds.
2023-03-15
Milwaukee Brewers optioned RHP Abner Uribe to Biloxi Shuckers.
2022-11-15
Milwaukee Brewers selected the contract of RHP Abner Uribe from Biloxi Shuckers.
2022-03-22
RHP Abner Uribe assigned to Milwaukee Brewers.
2022-03-22
RHP Abner Uribe roster status changed by Milwaukee Brewers.
2022-03-22
RHP Abner Uribe roster status changed by Milwaukee Brewers.
2018-07-02
Milwaukee Brewers signed free agent RHP Abner Uribe to a minor league contract.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2026
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||