Basenerd Banner
Loading games...
Tyler Callihan
Tyler Callihan
Pittsburgh Pirates • Outfielder
Age 26 • 5' 11" • 205 lb
Bats: L • Throws: R
MLB Debut: 2025-04-30
Born: Jacksonville , FL • USA
Draft: 2019
2026 Stats
G
33
AB
82
H
20
HR
3
RBI
15
R
13
SB
1
AVG
.244
OBP
.323
SLG
.451
OPS
.774
Career Stats
G
37
AB
88
H
21
HR
3
RBI
16
R
13
SB
1
AVG
.239
OBP
.313
SLG
.432
OPS
.745
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
2025 CIN 4 6 6 1 1 .167 .167 .167 .334
2026 PIT 33 93 82 20 3 15 1 .244 .323 .451 .774
Spring Training
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2023 CIN 643 .000.250.000.250
2024 CIN 915134 14 .308.400.6151.015
2025 CIN 1220173 2 .176.200.294.494
2026 Total 1633286 23 .214.333.464.797
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
2026-07-18 @ CLE 4 1 1 0 0 0 1 0 2
2026-07-12 vs MIL 1 0 0 0 0 0 0 0 0
2026-07-11 vs MIL 4 0 0 0 0 0 0 0 0
2026-07-09 vs ATL 4 1 1 0 0 0 0 0 2
2026-07-07 vs ATL 5 2 0 0 0 0 1 0 0
2026-07-05 @ WSH 2 1 0 0 0 2 1 0 1
2026-07-04 @ WSH 3 1 0 0 0 0 1 1 1
2026-07-01 @ PHI 2 0 0 0 0 0 0 0 2
2026-06-29 @ PHI 3 0 0 0 0 1 0 0 1
2026-06-28 vs CIN 4 2 0 0 1 3 1 1 1
2026-06-27 vs CIN 3 0 0 0 0 0 0 0 3
2026-06-25 vs SEA 3 0 0 0 0 0 0 0 2
2026-06-24 vs SEA 3 1 0 1 0 2 1 0 1
2026-06-23 vs SEA 1 0 0 0 0 0 0 0 1
2026-06-21 @ COL 4 1 0 0 0 1 1 0 0
2026-06-20 @ COL 3 0 0 0 0 0 0 1 1
2026-06-19 @ COL 1 0 0 0 0 0 0 0 1
2026-06-17 @ ATH 1 0 0 0 0 0 0 0 1
2026-06-16 @ ATH 4 2 0 0 0 0 0 0 2
2026-06-15 @ ATH 4 0 0 0 0 0 0 0 0
2026-06-14 vs MIA 3 1 0 0 0 0 0 0 1
2026-06-13 vs MIA 4 2 0 0 0 0 1 0 1
2026-06-12 vs MIA 3 0 0 0 0 0 0 0 3
2026-06-11 vs LAD 1 1 0 1 0 0 1 1 0
2026-06-10 vs LAD 2 2 0 0 2 4 3 2 0
2026-06-07 @ ATL 4 0 0 0 0 0 0 0 2
2026-06-06 @ ATL 3 1 1 0 0 1 0 1 0
2026-05-30 vs MIN 1 0 0 0 0 0 0 1 0
2026-05-29 vs MIN 0 0 0 0 0 0 1 0 0
2026-05-28 vs CHC 2 1 1 0 0 1 0 1 0
Transactions
Entire history • newest first.
2026-05-28
Pittsburgh Pirates recalled LF Tyler Callihan from Indianapolis Indians.
2026-03-21
Pittsburgh Pirates optioned LF Tyler Callihan to Indianapolis Indians.
2026-03-04
Cincinnati Reds traded LF Tyler Callihan to Pittsburgh Pirates for RHP Kyle Nicolas.
2025-11-06
Cincinnati Reds activated LF Tyler Callihan from the 60-day injured list.
2025-05-09
Cincinnati Reds transferred 2B Tyler Callihan from the 10-day injured list to the 60-day injured list. Left forearm fracture.
2025-05-06
Cincinnati Reds placed 2B Tyler Callihan on the 10-day injured list. Left forearm fracture.
2025-04-30
Cincinnati Reds activated 2B Tyler Callihan.
2025-04-30
Cincinnati Reds recalled 2B Tyler Callihan from Louisville Bats.
2025-03-10
Cincinnati Reds optioned 2B Tyler Callihan to Louisville Bats.
2024-11-19
Cincinnati Reds selected the contract of 2B Tyler Callihan from Louisville Bats.
2024-01-11
Cincinnati Reds invited non-roster 2B Tyler Callihan to spring training.
2023-03-04
2B Tyler Callihan and assigned to Cincinnati Reds.
2020-09-10
Cincinnati Reds invited non-roster 2B Tyler Callihan to spring training.
2019-06-13
Cincinnati Reds signed 2B Tyler Callihan.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2026
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: pirates.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
4-Seam Fastball 126 36.0% 48.4% 34.8% .179 41.7%
Slider 45 12.9% 48.9% 17.4% .400 40.0%
Cutter 35 10.0% 54.3% 13.6% .400 0.0%
Sweeper 35 10.0% 51.4% 12.5% .250 22.2%
Changeup 32 9.1% 46.9% 36.4% .100 42.9%
Curveball 25 7.1% 32.0% 42.9% .000 0.0%
Sinker 25 7.1% 64.0% 7.1% .429 42.9%
Splitter 19 5.4% 57.9% 36.4% .200 0.0%
Knuckle Curve 8 2.3% 50.0% 50.0% .250 50.0%
Total 350 100.0% 49.7% 27.4% .234 31.4%
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
Fastball 186 53.1% 51.6% 26.7% .250 34.8%
Breaking 113 32.3% 46.0% 23.1% .273 29.4%
Offspeed 51 14.6% 51.0% 36.4% .133 27.3%
Total 350 100.0% 49.7% 27.4% .234 31.4%
MLB Avg - - 50.6% 25.3% .245 41.0%
More