Loading games...
2026 Stats
G
87
AB
272
H
65
HR
5
RBI
29
R
35
SB
5
AVG
.239
OBP
.343
SLG
.360
OPS
.703
Career Stats
G
228
AB
661
H
165
HR
14
RBI
83
R
91
SB
22
AVG
.250
OBP
.354
SLG
.383
OPS
.737
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MIL | 11 | 19 | 17 | 2 | — | — | 1 | .118 | .211 | .118 | .329 | |
| 2025 | MIL | 130 | 441 | 372 | 98 | 9 | 54 | 16 | .263 | .368 | .411 | .779 | |
| 2026 | KC | 87 | 320 | 272 | 65 | 5 | 29 | 5 | .239 | .343 | .360 | .703 |
Spring Training
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | COL | 1 | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
| 2022 | COL | 9 | 11 | 8 | 1 | — | — | — | .125 | .364 | .125 | .489 |
| 2023 | MIL | 7 | 8 | 6 | 1 | — | 2 | — | .167 | .375 | .167 | .542 |
| 2024 | MIL | 3 | 3 | 2 | — | — | — | — | .000 | .333 | .000 | .333 |
| 2025 | MIL | 16 | 41 | 35 | 8 | 2 | 9 | 3 | .229 | .317 | .400 | .717 |
| 2026 | KC | 10 | 30 | 27 | 3 | — | — | — | .111 | .200 | .148 | .348 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIL | 6 | 10 | 9 | — | — | — | — | .000 | .100 | .000 | .100 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | vs SD | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-07-12 | @ BAL | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 2026-07-11 | @ BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-07-10 | @ BAL | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2026-07-09 | @ NYM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-08 | @ NYM | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-07 | @ NYM | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 2026-07-06 | vs PHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-05 | vs PHI | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-07-04 | vs PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-07-02 | vs TB | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 2026-06-30 | vs TB | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-28 | @ CWS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-06-27 | @ CWS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-26 | @ CWS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-25 | @ TB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-24 | @ TB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-06-22 | @ TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-21 | vs STL | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-06-19 | vs STL | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026-06-18 | vs STL | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2026-06-17 | @ WSH | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-06-16 | @ WSH | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2026-06-15 | @ WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-14 | vs HOU | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-13 | vs HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-12 | vs HOU | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-11 | vs TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-06-10 | vs TEX | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| 2026-06-09 | vs TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-07 | @ MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-06 | @ MIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-05 | @ MIN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-06-04 | @ MIN | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-03 | @ CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-06-01 | @ CIN | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-05-31 | @ TEX | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2026-05-30 | @ TEX | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-05-27 | vs NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-26 | vs NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-25 | vs NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-24 | vs SEA | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 2026-05-23 | vs SEA | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2026-05-22 | vs SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-05-20 | vs BOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-18 | vs BOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-05-17 | @ STL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-05-16 | @ STL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-15 | @ STL | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2026-05-14 | @ CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-13 | @ CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-12 | @ CWS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-05-10 | vs DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-08 | vs DET | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2026-05-07 | vs CLE | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-06 | vs CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-05-05 | vs CLE | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 2026-05-04 | vs CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2026-05-03 | @ SEA | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2026-05-02 | @ SEA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-01 | @ SEA | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-04-30 | @ ATH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-29 | @ ATH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-04-28 | @ ATH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-26 | vs LAA | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
| 2026-04-25 | vs LAA | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 2026-04-24 | vs LAA | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 2026-04-21 | vs BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-04-20 | vs BAL | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2026-04-19 | @ NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-18 | @ NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2026-04-14 | @ DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-12 | vs CWS | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2026-04-10 | vs CWS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-09 | vs CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-08 | @ CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-07 | @ CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2026-04-06 | @ CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-04-05 | vs MIL | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-04 | vs MIL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-04 | vs MIL | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2026-04-02 | vs MIN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-04-01 | vs MIN | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
| 2026-03-30 | vs MIN | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 2026-03-29 | @ ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-28 | @ ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-03-27 | @ ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transactions
Entire history • newest first.
2026-04-16
LF Isaac Collins changed number to 1.
2026-04-15
LF Isaac Collins changed number to 42.
2025-12-14
Milwaukee Brewers traded LF Isaac Collins and RHP Nick Mears to Kansas City Royals for LHP Angel Zerpa.
2025-08-18
Milwaukee Brewers activated LF Isaac Collins from the paternity list.
2025-08-15
Milwaukee Brewers placed LF Isaac Collins on the paternity list.
2025-04-16
LF Isaac Collins changed number to 6.
2025-04-15
LF Isaac Collins changed number to 42.
2024-09-08
Milwaukee Brewers activated LF Isaac Collins.
2024-09-08
Milwaukee Brewers selected the contract of LF Isaac Collins from Nashville Sounds.
2024-02-24
2B Isaac Collins assigned to Milwaukee Brewers.
2023-02-26
2B Isaac Collins assigned to Milwaukee Brewers.
2023-02-26
2B Isaac Collins roster status changed by Milwaukee Brewers.
2022-03-18
Colorado Rockies invited non-roster 2B Isaac Collins and to spring training.
2020-03-05
2B Isaac Collins assigned to Colorado Rockies.
2019-06-10
2B Isaac Collins assigned to Colorado Rockies.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2026
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: royals.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| 4-Seam Fastball | 528 | 43.0% | 56.4% | 12.4% | .202 | 39.4% |
| Sinker | 161 | 13.1% | 62.7% | 3.3% | .359 | 40.0% |
| Changeup | 148 | 12.1% | 36.5% | 39.3% | .162 | 33.3% |
| Cutter | 102 | 8.3% | 44.1% | 15.4% | .263 | 40.0% |
| Curveball | 84 | 6.8% | 40.5% | 33.3% | .077 | 50.0% |
| Slider | 74 | 6.0% | 39.2% | 34.6% | .286 | 75.0% |
| Sweeper | 66 | 5.4% | 48.5% | 20.7% | .231 | 25.0% |
| Splitter | 38 | 3.1% | 44.7% | 46.7% | .364 | 28.6% |
| Knuckle Curve | 24 | 2.0% | 54.2% | 57.1% | .400 | 100.0% |
| Slurve | 2 | 0.2% | 0.0% | 0.0% | .000 | 0.0% |
| Forkball | 1 | 0.1% | 0.0% | 0.0% | .000 | 0.0% |
| Total | 1228 | 100.0% | 50.7% | 19.3% | .234 | 40.4% |
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| Fastball | 791 | 64.4% | 56.1% | 11.0% | .244 | 39.6% |
| Breaking | 250 | 20.4% | 43.2% | 31.4% | .222 | 53.8% |
| Offspeed | 187 | 15.2% | 38.0% | 40.8% | .208 | 32.1% |
| Total | 1228 | 100.0% | 50.7% | 19.3% | .234 | 40.4% |
| MLB Avg | - | - | 50.6% | 25.3% | .245 | 41.0% |