Basenerd Banner
Loading games...
Coby Mayo
Coby Mayo
Baltimore Orioles • Third Base
Age 24 • 6' 5" • 225 lb
Bats: R • Throws: R
MLB Debut: 2024-08-02
Born: Coral Springs , FL • USA
Draft: 2020
2026 Stats
G
43
AB
129
H
24
HR
5
RBI
18
R
13
SB
1
AVG
.186
OBP
.259
SLG
.333
OPS
.592
Career Stats
G
145
AB
433
H
85
HR
16
RBI
46
R
47
SB
4
AVG
.196
OBP
.277
SLG
.344
OPS
.621
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
2024 BAL 17 46 41 4 .098 .196 .098 .294
2025 BAL 85 294 263 57 11 28 3 .217 .299 .388 .687
2026 BAL 43 143 129 24 5 18 1 .186 .259 .333 .592
Spring Training
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2022 BAL 211 .000.000.000.000
2023 BAL 1521185 3 .278.333.444.777
2024 BAL 23585018 1111 .360.448.5601.008
2025 BAL 1746428 3 .190.239.262.501
2026 BAL 15423714 2121 .378.405.6221.027
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
2026-05-22 vs DET 3 1 0 0 0 0 0 0 2
2026-05-19 @ TB 2 0 0 0 0 0 0 1 0
2026-05-18 @ TB 5 1 0 0 0 0 0 0 1
2026-05-17 @ WSH 4 1 0 0 1 2 1 0 1
2026-05-16 @ WSH 3 1 0 0 0 0 0 1 1
2026-05-15 @ WSH 3 1 0 0 0 0 0 0 2
2026-05-13 vs NYY 4 2 1 0 0 1 1 0 0
2026-05-12 vs NYY 2 0 0 0 0 0 0 1 1
2026-05-11 vs NYY 2 1 0 0 1 3 1 1 1
2026-05-09 vs ATH 3 0 0 0 0 0 0 0 3
2026-05-08 vs ATH 2 0 0 0 0 0 0 0 1
2026-05-07 @ MIA 4 2 0 0 0 0 1 0 0
2026-05-06 @ MIA 3 0 0 0 0 0 0 0 2
2026-05-05 @ MIA 4 0 0 0 0 0 0 0 1
2026-05-03 @ NYY 4 1 0 0 0 0 0 0 1
2026-05-02 @ NYY 2 0 0 0 0 0 0 0 0
2026-05-01 @ NYY 2 0 0 0 0 0 0 0 2
2026-04-30 vs HOU 4 0 0 0 0 0 0 0 1
2026-04-30 vs HOU 1 0 0 0 0 1 0 0 1
2026-04-28 vs HOU 3 0 0 0 0 0 0 0 2
2026-04-26 vs BOS 0 0 0 0 0 0 0 0 0
2026-04-25 vs BOS 3 1 1 0 0 0 0 0 0
2026-04-24 vs BOS 5 2 0 0 1 1 1 0 2
2026-04-22 @ KC 4 1 0 0 1 3 1 0 1
2026-04-21 @ KC 3 1 0 0 1 3 1 0 0
2026-04-20 @ KC 0 0 0 0 0 0 1 0 0
2026-04-19 @ CLE 3 0 0 0 0 0 1 1 2
2026-04-18 @ CLE 3 0 0 0 0 0 0 0 0
2026-04-17 @ CLE 3 1 0 0 0 0 0 1 2
2026-04-16 @ CLE 3 0 0 0 0 0 0 0 1
2026-04-15 vs AZ 4 1 1 0 0 0 1 0 0
2026-04-12 vs SF 4 1 0 0 0 1 0 0 1
2026-04-11 vs SF 4 1 0 0 0 2 1 0 1
2026-04-08 @ CWS 4 0 0 0 0 0 0 0 1
2026-04-07 @ CWS 3 0 0 0 0 0 0 2 1
2026-04-06 @ CWS 3 1 0 0 0 0 0 0 1
2026-04-04 @ PIT 3 1 0 0 0 0 0 1 1
2026-04-03 @ PIT 0 0 0 0 0 0 0 0 0
2026-04-01 vs TEX 4 0 0 0 0 0 1 1 3
2026-03-30 vs TEX 4 0 0 0 0 0 0 0 2
2026-03-29 vs MIN 4 2 1 0 0 1 1 0 0
2026-03-28 vs MIN 3 0 0 0 0 0 0 1 1
2026-03-26 vs MIN 2 0 0 0 0 0 0 1 1
Transactions
Entire history • newest first.
2026-04-16
1B Coby Mayo changed number to 16.
2026-04-15
1B Coby Mayo changed number to 42.
2025-05-31
Baltimore Orioles recalled 3B Coby Mayo from Norfolk Tides.
2025-05-09
Baltimore Orioles optioned 3B Coby Mayo to Norfolk Tides.
2025-05-03
Baltimore Orioles recalled 3B Coby Mayo from Norfolk Tides.
2025-03-18
Baltimore Orioles optioned 3B Coby Mayo to Norfolk Tides.
2024-10-03
Baltimore Orioles activated 3B Coby Mayo.
2024-09-30
Baltimore Orioles recalled 3B Coby Mayo from Norfolk Tides.
2024-09-21
Baltimore Orioles optioned 3B Coby Mayo to Norfolk Tides.
2024-09-01
Baltimore Orioles recalled 3B Coby Mayo from Norfolk Tides.
2024-08-15
Baltimore Orioles optioned 3B Coby Mayo to Norfolk Tides.
2024-08-02
Baltimore Orioles selected the contract of 3B Coby Mayo from Norfolk Tides.
2024-02-06
Baltimore Orioles invited non-roster 3B Coby Mayo to spring training.
2023-02-02
Baltimore Orioles invited non-roster 3B Coby Mayo and to spring training.
2022-03-23
3B Coby Mayo assigned to Baltimore Orioles.
2022-03-23
3B Coby Mayo roster status changed by Baltimore Orioles.
2020-07-07
Baltimore Orioles signed 3B Coby Mayo.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2026
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: orioles.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
4-Seam Fastball 140 24.1% 52.1% 13.1% .258 47.6%
Slider 101 17.4% 39.6% 39.5% .250 63.6%
Sweeper 93 16.0% 46.2% 35.0% .125 31.2%
Sinker 82 14.1% 54.9% 15.4% .250 55.0%
Cutter 49 8.4% 53.1% 30.4% .143 66.7%
Changeup 48 8.3% 41.7% 31.8% .125 25.0%
Curveball 47 8.1% 38.3% 56.2% .000 0.0%
Knuckle Curve 10 1.7% 40.0% 50.0% .000 0.0%
Splitter 6 1.0% 50.0% 33.3% .000 0.0%
Slurve 4 0.7% 50.0% 50.0% .000 100.0%
Total 580 100.0% 47.2% 28.3% .186 45.3%
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
Fastball 271 46.7% 53.1% 17.1% .241 52.3%
Breaking 255 44.0% 42.0% 40.8% .145 43.3%
Offspeed 54 9.3% 42.6% 32.0% .125 25.0%
Total 580 100.0% 47.2% 28.3% .186 45.3%
MLB Avg - - 50.6% 25.3% .245 41.0%
More