Loading games...
2026 Stats
W
9
L
4
ERA
3.40
WHIP
1.24
IP
106.0
SO
93
SV
6
HLD
11
G
57
GS
6
Career Stats
W
12
L
12
ERA
3.47
WHIP
1.26
IP
225.2
SO
220
SV
6
HLD
12
G
84
GS
29
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIL | 27 | 23 | 119.2 | 3 | 8 | — | 127 | 3.53 | 1.28 | |
| 2026 | MIL | 57 | 6 | 106.0 | 9 | 4 | 6 | 93 | 3.40 | 1.24 |
Spring Training
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | AZ | 1 | — | 0.2 | — | — | — | — | 27.00 | 6.00 |
| 2024 | MIL | 2 | — | 1.1 | — | 1 | — | 1 | 20.25 | 3.75 |
| 2025 | MIL | 4 | 1 | 8.1 | — | 1 | — | 10 | 5.40 | 1.68 |
| 2026 | MIL | 4 | 4 | 12.1 | 1 | 1 | — | 13 | 11.68 | 2.11 |
Postseason
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIL | 6 | — | 9.0 | — | 1 | — | 11 | 2.00 | 0.44 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | vs STL | 0.1 | 2 | 4 | 4 | 2 | 0 | 1 |
| 2026-09-24 | @ PHI | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-09-20 | @ BAL | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-09-18 | @ BAL | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-17 | @ PIT | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-09-12 | vs CIN | 1.1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 2026-09-08 | vs CHC | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-09-07 | vs CHC | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-09-04 | @ CIN | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 2026-08-31 | @ CHC | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-08-29 | vs TEX | 2.1 | 1 | 2 | 2 | 1 | 1 | 1 |
| 2026-08-27 | @ NYM | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-25 | @ NYM | 0.2 | 3 | 1 | 1 | 0 | 0 | 1 |
| 2026-08-22 | vs ATL | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-08-20 | vs SEA | 2.1 | 2 | 0 | 0 | 0 | 4 | 0 |
| 2026-08-16 | @ LAD | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-12 | @ SD | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 |
| 2026-08-08 | vs MIN | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-06 | vs PIT | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2026-08-05 | vs PIT | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-08-03 | vs PIT | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-08-01 | @ LAA | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| 2026-07-29 | @ SF | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| 2026-07-26 | vs COL | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-25 | vs COL | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-21 | vs NYM | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| 2026-07-19 | vs MIA | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 2026-07-17 | vs MIA | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-11 | @ PIT | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2026-07-09 | @ STL | 1.2 | 1 | 1 | 1 | 0 | 2 | 1 |
| 2026-07-06 | @ STL | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-07-03 | @ AZ | 3.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-30 | vs CIN | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-29 | vs CIN | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-27 | vs CHC | 0.2 | 2 | 4 | 4 | 2 | 0 | 1 |
| 2026-06-24 | @ CIN | 1.2 | 1 | 1 | 1 | 3 | 1 | 0 |
| 2026-06-21 | @ ATL | 3.0 | 3 | 2 | 2 | 0 | 2 | 1 |
| 2026-06-17 | vs CLE | 3.1 | 1 | 0 | 0 | 1 | 7 | 0 |
| 2026-06-13 | vs PHI | 1.0 | 5 | 4 | 4 | 0 | 1 | 1 |
| 2026-06-10 | @ ATH | 0.0 | 3 | 3 | 3 | 0 | 0 | 2 |
| 2026-06-08 | @ ATH | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-07 | @ COL | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-03 | vs SF | 4.0 | 3 | 0 | 0 | 2 | 4 | 0 |
| 2026-06-01 | vs SF | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-27 | vs STL | 4.0 | 5 | 1 | 1 | 1 | 4 | 0 |
| 2026-05-22 | vs LAD | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-19 | @ CHC | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-16 | @ MIN | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 2026-05-12 | vs SD | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-09 | vs NYY | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| 2026-05-04 | @ STL | 3.1 | 7 | 4 | 4 | 3 | 4 | 0 |
| 2026-04-28 | vs AZ | 5.0 | 1 | 2 | 2 | 5 | 5 | 0 |
| 2026-04-22 | @ DET | 4.0 | 6 | 4 | 4 | 1 | 2 | 1 |
| 2026-04-15 | vs TOR | 6.2 | 3 | 1 | 1 | 2 | 2 | 0 |
| 2026-04-10 | vs WSH | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-04 | @ KC | 5.0 | 4 | 0 | 0 | 3 | 3 | 0 |
| 2026-03-28 | vs CWS | 4.1 | 5 | 1 | 1 | 1 | 4 | 1 |
Transactions
Entire history • newest first.
2026-04-16
RHP Chad Patrick changed number to 39.
2026-04-15
RHP Chad Patrick changed number to 42.
2025-09-09
Milwaukee Brewers recalled RHP Chad Patrick from Nashville Sounds.
2025-08-25
Milwaukee Brewers optioned RHP Chad Patrick to Nashville Sounds.
2025-08-24
Milwaukee Brewers recalled RHP Chad Patrick from Nashville Sounds.
2025-08-20
Milwaukee Brewers optioned RHP Chad Patrick to Nashville Sounds.
2025-08-18
Milwaukee Brewers recalled RHP Chad Patrick from Nashville Sounds.
2025-07-06
Milwaukee Brewers optioned RHP Chad Patrick to Nashville Sounds.
2025-04-16
RHP Chad Patrick changed number to 39.
2025-04-15
RHP Chad Patrick changed number to 42.
2025-03-27
Milwaukee Brewers recalled RHP Chad Patrick from Nashville Sounds.
2025-03-09
Milwaukee Brewers optioned RHP Chad Patrick to Nashville Sounds.
2024-11-19
Milwaukee Brewers selected the contract of RHP Chad Patrick from Nashville Sounds.
2023-11-15
RHP Chad Patrick roster status changed by Milwaukee Brewers.
2023-11-15
Milwaukee Brewers traded 3B Abraham Toro to Oakland Athletics for RHP Chad Patrick.
2023-07-31
RHP Chad Patrick roster status changed by Oakland Athletics.
2023-07-31
Oakland Athletics traded 2B Jace Peterson and cash to Arizona Diamondbacks for RHP Chad Patrick.
2023-02-25
RHP Chad Patrick roster status changed by Arizona Diamondbacks.
2023-02-25
RHP Chad Patrick assigned to Arizona Diamondbacks.
2021-07-30
RHP Chad Patrick assigned to Arizona Diamondbacks.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2026
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||