Chicago Cubs
National League Central
• Wrigley Field
40-Man Roster
Click to expand
Pitchers
| # | Player | B/T | Pos |
| 16 | Matthew Boyd | L/L | LHP |
| 18 | Shota Imanaga | L/L | LHP |
| 22 | Cade Horton | R/R | RHP |
| 30 | Edward Cabrera | R/R | RHP |
| 32 | Ben Brown | R/R | RHP |
| 35 | Justin Steele | L/L | LHP |
| 36 | Jordan Wicks | L/L | LHP |
| 37 | Jack Neely | R/R | RHP |
| 37 | Porter Hodge | R/R | RHP |
| 39 | Ethan Roberts | R/R | RHP |
| 41 | Hoby Milner | L/L | LHP |
| 43 | Luke Little | L/L | LHP |
| 45 | Hunter Harvey | R/R | RHP |
| 46 | Gavin Hollowell | R/R | RHP |
| 48 | Daniel Palencia | R/R | RHP |
| 50 | Jameson Taillon | R/R | RHP |
| 53 | Colin Rea | R/R | RHP |
| 71 | Jacob Webb | R/R | RHP |
| 72 | Javier Assad | R/R | RHP |
| 88 | Phil Maton | R/R | RHP |
| — | Caleb Thielbar | R/L | LHP |
| — | Riley Martin | L/L | LHP |
| — | Ryan Rolison | R/L | LHP |
Catchers
| # | Player | B/T | Pos |
| 9 | Miguel Amaya | R/R | C |
| 15 | Carson Kelly | R/R | C |
| 25 | Moisés Ballesteros | L/R | C |
Infielders
| # | Player | B/T | Pos |
| 2 | Nico Hoerner | R/R | 2B |
| 3 | Alex Bregman | R/R | 3B |
| 6 | Matt Shaw | R/R | 3B |
| 7 | Dansby Swanson | R/R | SS |
| 17 | Tyler Austin | R/R | 1B |
| 29 | Michael Busch | L/R | 1B |
| — | Ben Cowles | R/R | 3B |
| — | James Triantos | R/R | 2B |
| — | Pedro Ramirez | S/R | 2B |
Outfielders
| # | Player | B/T | Pos |
| 4 | Pete Crow-Armstrong | L/L | CF |
| 8 | Ian Happ | S/R | LF |
| 13 | Kevin Alcántara | R/R | RF |
| 27 | Seiya Suzuki | R/R | RF |
| — | Justin Dean | R/R | CF |
Schedule
Click to expand
Schedule
Click to expand
Select a season to load schedule.
Transactions
Click to expand
Transactions
Click to expand
Select a range to load transactions.