Loading games...
Houston Astros
American League West
• Daikin Park
Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
|
|
1 | 0 | 1.000 | - |
|
|
0 | 0 | .000 | 0.5 |
|
|
0 | 0 | .000 | 0.5 |
|
|
0 | 1 | .000 | 1.0 |
|
|
0 | 1 | .000 | 1.0 |
Recent News
No articles yet. (Once you add team tags, this will show the latest tagged stories.)
Recent Transactions
No recent transactions loaded yet.
Team Leaders
Hitting
| Category | Player | Value |
|---|---|---|
| AVG | .500 | |
| HR | 0 | |
| RBI | 0 | |
| SB | 1 |
Pitching
| Category | Player | Value |
|---|---|---|
| IP | 4.2 | |
| ERA | 0.00 | |
| K | 9 | |
| WHIP | 0.86 |
Pitchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 17 | RHP | R/R | 6-4 | 241 | 27 | 2.0 | |
| 39 | RHP | R/R | 6-3 | 210 | 28 | 3.6 | |
| 41 | RHP | R/R | 6-2 | 186 | 26 | 2.0 | |
| 43 | RHP | L/R | 6-1 | 200 | 32 | 10.9 | |
| 45 | LHP | L/L | 6-2 | 202 | 34 | 9.9 | |
| 45 | RHP | R/R | 5-11 | 176 | 27 | — | |
| 46 | RHP | R/R | 6-2 | 210 | 25 | 1.9 | |
| 50 | RHP | R/R | 6-1 | 200 | 26 | 1.5 | |
| 51 | RHP | R/R | 6-4 | 210 | 29 | — | |
| 52 | RHP | R/R | 6-1 | 230 | 28 | 6.7 | |
| 53 | RHP | R/R | 6-1 | 210 | 29 | 5.7 | |
| 54 | RHP | R/R | 6-2 | 227 | 33 | 3.8 | |
| 55 | RHP | R/R | 6-6 | 255 | 29 | 5.7 | |
| 56 | RHP | R/R | 6-3 | 265 | 32 | 4.0 | |
| 58 | RHP | R/R | 6-2 | 220 | 27 | 3.6 | |
| 60 | LHP | L/L | 6-2 | 201 | 29 | 2.8 | |
| 61 | LHP | L/L | 6-4 | 225 | 27 | 0.9 | |
| 62 | LHP | L/L | 6-3 | 220 | 30 | 4.0 | |
| 65 | RHP | R/R | 6-3 | 235 | 30 | 7.7 | |
| 66 | RHP | R/R | 6-1 | 205 | 23 | — | |
| 69 | RHP | R/R | 6-2 | 190 | 25 | 0.9 | |
| 70 | RHP | R/R | 6-1 | 190 | 28 | 0.6 | |
| 71 | LHP | L/L | 6-3 | 188 | 31 | 8.8 | |
| 73 | RHP | R/R | 6-4 | 220 | 26 | 0.6 | |
| 74 | LHP | R/L | 6-1 | 205 | 29 | 1.8 |
Catchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 2 | C | R/R | 5-8 | 205 | 35 | 11.7 | |
| 21 | C | R/R | 5-11 | 195 | 27 | 3.6 |
Infielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 0 | SS | R/R | 5-10 | 190 | 24 | 0.7 | |
| 1 | SS | R/R | 6-3 | 220 | 31 | 10.8 | |
| 3 | SS | R/R | 6-0 | 202 | 28 | 4.0 | |
| 8 | 1B | R/R | 5-11 | 208 | 34 | 11.5 | |
| 15 | 3B | R/R | 5-11 | 213 | 27 | 5.6 | |
| 20 | SS | R/R | 5-7 | 166 | 27 | 3.9 |
Outfielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 6 | CF | R/L | 6-0 | 200 | 29 | 4.7 | |
| 9 | LF | R/R | 6-5 | 220 | 25 | 1.6 | |
| 10 | LF | L/R | 6-3 | 220 | 26 | 1.9 | |
| 11 | RF | R/R | 6-3 | 224 | 23 | 1.0 | |
| 14 | LF | R/R | 6-0 | 202 | 27 | 1.6 | |
| 16 | CF | L/R | 6-2 | 190 | 25 | 0.5 | |
| 27 | LF | R/R | 5-6 | 167 | 35 | 14.7 | |
| 44 | LF | L/R | 6-4 | 237 | 28 | 6.8 |
Schedule
Select a season to load schedule.
Transactions
Select a range to load transactions.