Loading games...
Washington Nationals
National League East
• Nationals Park
Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
|
|
1 | 0 | 1.000 | - |
|
|
1 | 0 | 1.000 | - |
|
|
1 | 0 | 1.000 | - |
|
|
0 | 0 | .000 | 0.5 |
|
|
0 | 0 | .000 | 0.5 |
Recent News
No articles yet. (Once you add team tags, this will show the latest tagged stories.)
Recent Transactions
No recent transactions loaded yet.
Team Leaders
Hitting
| Category | Player | Value |
|---|---|---|
| AVG | 1.000 | |
| HR | 1 | |
| RBI | 2 | |
| SB | 1 |
Pitching
| Category | Player | Value |
|---|---|---|
| IP | 3.2 | |
| ERA | 0.00 | |
| K | 5 | |
| WHIP | 0.00 |
Pitchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 18 | RHP | R/R | 6-4 | 250 | 30 | 7.8 | |
| 22 | LHP | R/L | 6-3 | 225 | 30 | 5.7 | |
| 24 | RHP | R/R | 6-4 | 223 | 27 | 3.6 | |
| 27 | RHP | R/R | 6-6 | 234 | 29 | 2.9 | |
| 32 | RHP | R/R | 6-3 | 231 | 33 | 9.5 | |
| 36 | RHP | R/R | 6-4 | 230 | 37 | 13.9 | |
| 39 | RHP | R/R | 6-2 | 220 | 27 | 2.0 | |
| 40 | RHP | R/R | 6-1 | 209 | 28 | 4.7 | |
| 41 | RHP | R/R | 6-3 | 210 | 26 | 1.0 | |
| 43 | RHP | R/R | 6-0 | 160 | 22 | — | |
| 44 | RHP | R/R | 6-8 | 241 | 26 | 2.5 | |
| 46 | LHP | L/L | 6-4 | 225 | 27 | 1.5 | |
| 47 | RHP | L/R | 6-1 | 225 | 29 | 3.0 | |
| 50 | LHP | R/L | 6-1 | 195 | 29 | 0.6 | |
| 51 | LHP | R/L | 6-0 | 175 | 29 | 7.7 | |
| 52 | LHP | L/L | 6-4 | 220 | 28 | 3.6 | |
| 54 | LHP | L/L | 6-3 | 215 | 26 | 0.6 | |
| 64 | RHP | R/R | 6-7 | 245 | 28 | 1.6 | |
| 65 | RHP | R/R | 6-6 | 230 | 30 | 4.6 | |
| 70 | LHP | L/L | 6-4 | 239 | 26 | 1.9 | |
| 74 | RHP | R/R | 6-3 | 195 | 25 | — | |
| 75 | RHP | L/R | 6-3 | 205 | 28 | 0.9 | |
| 77 | LHP | R/L | 6-2 | 197 | 25 | 1.8 | |
| 79 | RHP | R/R | 6-4 | 250 | 25 | 0.8 | |
| 99 | RHP | R/R | 6-4 | 200 | 26 | 1.0 |
Catchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 14 | C | S/R | 6-0 | 204 | 28 | 2.6 | |
| 17 | C | R/R | 5-10 | 200 | 23 | 0.6 | |
| 20 | C | S/R | 5-11 | 238 | 27 | 5.6 |
Infielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 2 | 2B | L/R | 6-1 | 216 | 25 | 5.6 | |
| 5 | SS | L/R | 6-0 | 191 | 25 | 4.0 | |
| 8 | 3B | L/R | 5-10 | 195 | 25 | 2.6 | |
| 12 | 3B | R/R | 6-4 | 208 | 22 | 0.8 | |
| 26 | SS | S/R | 5-8 | 165 | 25 | 2.0 | |
| 81 | 1B | L/L | 5-10 | 230 | 24 | — | |
| 84 | 2B | L/R | 5-9 | 171 | 25 | 0.9 | |
| 87 | 1B | R/R | 6-0 | 200 | 26 | 1.6 |
Outfielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 3 | RF | R/R | 5-11 | 203 | 24 | 1.6 | |
| 4 | RF | L/R | 5-11 | 195 | 23 | 0.8 | |
| 6 | CF | L/L | 6-1 | 186 | 24 | 0.8 | |
| 21 | LF | R/R | 6-4 | 226 | 27 | 3.0 | |
| 29 | LF | L/R | 6-6 | 234 | 23 | 1.7 | |
| 30 | CF | R/R | 5-11 | 192 | 26 | 2.6 | |
| 33 | LF | R/R | 5-9 | 195 | 26 | — |
Schedule
Select a season to load schedule.
Transactions
Select a range to load transactions.