Loading games...
Athletics
American League West
• Sutter Health Park
Next Game
No upcoming game found.
Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
|
|
81 | 81 | .500 | - |
|
|
80 | 82 | .494 | 1.0 |
|
|
76 | 86 | .469 | 5.0 |
|
|
64 | 98 | .395 | 17.0 |
|
|
62 | 100 | .383 | 19.0 |
Recent News
No articles yet. (Once you add team tags, this will show the latest tagged stories.)
Recent Transactions
No recent transactions loaded yet.
Team Leaders
Hitting
| Category | Player | Value |
|---|---|---|
| AVG | .264 | |
| HR | 23 | |
| RBI | 69 | |
| SB | 21 |
Pitching
| Category | Player | Value |
|---|---|---|
| IP | 142.2 | |
| K | 140 |
Pitchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 19 | RHP | R/R | 6-3 | 200 | 24 | 1.2 | |
| 30 | LHP | L/L | 6-6 | 220 | 26 | 1.3 | |
| 31 | RHP | R/R | 6-5 | 240 | 32 | 7.4 | |
| 35 | RHP | R/R | 6-2 | 200 | 27 | 2.2 | |
| 36 | LHP | R/L | 6-3 | 230 | 29 | 3.5 | |
| 37 | RHP | R/R | 6-6 | 253 | 27 | 1.4 | |
| 38 | RHP | R/R | 6-0 | 210 | 35 | 9.5 | |
| 39 | LHP | L/L | 6-1 | 225 | 26 | 3.2 | |
| 40 | RHP | R/R | 6-2 | 218 | 32 | 11.2 | |
| 46 | RHP | R/R | 6-1 | 175 | 27 | 3.5 | |
| 48 | RHP | R/R | 6-3 | 205 | 32 | 6.2 | |
| 49 | RHP | R/R | 6-6 | 245 | 30 | 6.1 | |
| 50 | RHP | R/R | 6-1 | 220 | 26 | 1.3 | |
| 52 | RHP | R/R | 6-1 | 205 | 28 | 2.1 | |
| 53 | RHP | L/R | 6-4 | 220 | 26 | 1.5 | |
| 56 | RHP | R/R | 6-8 | 230 | 29 | 2.5 | |
| 57 | LHP | L/L | 6-4 | 220 | 28 | 3.2 | |
| 58 | RHP | R/R | 6-0 | 180 | 26 | 0.4 | |
| 59 | LHP | L/L | 6-3 | 218 | 34 | 8.2 | |
| 60 | RHP | R/R | 6-1 | 215 | 30 | 2.4 | |
| 61 | LHP | L/L | 6-0 | 200 | 23 | 0.4 | |
| 63 | RHP | R/R | 6-0 | 218 | 25 | 1.1 | |
| 66 | LHP | R/L | 6-2 | 213 | 29 | 2.4 | |
| 67 | RHP | R/R | 6-3 | 190 | 24 | 0.4 | |
| 68 | RHP | R/R | 6-2 | 190 | 25 | 3.1 | |
| 70 | RHP | R/R | 6-6 | 208 | 27 | 0.3 | |
| 76 | RHP | R/R | 6-3 | 175 | 24 | — | |
| 78 | RHP | R/R | 6-3 | 185 | 24 | — | |
| — | RHP | R/R | 6-0 | 215 | 28 | 2.3 |
Catchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 10 | C | R/R | 6-0 | 207 | 31 | 4.4 | |
| 15 | C | S/R | 6-4 | 220 | 31 | 6.1 | |
| 23 | C | R/R | 5-11 | 205 | 28 | 4.2 |
Infielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 2 | SS | R/R | 5-11 | 190 | 25 | 2.6 | |
| 3 | 3B | R/R | 6-0 | 180 | 24 | 1.6 | |
| 5 | SS | R/R | 6-2 | 190 | 24 | 2.3 | |
| 12 | SS | R/R | 6-1 | 183 | 27 | 3.2 | |
| 16 | 1B | L/L | 6-5 | 240 | 23 | 1.5 | |
| 17 | 2B | R/R | 5-9 | 180 | 30 | 4.3 | |
| 20 | 3B | R/R | 6-2 | 205 | 27 | 3.3 | |
| 22 | 2B | L/R | 6-0 | 195 | 34 | 8.2 | |
| 29 | 2B | L/R | 5-9 | 190 | 32 | 7.1 | |
| 44 | 3B | R/R | 5-10 | 205 | 23 | 0.3 | |
| 47 | 1B | R/R | 6-0 | 220 | 23 | 0.3 |
Outfielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 1 | CF | R/R | 6-3 | 220 | 26 | 1.4 | |
| 4 | RF | L/R | 6-3 | 210 | 26 | 3.2 | |
| 21 | LF | L/R | 6-2 | 200 | 24 | 3.3 | |
| 26 | RF | L/S | 5-7 | 197 | 29 | 1.2 | |
| 33 | CF | R/R | 6-3 | 195 | 23 | 0.4 | |
| — | RF | R/R | 6-2 | 224 | 26 | 2.4 |
Other
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 25 | DH | R/R | 6-3 | 225 | 31 | 6.1 |
Schedule
Select a season to load schedule.
Transactions
Select a range to load transactions.