Loading games...
Seattle Mariners
American League West
• T-Mobile Park
Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
|
|
1 | 0 | 1.000 | - |
|
|
0 | 0 | .000 | 0.5 |
|
|
0 | 0 | .000 | 0.5 |
|
|
0 | 1 | .000 | 1.0 |
|
|
0 | 1 | .000 | 1.0 |
Recent News
No articles yet. (Once you add team tags, this will show the latest tagged stories.)
Recent Transactions
No recent transactions loaded yet.
Team Leaders
Hitting
| Category | Player | Value |
|---|---|---|
| AVG | .667 | |
| HR | 1 | |
| RBI | 1 | |
| SB | 0 |
Pitching
| Category | Player | Value |
|---|---|---|
| IP | 5.1 | |
| ERA | 5.06 | |
| K | 7 | |
| WHIP | 0.94 |
Pitchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 22 | RHP | R/R | 6-2 | 205 | 26 | 2.8 | |
| 23 | RHP | R/R | 6-4 | 215 | 24 | 0.9 | |
| 26 | RHP | R/R | 6-4 | 213 | 26 | 2.6 | |
| 36 | RHP | R/R | 6-6 | 215 | 28 | 4.9 | |
| 37 | LHP | L/L | 6-2 | 190 | 28 | 0.8 | |
| 43 | RHP | R/R | 6-5 | 232 | 26 | 0.5 | |
| 45 | LHP | L/L | 6-1 | 233 | 26 | 2.7 | |
| 46 | RHP | R/R | 6-0 | 185 | 26 | — | |
| 47 | RHP | R/R | 6-1 | 173 | 27 | 4.0 | |
| 48 | RHP | R/R | 6-1 | 200 | 27 | — | |
| 49 | LHP | L/L | 6-0 | 180 | 26 | — | |
| 50 | RHP | R/R | 6-2 | 200 | 27 | 2.9 | |
| 52 | RHP | R/R | 6-5 | 240 | 27 | 1.8 | |
| 54 | RHP | R/R | 6-4 | 210 | 26 | 3.0 | |
| 55 | LHP | L/L | 5-11 | 200 | 30 | 6.6 | |
| 58 | RHP | R/R | 6-2 | 200 | 33 | 8.8 | |
| 59 | RHP | R/R | 6-0 | 205 | 24 | 1.6 | |
| 61 | RHP | R/R | 6-1 | 190 | 28 | 1.8 | |
| 62 | RHP | R/R | 5-10 | 162 | 27 | 0.8 | |
| 64 | RHP | R/R | 6-2 | 195 | 28 | 2.9 | |
| 68 | RHP | R/R | 6-4 | 215 | 28 | 3.9 | |
| 75 | RHP | R/R | 6-2 | 222 | 27 | 6.7 | |
| 83 | RHP | R/R | 6-0 | 190 | 30 | 5.0 | |
| 88 | RHP | R/R | 6-6 | 200 | 29 | 4.6 |
Catchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 5 | C | R/R | 6-1 | 202 | 29 | 1.9 | |
| 18 | C | R/R | 6-1 | 220 | 35 | 8.6 | |
| 29 | C | S/R | 6-2 | 235 | 29 | 4.7 |
Infielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 1 | 2B | R/R | 5-7 | 165 | 26 | 1.8 | |
| 2 | 2B | L/R | 5-10 | 180 | 22 | 0.8 | |
| 3 | SS | L/R | 6-0 | 202 | 31 | 8.6 | |
| 12 | 1B | L/L | 5-10 | 235 | 28 | 6.8 | |
| 21 | 3B | L/R | 5-9 | 185 | 30 | 3.5 | |
| 33 | 2B | L/R | 5-11 | 210 | 29 | 3.9 | |
| 76 | 2B | S/R | 5-7 | 150 | 28 | 1.9 |
Outfielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 8 | RF | L/R | 6-0 | 190 | 28 | 2.7 | |
| 10 | RF | R/R | 6-0 | 193 | 28 | 8.6 | |
| 20 | RF | L/R | 6-3 | 235 | 31 | 5.0 | |
| 30 | RF | R/R | 5-11 | 215 | 35 | 10.7 | |
| 31 | LF | L/L | 5-10 | 170 | 25 | 0.9 | |
| 44 | CF | R/R | 6-4 | 228 | 25 | 4.0 | |
| 56 | LF | R/R | 5-10 | 185 | 31 | 6.6 |
Schedule
Select a season to load schedule.
Transactions
Select a range to load transactions.