Loading games...
Seattle Mariners
American League West
• T-Mobile Park
Next Game
No upcoming game found.
Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
|
|
81 | 81 | .500 | - |
|
|
80 | 82 | .494 | 1.0 |
|
|
76 | 86 | .469 | 5.0 |
|
|
64 | 98 | .395 | 17.0 |
|
|
62 | 100 | .383 | 19.0 |
Recent News
No articles yet. (Once you add team tags, this will show the latest tagged stories.)
Recent Transactions
No recent transactions loaded yet.
Team Leaders
Hitting
| Category | Player | Value |
|---|---|---|
| AVG | .281 | |
| HR | 26 | |
| RBI | 79 | |
| SB | 30 |
Pitching
| Category | Player | Value |
|---|---|---|
| IP | 186.0 | |
| ERA | 3.73 | |
| K | 205 | |
| WHIP | 1.09 |
Pitchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 13 | LHP | L/L | 6-2 | 179 | 22 | 0.2 | |
| 22 | RHP | R/R | 6-2 | 205 | 26 | 3.4 | |
| 23 | RHP | R/R | 6-4 | 215 | 25 | 1.5 | |
| 26 | RHP | R/R | 6-4 | 213 | 27 | 3.2 | |
| 36 | RHP | R/R | 6-6 | 215 | 29 | 5.4 | |
| 37 | LHP | L/L | 6-2 | 190 | 29 | 1.3 | |
| 38 | RHP | R/R | 6-1 | 195 | 32 | 5.2 | |
| 41 | LHP | L/L | 6-3 | 187 | 35 | 9.3 | |
| 43 | RHP | R/R | 6-5 | 232 | 27 | 1.1 | |
| 45 | LHP | L/L | 6-1 | 233 | 26 | 3.3 | |
| 47 | RHP | R/R | 6-1 | 173 | 28 | 4.5 | |
| 49 | LHP | L/L | 6-0 | 180 | 26 | — | |
| 50 | RHP | R/R | 6-2 | 200 | 28 | 3.5 | |
| 54 | RHP | R/R | 6-4 | 210 | 27 | 3.6 | |
| 55 | LHP | L/L | 5-11 | 200 | 31 | 7.1 | |
| 58 | RHP | R/R | 6-1 | 225 | 31 | 8.5 | |
| 59 | RHP | R/R | 6-0 | 205 | 25 | 2.2 | |
| 68 | RHP | R/R | 6-4 | 215 | 28 | 4.4 | |
| 75 | RHP | R/R | 6-2 | 222 | 27 | 7.3 | |
| 82 | RHP | R/R | 6-3 | 230 | 27 | 0.5 | |
| 83 | RHP | R/R | 6-0 | 190 | 31 | 5.5 | |
| 88 | RHP | R/R | 6-6 | 200 | 30 | 5.1 | |
| — | RHP | R/R | 6-2 | 180 | 29 | — |
Catchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 5 | C | R/R | 6-1 | 202 | 30 | 2.5 | |
| 29 | C | S/R | 6-2 | 235 | 29 | 5.3 | |
| — | C | R/R | 6-2 | 205 | 29 | 1.4 |
Infielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 1 | 2B | R/R | 5-7 | 165 | 26 | 2.4 | |
| 2 | 2B | L/R | 5-10 | 180 | 23 | 1.4 | |
| 3 | SS | L/R | 6-0 | 202 | 31 | 9.1 | |
| 4 | SS | L/R | 6-0 | 195 | 21 | 0.4 | |
| 7 | 3B | R/R | 5-9 | 184 | 28 | 1.5 | |
| 12 | 1B | L/L | 5-10 | 235 | 29 | 7.4 | |
| 31 | 3B | R/R | 6-3 | 215 | 32 | 3.2 | |
| 33 | 3B | L/R | 5-11 | 210 | 29 | 4.5 | |
| 35 | 3B | R/R | 6-2 | 220 | 35 | 8.2 | |
| 76 | 3B | S/R | 5-7 | 150 | 29 | 2.5 | |
| 90 | SS | S/R | 5-7 | 170 | 26 | 0.2 | |
| 96 | SS | R/R | 5-10 | 160 | 21 | 0.1 | |
| — | 1B | S/L | 6-5 | 226 | 28 | 4.1 |
Outfielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 10 | RF | R/R | 6-0 | 193 | 29 | 9.1 | |
| 20 | RF | L/R | 6-3 | 235 | 32 | 5.5 | |
| 44 | CF | R/R | 6-4 | 228 | 25 | 4.5 | |
| 56 | LF | R/R | 5-10 | 185 | 31 | 7.2 | |
| 99 | RF | L/R | 6-5 | 250 | 21 | 0.1 | |
| — | CF | R/R | 6-1 | 210 | 26 | — |
Other
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 8 | DH | L/R | 6-0 | 190 | 29 | 3.3 | |
| 27 | DH | R/R | 6-0 | 205 | 32 | 8.2 |
Schedule
Select a season to load schedule.
Transactions
Select a range to load transactions.