St. Louis Cardinals
National League Central
• Busch Stadium
40-Man Roster
Click to expand
Pitchers
| # | Player | B/T | Pos |
| 3 | Dustin May | R/R | RHP |
| 30 | Tink Hence | R/R | RHP |
| 32 | Matthew Liberatore | L/L | LHP |
| 35 | Richard Fitts | R/R | RHP |
| 36 | Michael McGreevy | L/R | RHP |
| 38 | Tekoah Roby | R/R | RHP |
| 40 | Hunter Dobbins | R/R | RHP |
| 44 | Gordon Graceffo | R/R | RHP |
| 47 | Justin Bruihl | L/L | LHP |
| 49 | Matt Svanson | R/R | RHP |
| 52 | Brycen Mautz | L/L | LHP |
| 53 | Andre Pallante | R/R | RHP |
| 55 | Ryne Stanek | R/R | RHP |
| 56 | Cooper Hjerpe | L/L | LHP |
| 58 | Chris Roycroft | R/R | RHP |
| 59 | JoJo Romero | L/L | LHP |
| 61 | Riley O'Brien | R/R | RHP |
| 62 | Kyle Leahy | S/R | RHP |
| 64 | Ryan Fernandez | R/R | RHP |
| 65 | Andre Granillo | R/R | RHP |
| 67 | Matt Pushard | R/R | RHP |
| 70 | Nick Raquet | R/L | LHP |
Catchers
| # | Player | B/T | Pos |
| 8 | Jimmy Crooks | L/R | C |
| 13 | Leonardo Bernal | S/R | C |
| 43 | Pedro Pagés | R/R | C |
| 48 | Iván Herrera | R/R | C |
| 63 | Yohel Pozo | R/R | C |
Infielders
| # | Player | B/T | Pos |
| 0 | Masyn Winn | R/R | SS |
| 15 | José Fermín | R/R | 2B |
| 16 | Nolan Gorman | L/R | 2B |
| 25 | Thomas Saggese | R/R | 2B |
| 31 | César Prieto | L/R | 2B |
| 33 | Brendan Donovan | L/R | 2B |
| 41 | Alec Burleson | L/L | 1B |
Outfielders
| # | Player | B/T | Pos |
| 11 | Victor Scott II | L/L | CF |
| 18 | Jordan Walker | R/R | RF |
| 21 | Lars Nootbaar | L/R | LF |
| 22 | Joshua Baez | R/R | RF |
| 27 | Nathan Church | L/L | LF |
| 39 | Bryan Torres | L/R | OF |
Schedule
Click to expand
Schedule
Click to expand
Select a season to load schedule.
Transactions
Click to expand
Transactions
Click to expand
Select a range to load transactions.