Loading games...
Texas Rangers
American League West
• Globe Life Field
Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
|
|
1 | 0 | 1.000 | - |
|
|
0 | 0 | .000 | 0.5 |
|
|
0 | 0 | .000 | 0.5 |
|
|
0 | 1 | .000 | 1.0 |
|
|
0 | 1 | .000 | 1.0 |
Recent News
No articles yet. (Once you add team tags, this will show the latest tagged stories.)
Recent Transactions
No recent transactions loaded yet.
Team Leaders
Hitting
| Category | Player | Value |
|---|---|---|
| AVG | .750 | |
| HR | 1 | |
| RBI | 2 | |
| SB | 0 |
Pitching
| Category | Player | Value |
|---|---|---|
| IP | 4.2 | |
| ERA | 0.00 | |
| K | 7 | |
| WHIP | 0.00 |
Pitchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 1 | LHP | L/L | 6-2 | 193 | 27 | 3.9 | |
| 13 | LHP | R/L | 6-1 | 214 | 31 | 6.7 | |
| 16 | RHP | R/R | 6-3 | 238 | 33 | 9.0 | |
| 17 | RHP | R/R | 6-2 | 217 | 36 | 14.6 | |
| 22 | RHP | R/R | 6-1 | 205 | 25 | 1.9 | |
| 30 | RHP | R/R | 6-3 | 189 | 24 | 1.5 | |
| 31 | RHP | R/R | 6-8 | 224 | 39 | 11.9 | |
| 45 | RHP | R/R | 6-2 | 195 | 24 | 0.0 | |
| 48 | RHP | L/R | 6-4 | 180 | 37 | 11.9 | |
| 52 | LHP | L/L | 6-6 | 228 | 33 | 9.0 | |
| 57 | RHP | R/R | 6-1 | 170 | 25 | 0.7 | |
| 59 | RHP | R/R | 6-2 | 165 | 22 | 0.5 | |
| 60 | RHP | R/R | 6-2 | 190 | 26 | 1.9 | |
| 61 | LHP | L/L | 6-4 | 197 | 28 | 2.9 | |
| 62 | LHP | R/L | 6-4 | 236 | 29 | 2.7 | |
| 63 | RHP | R/R | 6-4 | 218 | 28 | 1.8 | |
| 67 | LHP | R/L | 6-2 | 185 | 29 | 4.6 | |
| 68 | LHP | L/L | 5-11 | 215 | 32 | 7.8 | |
| 72 | RHP | R/R | 6-1 | 175 | 23 | — | |
| 74 | RHP | R/R | 6-1 | 200 | 23 | — | |
| 80 | RHP | R/R | 6-5 | 245 | 26 | 1.5 | |
| 82 | RHP | R/R | 6-1 | 165 | 25 | — | |
| 84 | RHP | R/R | 6-0 | 160 | 23 | — |
Catchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 9 | C | R/R | 6-2 | 240 | 30 | 7.6 | |
| 11 | C | R/R | 6-1 | 202 | 35 | 9.0 | |
| 47 | C | R/R | 6-2 | 205 | 29 | 0.8 |
Infielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 3 | 1B | L/L | 6-1 | 220 | 33 | 11.6 | |
| 5 | SS | L/R | 6-4 | 215 | 31 | 10.6 | |
| 6 | 3B | R/R | 6-1 | 214 | 28 | 3.5 | |
| 8 | SS | L/R | 5-9 | 172 | 28 | 3.8 | |
| 20 | SS | R/R | 5-10 | 185 | 26 | 3.8 | |
| 21 | 1B | R/R | 6-0 | 230 | 29 | 4.7 | |
| 39 | 3B | R/R | 5-9 | 180 | 25 | 0.7 | |
| 56 | 1B | R/R | 5-11 | 205 | 27 | 2.0 |
Outfielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 0 | CF | S/R | 5-11 | 175 | 31 | 6.6 | |
| 4 | RF | R/R | 5-10 | 190 | 39 | 16.8 | |
| 19 | LF | L/L | 5-9 | 185 | 23 | 0.8 | |
| 23 | CF | R/R | 6-0 | 195 | 29 | 1.6 | |
| 24 | LF | L/R | 6-1 | 206 | 33 | 9.7 | |
| 32 | CF | L/R | 6-2 | 190 | 23 | 2.5 | |
| 36 | LF | R/R | 6-0 | 225 | 24 | 2.0 |
Schedule
Select a season to load schedule.
Transactions
Select a range to load transactions.