Loading games...
Minnesota Twins
American League Central
• Target Field
Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
|
|
72 | 65 | .526 | - |
|
|
69 | 68 | .504 | 3.0 |
|
|
66 | 72 | .478 | 6.5 |
|
|
63 | 74 | .460 | 9.0 |
|
|
62 | 76 | .449 | 10.5 |
Recent News
No articles yet. (Once you add team tags, this will show the latest tagged stories.)
Recent Transactions
No recent transactions loaded yet.
Team Leaders
Hitting
| Category | Player | Value |
|---|---|---|
| AVG | .277 | |
| HR | 25 | |
| RBI | 83 | |
| SB | 16 |
Pitching
| Category | Player | Value |
|---|---|---|
| IP | 154.1 | |
| ERA | 3.85 | |
| K | 178 | |
| WHIP | 1.26 |
Pitchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 13 | RHP | R/R | 6-2 | 210 | 30 | 6.0 | |
| 17 | RHP | R/R | 6-9 | 260 | 31 | 5.3 | |
| 19 | RHP | R/R | 6-4 | 205 | 29 | 2.1 | |
| 20 | RHP | R/R | 6-5 | 190 | 25 | 1.3 | |
| 24 | RHP | R/R | 6-5 | 235 | 33 | 10.0 | |
| 26 | RHP | R/R | 6-2 | 220 | 25 | 3.4 | |
| 30 | RHP | R/R | 6-3 | 197 | 26 | 0.4 | |
| 33 | LHP | L/L | 6-0 | 215 | 32 | 9.0 | |
| 35 | RHP | R/R | 6-6 | 235 | 35 | 5.3 | |
| 41 | RHP | R/R | 6-2 | 205 | 30 | 5.0 | |
| 43 | LHP | L/L | 6-2 | 221 | 33 | 9.1 | |
| 44 | RHP | R/R | 6-3 | 215 | 29 | 4.3 | |
| 45 | RHP | R/R | 6-1 | 197 | 26 | 1.2 | |
| 49 | RHP | L/R | 6-4 | 225 | 30 | 8.2 | |
| 50 | RHP | L/R | 6-2 | 215 | 28 | 3.3 | |
| 52 | RHP | R/R | 6-5 | 225 | 26 | 2.1 | |
| 53 | RHP | R/R | 5-11 | 185 | 26 | 0.3 | |
| 54 | RHP | R/R | 6-1 | 170 | 24 | 0.2 | |
| 55 | LHP | L/L | 6-3 | 190 | 35 | 10.4 | |
| 57 | LHP | L/L | 6-4 | 230 | 29 | 3.0 | |
| 58 | RHP | R/R | 6-6 | 185 | 26 | 2.2 | |
| 60 | LHP | L/L | 6-2 | 190 | 23 | 0.4 | |
| 61 | LHP | L/L | 6-2 | 210 | 25 | 0.4 | |
| 78 | RHP | R/R | 6-0 | 195 | 25 | 0.4 | |
| 94 | RHP | R/R | 6-3 | 212 | 26 | 2.9 |
Catchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 27 | C | R/R | 6-2 | 235 | 29 | 6.0 | |
| 37 | C | S/R | 6-0 | 225 | 33 | 9.2 | |
| 70 | C | R/R | 6-1 | 238 | 30 | 7.4 |
Infielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 1 | SS | R/R | 6-0 | 180 | 25 | — | |
| 2 | 1B | L/R | 6-0 | 200 | 30 | 4.3 | |
| 4 | SS | L/R | 6-1 | 215 | 30 | 3.0 | |
| 5 | SS | R/R | 6-3 | 208 | 28 | 4.0 | |
| 12 | SS | R/R | 5-10 | 185 | 23 | 0.1 | |
| 15 | 2B | R/R | 6-0 | 190 | 24 | 1.4 | |
| 22 | 3B | S/R | 6-0 | 205 | 25 | 2.2 | |
| 23 | 1B | R/R | 6-0 | 200 | 27 | 4.3 |
Outfielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 9 | LF | L/R | 6-3 | 223 | 29 | 5.3 | |
| 11 | CF | L/R | 6-3 | 210 | 21 | 0.0 | |
| 16 | RF | R/R | 5-10 | 185 | 27 | 2.4 | |
| 18 | RF | L/R | 5-11 | 215 | 26 | 1.4 | |
| 25 | CF | R/R | 6-1 | 190 | 32 | 11.2 | |
| 33 | CF | L/L | 5-11 | 210 | 23 | — | |
| 38 | RF | L/R | 6-4 | 220 | 28 | 4.0 | |
| 64 | OF | L/L | 6-3 | 175 | 22 | — | |
| 72 | RF | R/R | 5-10 | 165 | 22 | 0.3 |
Other
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 56 | DH | S/R | 6-3 | 261 | 34 | 10.1 |
Schedule
Select a season to load schedule.
Transactions
Select a range to load transactions.