Loading games...
Minnesota Twins
American League Central
• Target Field
Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
|
|
51 | 45 | .531 | - |
|
|
51 | 46 | .526 | 0.5 |
|
|
49 | 49 | .500 | 3.0 |
|
|
45 | 52 | .464 | 6.5 |
|
|
39 | 59 | .398 | 13.0 |
Recent News
No articles yet. (Once you add team tags, this will show the latest tagged stories.)
Recent Transactions
No recent transactions loaded yet.
Team Leaders
Hitting
| Category | Player | Value |
|---|---|---|
| AVG | .271 | |
| HR | 25 | |
| RBI | 60 | |
| SB | 12 |
Pitching
| Category | Player | Value |
|---|---|---|
| IP | 110.1 | |
| ERA | 2.85 | |
| K | 128 | |
| WHIP | 1.05 |
Pitchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 1 | RHP | R/R | 5-11 | 198 | 27 | 0.0 | |
| 17 | RHP | R/R | 6-9 | 260 | 31 | 5.2 | |
| 19 | RHP | R/R | 6-4 | 205 | 28 | 2.0 | |
| 20 | RHP | R/R | 6-5 | 190 | 24 | 1.2 | |
| 26 | RHP | R/R | 6-2 | 220 | 25 | 3.3 | |
| 35 | RHP | R/R | 6-6 | 235 | 35 | 5.2 | |
| 41 | RHP | R/R | 6-2 | 205 | 30 | 4.9 | |
| 43 | LHP | L/L | 6-2 | 221 | 32 | 9.0 | |
| 44 | RHP | R/R | 6-3 | 215 | 29 | 4.2 | |
| 45 | RHP | R/R | 6-1 | 197 | 26 | 1.0 | |
| 49 | RHP | L/R | 6-4 | 225 | 30 | 8.0 | |
| 50 | RHP | L/R | 6-2 | 215 | 28 | 3.2 | |
| 52 | RHP | R/R | 6-5 | 225 | 26 | 1.9 | |
| 53 | RHP | R/R | 5-11 | 185 | 25 | 0.1 | |
| 54 | RHP | R/R | 6-1 | 170 | 23 | 0.1 | |
| 55 | LHP | L/L | 6-3 | 190 | 35 | 10.3 | |
| 57 | LHP | L/L | 6-4 | 230 | 29 | 2.9 | |
| 58 | RHP | R/R | 6-6 | 185 | 26 | 2.1 | |
| 60 | LHP | L/L | 6-2 | 190 | 23 | 0.2 | |
| 61 | LHP | L/L | 6-2 | 210 | 25 | 0.2 | |
| 65 | RHP | L/R | 6-4 | 205 | 28 | 0.8 | |
| 71 | RHP | R/R | 6-5 | 225 | 24 | 0.2 | |
| 78 | RHP | R/R | 6-0 | 195 | 24 | 0.3 | |
| 94 | RHP | R/R | 6-3 | 212 | 26 | 2.8 | |
| — | RHP | R/R | 6-3 | 197 | 26 | 0.3 | |
| — | RHP | R/R | 6-4 | 220 | 30 | 0.9 |
Catchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 27 | C | R/R | 6-2 | 235 | 29 | 5.9 | |
| 37 | C | S/R | 6-0 | 225 | 32 | 9.1 | |
| 70 | C | R/R | 6-1 | 238 | 30 | 7.3 |
Infielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 2 | 1B | L/R | 6-0 | 200 | 30 | 4.1 | |
| 4 | SS | L/R | 6-1 | 215 | 30 | 2.8 | |
| 5 | SS | R/R | 6-3 | 208 | 28 | 3.9 | |
| 15 | 2B | R/R | 6-0 | 190 | 23 | 1.2 | |
| 22 | SS | S/R | 6-0 | 205 | 25 | 2.0 | |
| 23 | 3B | R/R | 6-0 | 200 | 27 | 4.2 |
Outfielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 9 | LF | L/R | 6-3 | 223 | 29 | 5.2 | |
| 16 | RF | R/R | 5-10 | 185 | 27 | 2.3 | |
| 18 | RF | L/R | 5-11 | 215 | 26 | 1.3 | |
| 25 | CF | R/R | 6-1 | 190 | 32 | 11.1 | |
| 33 | CF | L/L | 5-11 | 210 | 23 | — | |
| 38 | RF | L/R | 6-4 | 220 | 28 | 3.8 | |
| 51 | LF | R/R | 6-0 | 215 | 26 | 0.1 | |
| 64 | OF | L/L | 6-3 | 175 | 22 | — | |
| 72 | RF | R/R | 5-10 | 165 | 22 | 0.2 |
Other
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 56 | DH | S/R | 6-3 | 261 | 33 | 10.0 |
Schedule
Select a season to load schedule.
Transactions
Select a range to load transactions.