Chicago White Sox
American League Central
• Rate Field
40-Man Roster
Click to expand
Pitchers
| # | Player | B/T | Pos |
| 31 | Grant Taylor | R/R | RHP |
| 33 | Drew Thorpe | L/R | RHP |
| 40 | Tyler Gilbert | L/L | LHP |
| 48 | Jonathan Cannon | R/R | RHP |
| 49 | Jordan Leasure | R/R | RHP |
| 53 | Brandon Eisert | L/L | LHP |
| 58 | Jairo Iriarte | R/R | RHP |
| 59 | Sean Burke | R/R | RHP |
| 60 | Bryan Hudson | L/L | LHP |
| 61 | Mike Vasil | L/R | RHP |
| 64 | Shane Smith | R/R | RHP |
| 65 | Davis Martin | L/R | RHP |
| 66 | Prelander Berroa | R/R | RHP |
| 66 | Wikelman González | R/R | RHP |
| — | Alexander Alberto | R/R | RHP |
| — | Anthony Kay | L/L | LHP |
| — | Chris Murphy | L/L | LHP |
| — | Duncan Davitt | R/R | RHP |
| — | Jedixson Paez | R/R | RHP |
| — | Ky Bush | L/L | LHP |
| — | Sean Newcomb | L/L | LHP |
| — | Tanner McDougal | R/R | RHP |
Catchers
| # | Player | B/T | Pos |
| 7 | Edgar Quero | S/R | C |
| 8 | Kyle Teel | L/R | C |
| 26 | Korey Lee | R/R | C |
| — | Drew Romo | S/R | C |
Infielders
| # | Player | B/T | Pos |
| 5 | Munetaka Murakami | L/R | 3B |
| 10 | Chase Meidroth | R/R | SS |
| 12 | Colson Montgomery | L/R | SS |
| 20 | Miguel Vargas | R/R | 3B |
| 29 | Curtis Mead | R/R | 1B |
| 44 | Bryan Ramos | R/R | 3B |
| 50 | Lenyn Sosa | R/R | 2B |
| — | Luisangel Acuña | R/R | 2B |
| — | Tanner Murray | R/R | 2B |
Outfielders
| # | Player | B/T | Pos |
| 23 | Andrew Benintendi | L/L | LF |
| 27 | Brooks Baldwin | S/R | LF |
| 47 | Derek Hill | R/R | CF |
| — | Everson Pereira | R/R | CF |
| — | Tristan Peters | L/R | LF |
Schedule
Click to expand
Schedule
Click to expand
Select a season to load schedule.
Transactions
Click to expand
Transactions
Click to expand
Select a range to load transactions.