New York Yankees
American League East
• Yankee Stadium
40-Man Roster
Click to expand
Pitchers
| # | Player | B/T | Pos |
| 31 | Cam Schlittler | R/R | RHP |
| 33 | Ryan Yarbrough | R/L | LHP |
| 36 | Clarke Schmidt | R/R | RHP |
| 41 | Tim Hill | R/L | LHP |
| 45 | Gerrit Cole | R/R | RHP |
| 47 | Brent Headrick | L/L | LHP |
| 53 | David Bednar | L/R | RHP |
| 54 | Max Fried | L/L | LHP |
| 55 | Carlos Rodón | L/L | LHP |
| 58 | Paul Blackburn | R/R | RHP |
| 59 | Jake Bird | R/R | RHP |
| 63 | Fernando Cruz | R/R | RHP |
| 73 | Yerry De los Santos | R/R | RHP |
| 75 | Camilo Doval | R/R | RHP |
| 81 | Luis Gil | R/R | RHP |
| 88 | Jayvien Sandridge | L/L | LHP |
| 98 | Will Warren | R/R | RHP |
| — | Cade Winquest | R/R | RHP |
| — | Chase Hampton | R/R | RHP |
| — | Elmer Rodríguez | L/R | RHP |
| — | Kervin Castro | R/R | RHP |
| — | Ryan Weathers | R/L | LHP |
Catchers
| # | Player | B/T | Pos |
| 25 | J.C. Escarra | L/R | C |
| 28 | Austin Wells | L/R | C |
Infielders
| # | Player | B/T | Pos |
| 11 | Anthony Volpe | R/R | SS |
| 13 | Jazz Chisholm Jr. | L/R | 2B |
| 14 | Amed Rosario | R/R | 3B |
| 19 | Ryan McMahon | L/R | 3B |
| 22 | Ben Rice | L/R | 1B |
| 72 | José Caballero | R/R | SS |
| 89 | Braden Shewmake | L/R | SS |
| 90 | Jorbit Vivas | L/R | 2B |
| 95 | Oswaldo Cabrera | S/R | 3B |
Outfielders
| # | Player | B/T | Pos |
| 12 | Trent Grisham | L/L | CF |
| 24 | Jasson Domínguez | S/R | LF |
| 35 | Cody Bellinger | L/L | LF |
| 99 | Aaron Judge | R/R | RF |
| — | Marco Luciano | R/R | OF |
| — | Michael Siani | L/L | CF |
| — | Spencer Jones | L/L | CF |
Other
| # | Player | B/T | Pos |
| 27 | Giancarlo Stanton | R/R | DH |
Schedule
Click to expand
Schedule
Click to expand
Select a season to load schedule.
Transactions
Click to expand
Transactions
Click to expand
Select a range to load transactions.