Loading games...
Arizona Diamondbacks
National League West
• Chase Field
Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
|
|
82 | 55 | .599 | - |
|
|
73 | 65 | .529 | 9.5 |
|
|
73 | 66 | .525 | 10.0 |
|
|
57 | 81 | .413 | 25.5 |
|
|
52 | 86 | .377 | 30.5 |
Recent News
No articles yet. (Once you add team tags, this will show the latest tagged stories.)
Recent Transactions
No recent transactions loaded yet.
Team Leaders
Hitting
| Category | Player | Value |
|---|---|---|
| AVG | .303 | |
| HR | 21 | |
| RBI | 67 | |
| SB | 20 |
Pitching
| Category | Player | Value |
|---|---|---|
| IP | 162.0 | |
| ERA | 2.50 | |
| K | 119 | |
| WHIP | 1.19 |
Pitchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 19 | RHP | R/R | 6-3 | 210 | 28 | 4.0 | |
| 23 | RHP | R/R | 6-2 | 189 | 31 | 7.2 | |
| 24 | RHP | R/R | 6-2 | 200 | 28 | 1.3 | |
| 27 | LHP | L/L | 6-3 | 220 | 29 | 3.0 | |
| 29 | RHP | R/R | 6-2 | 210 | 37 | 7.4 | |
| 32 | RHP | R/R | 6-4 | 220 | 27 | 3.3 | |
| 33 | LHP | L/L | 6-7 | 248 | 31 | 7.0 | |
| 34 | RHP | R/R | 6-5 | 250 | 29 | 8.3 | |
| 37 | RHP | L/R | 6-4 | 235 | 32 | 7.1 | |
| 38 | RHP | R/R | 6-3 | 225 | 35 | 10.4 | |
| 39 | RHP | R/R | 6-3 | 245 | 31 | 8.1 | |
| 43 | RHP | R/R | 5-11 | 195 | 31 | 8.2 | |
| 45 | RHP | R/R | 6-3 | 210 | 33 | 7.4 | |
| 48 | LHP | L/L | 6-5 | 205 | 25 | 2.3 | |
| 52 | RHP | R/R | 6-0 | 190 | 26 | 1.2 | |
| 53 | RHP | R/R | 6-3 | 235 | 24 | 0.2 | |
| 55 | LHP | L/L | 6-4 | 235 | 26 | 1.1 | |
| 57 | LHP | L/L | 6-2 | 231 | 33 | 11.3 | |
| 58 | LHP | L/L | 6-5 | 220 | 26 | 0.1 | |
| 59 | RHP | R/R | 6-2 | 202 | 30 | 8.3 | |
| 60 | LHP | L/L | 6-1 | 215 | 23 | 0.2 | |
| 61 | RHP | R/R | 6-3 | 230 | 25 | — | |
| 62 | RHP | R/R | 6-1 | 215 | 27 | 1.4 | |
| 63 | RHP | R/R | 6-3 | 225 | 25 | 3.2 | |
| 64 | RHP | R/R | 6-2 | 215 | 23 | 2.2 | |
| 68 | RHP | R/R | 6-1 | 185 | 27 | 0.1 | |
| 81 | RHP | R/R | 6-5 | 210 | 34 | 6.1 | |
| 99 | RHP | R/R | 6-0 | 175 | 29 | 4.0 |
Catchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 8 | C | R/R | 6-2 | 235 | 36 | 12.0 | |
| 14 | C | R/R | 5-9 | 200 | 26 | 4.2 |
Infielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 2 | SS | S/R | 6-2 | 210 | 26 | 5.4 | |
| 4 | 2B | S/R | 6-0 | 210 | 32 | 11.1 | |
| 6 | 1B | S/R | 5-11 | 202 | 35 | 9.2 | |
| 13 | 1B | R/R | 5-11 | 205 | 27 | 1.4 | |
| 16 | 1B | R/R | 6-2 | 215 | 24 | 0.2 | |
| 28 | 3B | R/R | 6-2 | 215 | 35 | 13.3 | |
| 31 | 1B | R/R | 6-2 | 235 | 25 | 2.2 |
Outfielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 1 | CF | S/L | 5-6 | 175 | 25 | 2.4 | |
| 7 | RF | L/L | 5-10 | 180 | 26 | 4.0 | |
| 9 | LF | R/R | 5-9 | 197 | 24 | 0.3 | |
| 10 | CF | R/R | 6-0 | 195 | 24 | 3.0 | |
| 12 | LF | R/R | 6-3 | 215 | 32 | 8.4 | |
| 15 | CF | R/R | 6-0 | 205 | 23 | 0.3 | |
| 22 | LF | L/L | 6-4 | 225 | 33 | 10.9 |
Other
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 11 | DH | R/R | 6-3 | 215 | 22 | 0.4 | |
| 21 | DH | L/R | 6-1 | 205 | 28 | 5.2 | |
| 25 | DH | L/R | 5-9 | 205 | 26 | 2.1 |
Schedule
Select a season to load schedule.
Transactions
Select a range to load transactions.