Arizona Diamondbacks
National League West
• Chase Field
40-Man Roster
Click to expand
Pitchers
| # | Player | B/T | Pos |
| 19 | Ryne Nelson | R/R | RHP |
| 27 | Andrew Saalfrank | L/L | LHP |
| 32 | Brandon Pfaadt | R/R | RHP |
| 33 | A.J. Puk | L/L | LHP |
| 34 | Michael Soroka | R/R | RHP |
| 37 | Kevin Ginkel | L/R | RHP |
| 39 | Corbin Burnes | R/R | RHP |
| 45 | Taylor Clarke | R/R | RHP |
| 45 | Yilber Díaz | R/R | RHP |
| 48 | Blake Walston | L/L | LHP |
| 50 | Philip Abner | L/L | LHP |
| 52 | Juan Burgos | R/R | RHP |
| 55 | Brandyn Garcia | L/L | LHP |
| 56 | Andrew Hoffmann | R/R | RHP |
| 57 | Eduardo Rodriguez | L/L | LHP |
| 58 | Kohl Drake | L/L | LHP |
| 60 | Mitch Bratt | L/L | LHP |
| 61 | Dylan Ray | R/R | RHP |
| 63 | Justin Martinez | R/R | RHP |
| 64 | Cristian Mena | R/R | RHP |
| 67 | Juan Morillo | R/R | RHP |
| 81 | Ryan Thompson | R/R | RHP |
| 99 | Drey Jameson | R/R | RHP |
| — | Merrill Kelly | R/R | RHP |
Catchers
| # | Player | B/T | Pos |
| 8 | James McCann | R/R | C |
| 14 | Gabriel Moreno | R/R | C |
| 25 | Adrian Del Castillo | L/R | C |
Infielders
| # | Player | B/T | Pos |
| 2 | Geraldo Perdomo | S/R | SS |
| 4 | Ketel Marte | S/R | 2B |
| 9 | Blaze Alexander | R/R | SS |
| 10 | Jordan Lawlar | R/R | SS |
| 13 | Tim Tawa | R/R | 2B |
| 26 | Pavin Smith | L/L | 1B |
| 28 | Nolan Arenado | R/R | 3B |
| 31 | Tyler Locklear | R/R | 1B |
| 79 | Jose Fernandez | R/R | SS |
Outfielders
| # | Player | B/T | Pos |
| 1 | Jorge Barrosa | S/L | LF |
| 5 | Alek Thomas | L/L | CF |
| 7 | Corbin Carroll | L/L | RF |
| 12 | Lourdes Gurriel Jr. | R/R | LF |
Schedule
Click to expand
Schedule
Click to expand
Select a season to load schedule.
Transactions
Click to expand
Transactions
Click to expand
Select a range to load transactions.