Loading games...
Baltimore Orioles
American League East
• Oriole Park at Camden Yards
Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
|
|
34 | 16 | .680 | - |
|
|
31 | 22 | .585 | 4.5 |
|
|
25 | 28 | .472 | 10.5 |
|
|
23 | 30 | .434 | 12.5 |
|
|
22 | 30 | .423 | 13.0 |
Recent News
No articles yet. (Once you add team tags, this will show the latest tagged stories.)
Recent Transactions
No recent transactions loaded yet.
Team Leaders
Hitting
| Category | Player | Value |
|---|---|---|
| AVG | .255 | |
| HR | 11 | |
| RBI | 32 | |
| SB | 6 |
Pitching
| Category | Player | Value |
|---|---|---|
| IP | 57.1 | |
| ERA | 4.87 | |
| K | 58 | |
| WHIP | 1.45 |
Pitchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 21 | RHP | R/R | 6-2 | 235 | 31 | 7.1 | |
| 24 | RHP | R/R | 6-6 | 230 | 32 | 9.9 | |
| 28 | LHP | L/L | 6-5 | 230 | 28 | 5.7 | |
| 34 | RHP | R/R | 6-3 | 200 | 26 | 4.7 | |
| 37 | LHP | L/L | 6-3 | 200 | 26 | 2.0 | |
| 38 | RHP | R/R | 6-3 | 215 | 29 | 4.1 | |
| 39 | RHP | R/R | 6-1 | 235 | 36 | 8.9 | |
| 40 | RHP | R/R | 6-5 | 220 | 37 | 11.7 | |
| 43 | RHP | R/R | 6-5 | 240 | 24 | 0.1 | |
| 45 | LHP | L/L | 6-0 | 235 | 31 | 5.8 | |
| 48 | LHP | L/L | 6-7 | 250 | 29 | 1.1 | |
| 49 | RHP | R/R | 6-3 | 235 | 36 | 10.0 | |
| 50 | RHP | R/R | 5-9 | 215 | 32 | 6.7 | |
| 60 | RHP | R/R | 6-2 | 215 | 28 | 2.8 | |
| 61 | LHP | L/L | 6-6 | 225 | 31 | 3.0 | |
| 63 | RHP | R/R | 6-6 | 230 | 27 | 1.1 | |
| 64 | RHP | R/R | 6-2 | 210 | 30 | 5.7 | |
| 65 | RHP | R/R | 6-5 | 240 | 27 | 0.1 | |
| 66 | RHP | S/R | 6-2 | 220 | 24 | 0.2 | |
| 68 | RHP | R/R | 6-8 | 270 | 31 | 5.1 | |
| 71 | LHP | L/L | 6-1 | 230 | 35 | 8.8 | |
| 72 | LHP | R/L | 6-0 | 215 | 30 | 0.7 | |
| 74 | RHP | R/R | 6-8 | 285 | 30 | 4.1 | |
| 76 | RHP | R/R | 6-1 | 220 | 30 | 1.0 | |
| 78 | RHP | R/R | 6-4 | 245 | 32 | 4.0 | |
| — | RHP | R/R | 6-2 | 170 | 26 | 0.9 |
Catchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 29 | C | L/R | 6-4 | 250 | 21 | 0.8 | |
| 35 | C | S/R | 6-1 | 230 | 28 | 4.0 |
Infielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 2 | SS | L/R | 6-3 | 230 | 24 | 3.7 | |
| 6 | 1B | R/R | 6-3 | 230 | 29 | 5.8 | |
| 7 | 2B | L/R | 5-11 | 200 | 22 | 2.1 | |
| 11 | 3B | R/R | 6-1 | 215 | 27 | 2.9 | |
| 16 | 3B | R/R | 6-5 | 225 | 24 | 1.8 | |
| 23 | 3B | R/R | 5-11 | 200 | 26 | 2.2 | |
| 25 | 1B | R/R | 6-3 | 245 | 31 | 7.2 | |
| 32 | 3B | R/R | 6-3 | 215 | 31 | 2.8 | |
| 82 | 2B | R/R | 5-11 | 200 | 26 | 0.8 | |
| — | 1B | R/R | 6-1 | 224 | 26 | 2.9 |
Outfielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 3 | LF | R/R | 6-0 | 205 | 32 | 7.8 | |
| 9 | RF | R/R | 5-9 | 200 | 30 | 8.1 | |
| 12 | RF | L/R | 6-5 | 220 | 24 | 0.8 | |
| 13 | LF | L/R | 6-2 | 215 | 27 | 2.7 | |
| 17 | CF | L/R | 6-3 | 220 | 26 | 2.9 | |
| 30 | CF | S/R | 6-2 | 210 | 27 | 5.8 | |
| 62 | RF | R/R | 6-2 | 224 | 26 | 2.0 | |
| 62 | LF | S/R | 5-11 | 190 | 25 | — | |
| — | CF | L/L | 5-11 | 195 | 26 | 3.7 |
Schedule
Select a season to load schedule.
Transactions
Select a range to load transactions.