Loading games...
Baltimore Orioles
American League East
• Oriole Park at Camden Yards
Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
|
|
82 | 55 | .599 | - |
|
|
78 | 60 | .565 | 4.5 |
|
|
75 | 63 | .543 | 7.5 |
|
|
69 | 69 | .500 | 13.5 |
|
|
68 | 70 | .493 | 14.5 |
Recent News
No articles yet. (Once you add team tags, this will show the latest tagged stories.)
Recent Transactions
No recent transactions loaded yet.
Team Leaders
Hitting
| Category | Player | Value |
|---|---|---|
| AVG | .268 | |
| HR | 32 | |
| RBI | 91 | |
| SB | 11 |
Pitching
| Category | Player | Value |
|---|---|---|
| IP | 157.0 | |
| ERA | 4.01 | |
| K | 139 | |
| WHIP | 1.35 |
Pitchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 21 | RHP | R/R | 6-2 | 235 | 32 | 7.4 | |
| 24 | RHP | R/R | 6-6 | 230 | 32 | 10.2 | |
| 26 | RHP | R/R | 6-1 | 200 | 27 | 0.3 | |
| 28 | LHP | L/L | 6-5 | 230 | 28 | 6.0 | |
| 34 | RHP | R/R | 6-3 | 200 | 27 | 4.9 | |
| 37 | LHP | L/L | 6-3 | 200 | 26 | 2.2 | |
| 38 | RHP | R/R | 6-3 | 215 | 29 | 4.3 | |
| 39 | RHP | R/R | 6-1 | 235 | 36 | 9.1 | |
| 40 | RHP | R/R | 6-5 | 220 | 37 | 12.0 | |
| 43 | RHP | R/R | 6-5 | 240 | 24 | 0.3 | |
| 45 | LHP | L/L | 6-0 | 235 | 31 | 6.0 | |
| 48 | LHP | L/L | 6-7 | 250 | 29 | 1.3 | |
| 50 | RHP | R/R | 5-9 | 215 | 32 | 7.0 | |
| 60 | RHP | R/R | 6-2 | 215 | 28 | 3.1 | |
| 61 | LHP | L/L | 6-6 | 225 | 31 | 3.3 | |
| 63 | RHP | R/R | 6-6 | 230 | 28 | 1.4 | |
| 65 | RHP | R/R | 6-5 | 240 | 27 | 0.4 | |
| 66 | RHP | S/R | 6-2 | 220 | 25 | 0.4 | |
| 72 | LHP | R/L | 6-0 | 215 | 30 | 1.0 | |
| 73 | RHP | R/R | 6-2 | 215 | 29 | 1.1 | |
| 74 | RHP | R/R | 6-8 | 285 | 31 | 4.4 | |
| 76 | RHP | R/R | 6-1 | 220 | 30 | 1.3 | |
| 78 | RHP | R/R | 6-4 | 245 | 32 | 4.3 | |
| 80 | RHP | R/R | 6-2 | 215 | 26 | 0.3 | |
| — | RHP | R/R | 6-5 | 200 | 30 | 6.1 | |
| — | RHP | R/R | 6-1 | 190 | 28 | 2.2 |
Catchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 29 | C | L/R | 6-4 | 250 | 22 | 1.0 | |
| 75 | C | R/R | 5-11 | 190 | 27 | 2.1 | |
| 79 | C | R/R | 5-11 | 201 | 29 | 5.1 |
Infielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 2 | SS | L/R | 6-3 | 230 | 25 | 4.0 | |
| 6 | 1B | R/R | 6-3 | 230 | 29 | 6.0 | |
| 7 | 2B | L/R | 5-11 | 200 | 22 | 2.4 | |
| 11 | 3B | R/R | 6-1 | 215 | 27 | 3.2 | |
| 16 | 3B | R/R | 6-5 | 225 | 24 | 2.1 | |
| 23 | 3B | R/R | 5-11 | 200 | 27 | 2.4 | |
| 25 | 1B | R/R | 6-3 | 245 | 31 | 7.4 | |
| 32 | 3B | R/R | 6-1 | 224 | 26 | 3.1 | |
| 82 | 2B | R/R | 5-11 | 200 | 26 | 1.1 |
Outfielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 9 | RF | R/R | 5-9 | 200 | 31 | 8.4 | |
| 12 | RF | L/R | 6-5 | 220 | 25 | 1.0 | |
| 13 | LF | L/R | 6-2 | 215 | 27 | 3.0 | |
| 17 | CF | L/R | 6-3 | 220 | 26 | 3.2 | |
| 27 | CF | R/R | 5-9 | 195 | 26 | 0.1 | |
| 30 | CF | S/R | 6-2 | 210 | 27 | 6.1 | |
| 62 | LF | S/R | 5-11 | 190 | 26 | — | |
| 88 | CF | R/R | 6-2 | 225 | 29 | 6.1 | |
| — | RF | R/R | 6-3 | 215 | 25 | 2.1 |
Schedule
Select a season to load schedule.
Transactions
Select a range to load transactions.