Loading games...
Boston Red Sox
American League East
• Fenway Park
Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
|
|
1 | 0 | 1.000 | - |
|
|
1 | 0 | 1.000 | - |
|
|
1 | 0 | 1.000 | - |
|
|
0 | 0 | .000 | 0.5 |
|
|
0 | 1 | .000 | 1.0 |
Recent News
No articles yet. (Once you add team tags, this will show the latest tagged stories.)
Recent Transactions
No recent transactions loaded yet.
Team Leaders
Hitting
| Category | Player | Value |
|---|---|---|
| AVG | .750 | |
| HR | 0 | |
| RBI | 1 | |
| SB | 1 |
Pitching
| Category | Player | Value |
|---|---|---|
| IP | 6.0 | |
| ERA | 0.00 | |
| K | 8 | |
| WHIP | 0.00 |
Pitchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 22 | RHP | R/R | 6-5 | 222 | 29 | 5.0 | |
| 29 | RHP | R/R | 6-6 | 275 | 28 | 5.6 | |
| 35 | LHP | L/L | 6-6 | 245 | 26 | 5.5 | |
| 43 | LHP | L/L | 6-3 | 190 | 29 | 6.6 | |
| 44 | LHP | L/L | 6-4 | 235 | 38 | 15.6 | |
| 47 | LHP | L/L | 6-1 | 167 | 28 | 4.5 | |
| 50 | RHP | R/R | 6-1 | 195 | 29 | 4.6 | |
| 54 | RHP | R/R | 5-10 | 190 | 36 | 12.7 | |
| 55 | LHP | L/L | 6-1 | 217 | 30 | 7.7 | |
| 56 | RHP | R/R | 6-5 | 225 | 28 | — | |
| 57 | RHP | R/R | 6-2 | 235 | 31 | 3.6 | |
| 63 | RHP | R/R | 6-4 | 222 | 28 | 2.0 | |
| 64 | LHP | L/L | 6-6 | 234 | 25 | — | |
| 66 | RHP | R/R | 6-1 | 195 | 26 | 3.7 | |
| 67 | LHP | L/L | 5-10 | 190 | 36 | 11.5 | |
| 70 | LHP | L/L | 6-6 | 250 | 23 | 0.6 | |
| 71 | LHP | L/L | 6-3 | 195 | 23 | 0.5 | |
| 76 | RHP | R/R | 6-3 | 231 | 31 | 3.6 | |
| 78 | LHP | R/L | 6-4 | 205 | 27 | — | |
| 79 | RHP | R/R | 6-1 | 200 | 26 | — | |
| 89 | RHP | R/R | 6-5 | 226 | 29 | 5.5 |
Catchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 12 | C | R/R | 5-10 | 190 | 29 | 4.8 | |
| 75 | C | R/R | 5-11 | 190 | 27 | 1.7 |
Infielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 2 | SS | R/R | 5-10 | 195 | 31 | 8.0 | |
| 5 | 3B | R/R | 5-6 | 183 | 26 | 0.9 | |
| 10 | SS | R/R | 6-1 | 209 | 33 | 10.0 | |
| 11 | 3B | L/R | 6-3 | 188 | 23 | 0.8 | |
| 18 | 3B | R/R | 5-11 | 200 | 29 | 3.7 | |
| 20 | 1B | S/R | 6-1 | 189 | 28 | 1.6 | |
| 23 | 1B | R/R | 6-0 | 215 | 29 | 4.6 | |
| 28 | 2B | R/R | 6-3 | 191 | 23 | 1.0 | |
| 30 | 2B | S/R | 5-9 | 205 | 30 | 1.6 | |
| 32 | SS | R/R | 5-11 | 195 | 28 | 2.8 | |
| 36 | 1B | L/R | 6-4 | 244 | 26 | 3.6 | |
| 39 | SS | L/R | 5-8 | 180 | 24 | 1.0 | |
| 40 | 1B | R/R | 6-0 | 240 | 33 | 9.8 | |
| 48 | 2B | L/S | 5-9 | 192 | 26 | 0.7 |
Outfielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 3 | CF | R/R | 5-10 | 165 | 25 | 2.6 | |
| 7 | LF | L/R | 5-8 | 192 | 32 | 3.0 | |
| 16 | LF | L/R | 6-0 | 205 | 29 | 4.7 | |
| 19 | RF | L/R | 6-3 | 200 | 21 | 0.8 | |
| 52 | RF | L/L | 5-10 | 215 | 26 | 2.6 |
Schedule
Select a season to load schedule.
Transactions
Select a range to load transactions.