Loading games...
Detroit Tigers
American League Central
• Comerica Park
Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
|
|
1 | 0 | 1.000 | - |
|
|
0 | 0 | .000 | 0.5 |
|
|
0 | 0 | .000 | 0.5 |
|
|
0 | 1 | .000 | 1.0 |
|
|
0 | 1 | .000 | 1.0 |
Recent News
No articles yet. (Once you add team tags, this will show the latest tagged stories.)
Recent Transactions
No recent transactions loaded yet.
Team Leaders
Hitting
| Category | Player | Value |
|---|---|---|
| AVG | .800 | |
| HR | 1 | |
| RBI | 3 | |
| SB | 0 |
Pitching
| Category | Player | Value |
|---|---|---|
| IP | 6.0 | |
| ERA | 0.00 | |
| K | 6 | |
| WHIP | 0.00 |
Pitchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 4 | RHP | R/R | 6-3 | 200 | 27 | 3.9 | |
| 9 | RHP | R/R | 6-4 | 225 | 30 | 8.6 | |
| 12 | RHP | R/R | 6-3 | 212 | 28 | 5.6 | |
| 19 | RHP | R/R | 6-0 | 180 | 30 | 5.0 | |
| 21 | RHP | R/R | 6-2 | 190 | 23 | 1.5 | |
| 29 | LHP | R/L | 6-3 | 240 | 29 | 5.6 | |
| 35 | RHP | R/R | 6-5 | 240 | 43 | 20.7 | |
| 36 | RHP | R/R | 6-3 | 215 | 26 | 1.6 | |
| 37 | LHP | L/L | 6-3 | 190 | 29 | 2.5 | |
| 38 | RHP | R/R | 6-3 | 205 | 32 | 8.7 | |
| 43 | RHP | R/R | 6-2 | 190 | 30 | 4.5 | |
| 45 | RHP | R/R | 6-1 | 160 | 26 | 2.8 | |
| 48 | LHP | L/L | 6-6 | 250 | 27 | 1.6 | |
| 51 | LHP | L/L | 6-3 | 250 | 25 | 0.6 | |
| 52 | RHP | R/R | 6-4 | 210 | 25 | 0.7 | |
| 54 | RHP | R/R | 6-1 | 145 | 25 | 1.8 | |
| 57 | LHP | L/L | 6-2 | 210 | 28 | 1.7 | |
| 59 | LHP | R/L | 5-11 | 230 | 32 | 7.6 | |
| 60 | LHP | L/L | 6-2 | 185 | 24 | — | |
| 66 | RHP | R/R | 6-4 | 225 | 28 | 2.5 | |
| 67 | RHP | R/R | 6-2 | 198 | 34 | 5.7 | |
| 74 | RHP | S/R | 6-5 | 265 | 38 | 15.7 | |
| 75 | RHP | R/R | 6-5 | 215 | 27 | 2.5 | |
| 87 | LHP | L/L | 6-2 | 200 | 29 | 3.9 |
Catchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 13 | C | R/R | 6-1 | 210 | 27 | 1.7 | |
| 32 | C | R/R | 6-1 | 180 | 26 | — | |
| 34 | C | R/R | 5-11 | 201 | 30 | 6.7 | |
| 49 | C | S/R | 6-1 | 195 | 22 | — |
Infielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 7 | SS | L/R | 5-9 | 187 | 21 | 0.0 | |
| 17 | 3B | L/R | 5-11 | 205 | 25 | 1.6 | |
| 20 | 1B | R/R | 6-1 | 220 | 26 | 4.0 | |
| 25 | 2B | R/R | 5-10 | 205 | 29 | 7.9 | |
| 27 | SS | L/R | 6-2 | 212 | 25 | 1.6 | |
| 33 | 2B | L/R | 6-2 | 211 | 24 | 2.0 | |
| 39 | 3B | L/R | 5-11 | 180 | 30 | 5.5 | |
| 50 | 2B | R/R | 5-9 | 190 | 23 | — |
Outfielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 8 | CF | R/R | 6-1 | 205 | 29 | 4.8 | |
| 18 | RF | R/R | 5-10 | 210 | 28 | 5.6 | |
| 22 | CF | L/R | 6-5 | 205 | 26 | 2.6 | |
| 28 | CF | R/R | 5-11 | 190 | 33 | 11.6 | |
| 30 | RF | L/R | 6-1 | 220 | 28 | 3.6 | |
| 31 | LF | L/L | 6-2 | 200 | 25 | 3.8 | |
| 40 | CF | S/R | 6-0 | 204 | 27 | — | |
| 46 | RF | S/R | 5-11 | 203 | 26 | 2.0 |
Schedule
Select a season to load schedule.
Transactions
Select a range to load transactions.