Loading games...
Los Angeles Dodgers
National League West
• UNIQLO FIELD AT DODGER STADIUM
Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
|
|
1 | 0 | 1.000 | - |
|
|
0 | 0 | .000 | 0.5 |
|
|
0 | 1 | .000 | 1.0 |
|
|
0 | 1 | .000 | 1.0 |
|
|
0 | 1 | .000 | 1.0 |
Recent News
No articles yet. (Once you add team tags, this will show the latest tagged stories.)
Recent Transactions
No recent transactions loaded yet.
Team Leaders
Hitting
| Category | Player | Value |
|---|---|---|
| AVG | .500 | |
| HR | 1 | |
| RBI | 3 | |
| SB | 0 |
Pitching
| Category | Player | Value |
|---|---|---|
| IP | 6.0 | |
| ERA | 0.00 | |
| K | 6 | |
| WHIP | 0.00 |
Pitchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 3 | RHP | R/R | 6-3 | 165 | 32 | 9.8 | |
| 7 | LHP | L/L | 6-4 | 225 | 33 | 9.9 | |
| 11 | RHP | R/R | 6-2 | 187 | 24 | 1.0 | |
| 18 | RHP | R/R | 5-10 | 176 | 27 | 2.0 | |
| 28 | RHP | L/R | 6-5 | 220 | 26 | 2.8 | |
| 31 | RHP | L/R | 6-8 | 225 | 32 | 9.7 | |
| 35 | RHP | R/R | 6-1 | 175 | 27 | 2.9 | |
| 41 | RHP | L/R | 6-3 | 220 | 34 | 9.7 | |
| 48 | RHP | R/R | 6-1 | 265 | 27 | 6.6 | |
| 49 | RHP | R/R | 6-5 | 225 | 37 | 12.0 | |
| 51 | LHP | L/L | 6-1 | 209 | 29 | 5.7 | |
| 59 | RHP | R/R | 6-2 | 215 | 31 | 7.7 | |
| 60 | RHP | R/R | 6-4 | 200 | 23 | 1.5 | |
| 61 | RHP | R/R | 6-5 | 230 | 26 | 1.9 | |
| 63 | RHP | R/R | 6-3 | 240 | 27 | 2.5 | |
| 65 | RHP | R/R | 6-10 | 230 | 25 | 0.8 | |
| 66 | LHP | R/L | 6-0 | 235 | 31 | 8.5 | |
| 70 | LHP | L/L | 6-1 | 194 | 25 | 1.7 | |
| 77 | RHP | R/R | 6-2 | 195 | 27 | 1.7 | |
| 78 | RHP | R/R | 6-2 | 215 | 27 | 1.6 | |
| 80 | RHP | R/R | 6-5 | 220 | 26 | 2.8 | |
| 83 | LHP | L/L | 6-7 | 250 | 23 | — | |
| 86 | LHP | R/L | 6-2 | 205 | 27 | 1.0 | |
| 96 | RHP | L/R | 6-2 | 220 | 28 | 1.9 | |
| — | RHP | R/R | 6-4 | 195 | 31 | 4.8 |
Catchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 16 | C | R/R | 5-10 | 195 | 30 | 6.8 | |
| 68 | C | L/R | 6-0 | 220 | 25 | 0.9 |
Infielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 5 | 1B | L/R | 6-4 | 220 | 36 | 15.6 | |
| 6 | 2B | L/R | 5-10 | 175 | 27 | 0.9 | |
| 8 | 1B | R/R | 5-10 | 195 | 34 | 11.7 | |
| 13 | 3B | L/R | 5-10 | 215 | 35 | 10.9 | |
| 21 | 3B | R/R | 5-9 | 185 | 31 | 5.7 | |
| 25 | 2B | S/R | 5-10 | 193 | 30 | 6.8 | |
| 50 | SS | R/R | 5-9 | 180 | 33 | 11.7 | |
| 72 | 2B | R/R | 5-10 | 188 | 37 | 11.8 | |
| 76 | SS | S/R | 5-11 | 200 | 24 | 0.7 |
Outfielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 12 | RF | R/R | 5-11 | 189 | 31 | 3.7 | |
| 23 | RF | L/R | 6-3 | 212 | 29 | 7.7 | |
| 27 | CF | L/L | 5-11 | 195 | 26 | 3.5 | |
| 37 | RF | R/R | 6-0 | 215 | 33 | 9.6 | |
| 44 | CF | R/R | 6-1 | 212 | 25 | 1.9 | |
| 67 | LF | L/R | 5-10 | 200 | 28 | — |
Other
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 17 | TWP | L/R | 6-4 | 210 | 31 | 8.0 |
Schedule
Select a season to load schedule.
Transactions
Select a range to load transactions.