Loading games...
Philadelphia Phillies
National League East
• Citizens Bank Park
Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
|
|
82 | 57 | .590 | - |
|
|
79 | 60 | .568 | 3.0 |
|
|
70 | 69 | .504 | 12.0 |
|
|
67 | 74 | .475 | 16.0 |
|
|
62 | 77 | .446 | 20.0 |
Recent News
No articles yet. (Once you add team tags, this will show the latest tagged stories.)
Recent Transactions
No recent transactions loaded yet.
Team Leaders
Hitting
| Category | Player | Value |
|---|---|---|
| AVG | .274 | |
| HR | 40 | |
| RBI | 83 | |
| SB | 24 |
Pitching
| Category | Player | Value |
|---|---|---|
| IP | 175.1 | |
| ERA | 2.52 | |
| K | 209 | |
| WHIP | 1.12 |
Pitchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 19 | LHP | L/L | 6-4 | 185 | 28 | 1.2 | |
| 24 | RHP | R/R | 6-7 | 215 | 23 | 0.4 | |
| 27 | RHP | R/R | 6-2 | 200 | 33 | 11.1 | |
| 30 | LHP | L/L | 6-3 | 200 | 38 | 14.1 | |
| 37 | LHP | L/L | 6-3 | 215 | 34 | 9.0 | |
| 40 | RHP | R/R | 6-5 | 255 | 31 | 8.4 | |
| 44 | LHP | L/L | 6-0 | 218 | 28 | 7.0 | |
| 45 | RHP | L/R | 6-4 | 195 | 36 | 13.2 | |
| 46 | LHP | L/L | 6-2 | 245 | 31 | 9.3 | |
| 50 | RHP | R/R | 6-2 | 204 | 25 | 2.9 | |
| 51 | RHP | R/R | 6-6 | 250 | 26 | 2.0 | |
| 52 | RHP | R/R | 6-6 | 240 | 29 | 2.9 | |
| 55 | RHP | L/R | 5-11 | 200 | 29 | 2.0 | |
| 56 | RHP | R/R | 6-4 | 206 | 29 | 4.2 | |
| 57 | RHP | R/R | 6-2 | 170 | 29 | 1.2 | |
| 58 | LHP | R/L | 6-1 | 205 | 34 | 4.4 | |
| 59 | RHP | R/R | 6-5 | 230 | 28 | 4.4 | |
| 60 | RHP | R/R | 6-1 | 200 | 27 | 2.1 | |
| 61 | LHP | L/L | 6-6 | 200 | 29 | 5.2 | |
| 71 | RHP | R/R | 6-3 | 215 | 25 | 0.1 | |
| 75 | RHP | R/R | 6-1 | 213 | 23 | — | |
| — | RHP | R/R | 6-5 | 215 | 26 | 1.3 | |
| — | LHP | R/L | 5-10 | 225 | 31 | 8.4 |
Catchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 10 | C | R/R | 6-0 | 212 | 35 | 12.2 | |
| 13 | C | S/R | 5-9 | 170 | 27 | 6.0 | |
| 21 | C | L/R | 5-9 | 170 | 33 | 7.3 |
Infielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 3 | 1B | L/R | 6-1 | 210 | 33 | 14.3 | |
| 4 | 2B | L/R | 5-10 | 186 | 29 | 7.3 | |
| 5 | 2B | L/R | 6-0 | 200 | 28 | 4.4 | |
| 7 | SS | R/R | 6-1 | 185 | 33 | 11.0 | |
| 28 | 3B | R/R | 6-4 | 218 | 30 | 6.1 | |
| — | SS | R/R | 5-8 | 185 | 25 | — |
Outfielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 2 | CF | L/R | 6-2 | 188 | 22 | 0.4 | |
| 4 | LF | R/R | 5-11 | 185 | 26 | 1.2 | |
| 16 | LF | L/R | 6-2 | 215 | 28 | 5.1 | |
| 17 | RF | L/R | 6-3 | 225 | 25 | 0.2 | |
| 18 | CF | L/L | 6-3 | 220 | 28 | 2.1 | |
| 23 | CF | R/R | 5-11 | 165 | 26 | 3.1 | |
| 29 | LF | R/R | 6-3 | 195 | 25 | 0.4 | |
| 33 | LF | R/R | 5-11 | 210 | 30 | 7.9 | |
| 41 | RF | R/R | 6-0 | 175 | 29 | 5.4 | |
| 49 | CF | R/R | 6-0 | 206 | 30 | 6.0 | |
| 53 | RF | R/R | 6-0 | 205 | 33 | 8.1 | |
| — | RF | R/R | 5-10 | 190 | 25 | 1.2 |
Other
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 12 | DH | L/R | 5-11 | 229 | 33 | 11.2 |
Schedule
Select a season to load schedule.
Transactions
Select a range to load transactions.