Loading games...
Miami Marlins
National League East
• loanDepot park
Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
|
|
36 | 18 | .667 | - |
|
|
27 | 27 | .500 | 9.0 |
|
|
26 | 27 | .491 | 9.5 |
|
|
25 | 29 | .463 | 11.0 |
|
|
22 | 31 | .415 | 13.5 |
Recent News
No articles yet. (Once you add team tags, this will show the latest tagged stories.)
Recent Transactions
No recent transactions loaded yet.
Team Leaders
Hitting
| Category | Player | Value |
|---|---|---|
| AVG | .337 | |
| HR | 11 | |
| RBI | 44 | |
| SB | 13 |
Pitching
| Category | Player | Value |
|---|---|---|
| IP | 69.2 | |
| ERA | 2.52 | |
| K | 68 | |
| WHIP | 1.05 |
Pitchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 20 | LHP | R/L | 6-2 | 202 | 28 | 5.7 | |
| 22 | RHP | R/R | 6-5 | 200 | 30 | 8.7 | |
| 23 | RHP | L/R | 6-0 | 196 | 27 | 3.9 | |
| 26 | RHP | R/R | 6-2 | 197 | 30 | 4.7 | |
| 29 | RHP | R/R | 6-6 | 235 | 32 | 7.0 | |
| 30 | RHP | R/R | 6-5 | 225 | 28 | 1.9 | |
| 31 | RHP | R/R | 6-2 | 213 | 25 | 1.9 | |
| 32 | RHP | R/R | 5-10 | 155 | 25 | 3.7 | |
| 37 | RHP | R/R | 6-4 | 205 | 31 | 5.1 | |
| 39 | RHP | R/R | 6-8 | 220 | 23 | 3.0 | |
| 43 | LHP | L/L | 6-3 | 215 | 27 | 3.8 | |
| 47 | LHP | L/L | 6-2 | 215 | 31 | 5.7 | |
| 49 | RHP | R/R | 6-7 | 195 | 32 | 1.9 | |
| 53 | RHP | R/R | 6-1 | 190 | 30 | 4.0 | |
| 58 | LHP | L/L | 6-2 | 195 | 28 | 1.1 | |
| 59 | RHP | R/R | 6-1 | 205 | 25 | — | |
| 60 | RHP | R/R | 6-2 | 180 | 25 | 2.0 | |
| 61 | LHP | R/L | 6-3 | 210 | 22 | 0.0 | |
| 65 | RHP | R/R | 6-4 | 232 | 27 | 1.1 | |
| 71 | RHP | R/R | 6-0 | 222 | 24 | 0.1 | |
| 84 | RHP | R/R | 6-2 | 219 | 30 | 1.7 | |
| 90 | LHP | L/L | 6-7 | 245 | 24 | 0.1 | |
| 95 | RHP | R/R | 6-4 | 225 | 24 | 0.1 |
Catchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 34 | C | L/R | 5-9 | 185 | 26 | 1.2 | |
| 50 | C | R/R | 6-1 | 210 | 24 | 1.1 | |
| 80 | C | L/R | 6-0 | 210 | 23 | 0.1 |
Infielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 1 | 1B | R/R | 5-10 | 180 | 25 | 2.0 | |
| 5 | 1B | R/R | 6-0 | 200 | 26 | 4.0 | |
| 6 | SS | R/R | 5-10 | 185 | 27 | 4.8 | |
| 8 | 3B | R/R | 5-7 | 150 | 23 | 1.7 | |
| 9 | 2B | S/R | 5-9 | 175 | 26 | 3.1 | |
| 19 | 3B | R/R | 5-10 | 215 | 25 | 1.9 | |
| 21 | 3B | L/R | 6-1 | 200 | 25 | 2.2 | |
| 24 | SS | R/R | 5-11 | 187 | 23 | 0.8 | |
| 63 | 1B | R/R | 6-1 | 185 | 22 | 0.2 | |
| 68 | SS | R/R | 5-7 | 174 | 23 | — |
Outfielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 3 | RF | R/R | 5-11 | 169 | 27 | 3.9 | |
| 13 | LF | R/R | 5-11 | 195 | 26 | 1.0 | |
| 17 | RF | L/R | 6-4 | 190 | 23 | 0.8 | |
| 18 | LF | L/R | 6-1 | 210 | 28 | 1.7 | |
| 28 | LF | L/L | 6-2 | 215 | 28 | 3.9 | |
| 87 | CF | L/L | 6-0 | 180 | 24 | 0.8 | |
| — | RF | R/R | 6-3 | 215 | 25 | 1.9 |
Schedule
Select a season to load schedule.
Transactions
Select a range to load transactions.