Loading games...
Pool A — San Juan, Puerto Rico
| Team | W | L | RS | RA | Diff |
|---|---|---|---|---|---|
|
|
3 | 1 | 21 | 10 | +11 |
|
|
3 | 1 | 15 | 7 | +8 |
|
|
2 | 2 | 13 | 16 | -3 |
|
|
1 | 3 | 11 | 14 | -3 |
|
|
1 | 3 | 10 | 23 | -13 |
Pool B — Houston, Texas
| Team | W | L | RS | RA | Diff |
|---|---|---|---|---|---|
|
|
4 | 0 | 32 | 11 | +21 |
|
|
3 | 1 | 35 | 17 | +18 |
|
|
2 | 2 | 28 | 16 | +12 |
|
|
1 | 3 | 15 | 25 | -10 |
|
|
0 | 4 | 6 | 47 | -41 |
Pool C — Tokyo, Japan
| Team | W | L | RS | RA | Diff |
|---|---|---|---|---|---|
|
|
4 | 0 | 34 | 9 | +25 |
|
|
2 | 2 | 28 | 19 | +9 |
|
|
2 | 2 | 13 | 12 | +1 |
|
|
2 | 2 | 19 | 20 | -1 |
|
|
0 | 4 | 5 | 39 | -34 |
Pool D — Miami, Florida
| Team | W | L | RS | RA | Diff |
|---|---|---|---|---|---|
|
|
4 | 0 | 41 | 10 | +31 |
|
|
3 | 1 | 26 | 12 | +14 |
|
|
2 | 2 | 15 | 23 | -8 |
|
|
1 | 3 | 9 | 27 | -18 |
|
|
0 | 4 | 6 | 25 | -19 |