Loading games...
8
–
2
Final
W Tarik Skubal
L Nick Pivetta
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 1 |
|
|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 |
Top Performers
Best overall performances
Scoring Summary
Quick scoring overview
1
1
1
3
5
6
7
Top Exit Velocities
Top 10 batted balls by EV
| Player | Inn | EV | LA | Dist | xBA | xSLG | Parks | Res | |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 108.0 🔥 | 19° | 339 ft | 0.556 | 1.455 | - | L7 | |
|
|
8 | 107.2 🔥 | 15° | 290 ft | 0.211 | 0.440 | - | 1B | |
|
|
5 | 106.0 🔥 | 29° | 403 ft | 0.474 | 1.361 | - | HR | |
|
|
7 | 106.0 🔥 | 33° | 423 ft | 0.255 | 0.671 | - | HR | |
|
|
3 | 105.9 🔥 | 23° | 333 ft | 0.335 | 0.819 | - | 2B | |
|
|
7 | 105.5 🔥 | -10° | 14 ft | 0.897 | 0.903 | - | G6 | |
|
|
1 | 104.5 🔥 | 8° | 165 ft | 0.322 | 0.399 | - | 1B | |
|
|
2 | 104.0 🔥 | 8° | 143 ft | 0.228 | 0.303 | - | 1B | |
|
|
5 | 104.0 🔥 | 1° | 66 ft | 0.952 | 0.959 | - | 1B | |
|
|
8 | 103.5 🔥 | 10° | 162 ft | 0.372 | 0.537 | - | L4 |
Top Pitching Velocities
Top 10 pitches by velocity
| Pitcher | Inn | Velo | Pitch Type | |
|---|---|---|---|---|
|
|
2 | 99.0 🔥 | Four-Seam Fastball | |
|
|
5 | 98.5 🔥 | Sinker | |
|
|
6 | 98.5 🔥 | Four-Seam Fastball | |
|
|
3 | 98.4 🔥 | Four-Seam Fastball | |
|
|
8 | 98.4 🔥 | Four-Seam Fastball | |
|
|
3 | 98.3 🔥 | Four-Seam Fastball | |
|
|
6 | 98.2 🔥 | Four-Seam Fastball | |
|
|
8 | 98.2 🔥 | Four-Seam Fastball | |
|
|
8 | 98.2 🔥 | Four-Seam Fastball | |
|
|
6 | 98.1 🔥 | Sinker |
Batting
DET vs SD
DET Batting
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kerry Carpenter RF | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gleyber Torres 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Colt Keith DH | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Riley Greene LF | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Spencer Torkelson 1B | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Kevin McGonigle 3B | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Dillon Dingler C | 5 | 1 | 2 | 3 | 0 | 1 | 1 |
| Parker Meadows CF | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Javier Báez SS | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 39 | 8 | 12 | 8 | 4 | 10 | 1 |
SD Batting
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Xander Bogaerts SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Manny Machado 3B | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jackson Merrill CF | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Miguel Andujar DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavin Sheets 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Castellanos 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramón Laureano LF | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Freddy Fermin C | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Cronenworth 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 2 | 5 | 2 | 3 | 7 | 1 |
Pitching
DET vs SD
DET Pitching
| Pitcher | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|
| Tarik Skubal | 6.0 | 3 | 1 | 0 | 0 | 6 | 0 | 74-49 |
| Drew Anderson | 1.1 | 2 | 1 | 1 | 2 | 0 | 1 | 36-17 |
| Tyler Holton | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 11-5 |
| Will Vest | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 |
| Totals | 9 | 5 | 2 | 1 | 3 | 7 | 1 | 128-77 |
SD Pitching
| Pitcher | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|
| Nick Pivetta | 3.0 | 7 | 6 | 6 | 3 | 4 | 0 | 69-42 |
| Ron Marinaccio | 2.0 | 3 | 2 | 2 | 0 | 2 | 1 | 43-25 |
| Bradgley Rodriguez | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 20-14 |
| David Morgan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19-10 |
| Wandy Peralta | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-10 |
| Totals | 9 | 12 | 8 | 8 | 4 | 10 | 1 | 166-101 |
Scoring
All scoring plays
1st Inning
Spencer Torkelson walks. Gleyber Torres scores. Colt Keith to 3rd. Riley Greene to 2nd.
1 - 0
1st Inning
Kevin McGonigle doubles (1) on a line drive to right fielder Fernando Tatis Jr. Colt Keith scores. Riley Greene scores. Spencer Torkelson to 3rd.
3 - 0
1st Inning
Dillon Dingler singles on a ground ball to left fielder Ramón Laureano. Spencer Torkelson scores. Kevin McGonigle to 3rd.
4 - 0
3rd Inning
Parker Meadows singles on a fly ball to left fielder Ramón Laureano. Spencer Torkelson scores. Kevin McGonigle scores.
6 - 0
5th Inning
Dillon Dingler homers (1) on a fly ball to left center field. Kevin McGonigle scores.
8 - 0
6th Inning
Xander Bogaerts doubles (1) on a ground ball to left fielder Riley Greene. Fernando Tatis Jr. scores.
8 - 1
7th Inning
Ramón Laureano homers (1) on a fly ball to left field.
8 - 2
Play-by-Play
Grouped by inning • each at-bat includes pitch table + strike zone
1st Inning
Top
Kerry Carpenter strikes out swinging, catcher Freddy Fermin to first baseman Gavin Sheets.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.3 | 2457.0 | 20.4 | 1.7 |
| 2 | Four-Seam Fastball | 94.5 | 2023.0 | 19.8 | -1.9 |
| 3 | Curveball | 80.9 | 2763.0 | -19.2 | -3.4 |
Gleyber Torres walks.
Walk
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Curveball | 80.3 | 2883.0 | -13.6 | -7.6 |
| 2 | Four-Seam Fastball | 94.8 | 2420.0 | 19.1 | 4.3 |
| 3 | Four-Seam Fastball | 94.8 | 2457.0 | 19.5 | 3.5 |
| 4 | Four-Seam Fastball | 95.1 | 2477.0 | 19.0 | 4.8 |
| 5 | Four-Seam Fastball | 94.9 | 2438.0 | 19.7 | 6.8 |
Colt Keith singles on a fly ball to left fielder Ramón Laureano. Gleyber Torres to 2nd.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.0 | 2447.0 | 19.5 | 1.6 |
Batted Ball
EV
70.4
LA
36°
Dist
227 ft
xBA
0.602
xSLG
0.615
Parks
-
Riley Greene walks. Gleyber Torres to 3rd. Colt Keith to 2nd.
Walk
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Curveball | 80.1 | 2678.0 | -16.8 | -9.2 |
| 2 | Curveball | 80.7 | 2641.0 | -16.6 | -2.3 |
| 3 | Curveball | 80.0 | 2736.0 | -20.8 | -5.3 |
| 4 | Four-Seam Fastball | 94.5 | 2487.0 | 20.2 | 4.8 |
| 5 | Cutter | 92.5 | 2470.0 | 16.3 | -3.2 |
| 6 | Curveball | 78.7 | 2785.0 | -18.0 | -5.5 |
Spencer Torkelson walks. Gleyber Torres scores. Colt Keith to 3rd. Riley Greene to 2nd.
Walk
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.5 | 2400.0 | 18.6 | 3.6 |
| 2 | Four-Seam Fastball | 93.4 | 2285.0 | 19.9 | 2.9 |
| 3 | Four-Seam Fastball | 93.9 | 2280.0 | 20.3 | 3.5 |
| 4 | Four-Seam Fastball | 94.5 | 2387.0 | 20.8 | 4.0 |
Kevin McGonigle doubles (1) on a line drive to right fielder Fernando Tatis Jr. Colt Keith scores. Riley Greene scores. Spencer Torkelson to 3rd.
Double
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Cutter | 91.2 | 2356.0 | 17.4 | -4.0 |
Batted Ball
EV
89.9
LA
16°
Dist
192 ft
xBA
0.370
xSLG
0.475
Parks
-
Dillon Dingler singles on a ground ball to left fielder Ramón Laureano. Spencer Torkelson scores. Kevin McGonigle to 3rd.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sweeper | 81.8 | 2227.0 | 3.9 | -12.1 |
Batted Ball
EV
97.0
LA
4°
Dist
83 ft
xBA
0.767
xSLG
0.771
Parks
-
Parker Meadows strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.6 | 2279.0 | 18.4 | -0.5 |
| 2 | Curveball | 78.0 | 2745.0 | -16.4 | -7.1 |
| 3 | Curveball | 79.8 | 2751.0 | -15.8 | -8.2 |
| 4 | Four-Seam Fastball | 93.2 | 2212.0 | 18.2 | 6.5 |
Javier Báez strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.2 | 2315.0 | 21.8 | 1.1 |
| 2 | Four-Seam Fastball | 93.8 | 2140.0 | 19.9 | 4.4 |
| 3 | Sweeper | 80.7 | 2346.0 | 3.7 | -7.2 |
| 4 | Sweeper | 83.4 | 2518.0 | 7.6 | -9.5 |
| 5 | Four-Seam Fastball | 92.3 | 2314.0 | 19.1 | 0.8 |
| 6 | Sweeper | 82.4 | 2217.0 | 3.0 | -8.3 |
| 7 | Four-Seam Fastball | 93.2 | 2332.0 | 18.1 | 3.4 |
| 8 | Sweeper | 83.3 | 2232.0 | 7.0 | -12.4 |
Bottom
Fernando Tatis Jr. grounds out softly, pitcher Tarik Skubal to first baseman Spencer Torkelson.
Groundout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 96.6 | 2404.0 | 19.5 | -4.0 |
| 2 | Four-Seam Fastball | 96.3 | 2403.0 | 20.5 | -5.4 |
| 3 | Changeup | 86.6 | 1998.0 | 8.9 | -12.7 |
Batted Ball
EV
39.7
LA
-55°
Dist
1 ft
xBA
0.499
xSLG
0.501
Parks
-
Xander Bogaerts singles on a sharp line drive to left fielder Riley Greene.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 95.8 | 2048.0 | 12.9 | -13.7 |
| 2 | Four-Seam Fastball | 96.7 | 2244.0 | 17.7 | -2.9 |
Batted Ball
EV
104.5 🔥
LA
8°
Dist
165 ft
xBA
0.322
xSLG
0.399
Parks
-
Manny Machado singles on a line drive to center fielder Parker Meadows. Xander Bogaerts to 3rd.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 96.4 | 2249.0 | 17.8 | -3.7 |
| 2 | Changeup | 86.3 | 1778.0 | 6.0 | -14.9 |
Batted Ball
EV
71.9
LA
21°
Dist
208 ft
xBA
0.932
xSLG
0.937
Parks
-
Jackson Merrill strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 96.9 | 2188.0 | 16.6 | -8.9 |
| 2 | Changeup | 87.1 | 1805.0 | 4.2 | -14.8 |
| 3 | Four-Seam Fastball | 97.8 | 2422.0 | 19.0 | -3.7 |
| 4 | Changeup | 88.4 | 1892.0 | 6.2 | -15.2 |
Miguel Andujar grounds out, second baseman Gleyber Torres to first baseman Spencer Torkelson.
Groundout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slider | 88.9 | 2279.0 | 2.9 | 4.3 |
| 2 | Four-Seam Fastball | 97.8 | 2482.0 | 17.8 | -2.8 |
Batted Ball
EV
79.4
LA
8°
Dist
122 ft
xBA
0.495
xSLG
0.497
Parks
-
2nd Inning
Top
Kerry Carpenter lines out to left fielder Ramón Laureano.
Lineout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Curveball | 78.9 | 2751.0 | -17.8 | -4.0 |
| 2 | Curveball | 78.2 | 2830.0 | -16.3 | -6.0 |
| 3 | Four-Seam Fastball | 92.3 | 2312.0 | 20.2 | 3.0 |
Batted Ball
EV
95.2
LA
21°
Dist
309 ft
xBA
0.037
xSLG
0.076
Parks
-
Gleyber Torres flies out to right fielder Fernando Tatis Jr.
Flyout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sweeper | 79.7 | 2447.0 | 5.2 | -13.0 |
| 2 | Sweeper | 83.3 | 2402.0 | 6.8 | -8.6 |
| 3 | Four-Seam Fastball | 94.2 | 2286.0 | 20.5 | -0.8 |
Batted Ball
EV
93.9
LA
38°
Dist
320 ft
xBA
0.007
xSLG
0.015
Parks
-
Colt Keith singles on a sharp line drive to right fielder Fernando Tatis Jr.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Curveball | 78.4 | 2742.0 | -14.5 | -7.0 |
| 2 | Curveball | 79.0 | 2821.0 | -13.8 | -8.3 |
| 3 | Four-Seam Fastball | 93.8 | 2319.0 | 18.3 | 1.7 |
| 4 | Four-Seam Fastball | 94.1 | 2295.0 | 18.7 | 4.1 |
| 5 | Curveball | 79.4 | 2758.0 | -12.4 | -11.9 |
Batted Ball
EV
104.0 🔥
LA
8°
Dist
143 ft
xBA
0.228
xSLG
0.303
Parks
-
Riley Greene flies out to left fielder Ramón Laureano.
Flyout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Curveball | 77.6 | 2852.0 | -16.9 | -10.6 |
Batted Ball
EV
90.5
LA
43°
Dist
282 ft
xBA
0.005
xSLG
0.010
Parks
-
Bottom
Gavin Sheets grounds out, shortstop Javier Báez to first baseman Spencer Torkelson.
Groundout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 95.7 | 2287.0 | 14.5 | -10.8 |
Batted Ball
EV
90.7
LA
-3°
Dist
23 ft
xBA
0.812
xSLG
0.821
Parks
-
Ramón Laureano strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 96.6 | 2446.0 | 19.7 | -3.0 |
| 2 | Slider | 89.0 | 2360.0 | 2.1 | 3.5 |
| 3 | Changeup | 86.7 | 1916.0 | 7.0 | -14.2 |
| 4 | Changeup | 87.6 | 1765.0 | -0.6 | -16.0 |
| 5 | Four-Seam Fastball | 99.0 🔥 | 2479.0 | 17.2 | -4.3 |
| 6 | Changeup | 88.1 | 2022.0 | 9.2 | -14.5 |
Freddy Fermin strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Curveball | 81.1 | 2677.0 | -7.5 | 7.9 |
| 2 | Four-Seam Fastball | 97.3 | 2351.0 | 18.8 | -3.0 |
| 3 | Slider | 92.0 | 2198.0 | 4.2 | 3.5 |
| 4 | Changeup | 88.0 | 1818.0 | 3.4 | -10.4 |
| 5 | Changeup | 86.8 | 1792.0 | 2.5 | -13.8 |
3rd Inning
Top
Spencer Torkelson singles on a line drive to center fielder Jackson Merrill.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.9 | 2381.0 | 21.6 | 2.5 |
| 2 | Sweeper | 82.7 | 2493.0 | 9.4 | -10.1 |
| 3 | Sweeper | 82.1 | 2529.0 | 9.8 | -8.5 |
| 4 | Sweeper | 84.0 | 2475.0 | 10.1 | -6.0 |
| 5 | Four-Seam Fastball | 93.8 | 2363.0 | 18.7 | 0.7 |
| 6 | Four-Seam Fastball | 93.4 | 2279.0 | 19.5 | 2.9 |
| 7 | Sweeper | 83.6 | 2414.0 | 8.7 | -11.2 |
| 8 | Four-Seam Fastball | 94.3 | 2311.0 | 19.0 | 0.7 |
Batted Ball
EV
79.6
LA
23°
Dist
257 ft
xBA
0.253
xSLG
0.285
Parks
-
Kevin McGonigle doubles (2) on a sharp fly ball to right fielder Fernando Tatis Jr. Spencer Torkelson to 3rd.
Double
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.9 | 2348.0 | 18.5 | 1.3 |
| 2 | Curveball | 79.7 | 2743.0 | -13.1 | -7.0 |
| 3 | Four-Seam Fastball | 93.6 | 2337.0 | 20.5 | 3.0 |
| 4 | Curveball | 78.7 | 2719.0 | -18.6 | -8.0 |
| 5 | Curveball | 80.1 | 2849.0 | -18.6 | -3.4 |
| 6 | Four-Seam Fastball | 92.9 | 2294.0 | 22.6 | 0.2 |
Batted Ball
EV
105.9 🔥
LA
23°
Dist
333 ft
xBA
0.335
xSLG
0.819
Parks
-
Dillon Dingler strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.5 | 2411.0 | 21.7 | 3.0 |
| 2 | Four-Seam Fastball | 92.9 | 2348.0 | 21.5 | 1.1 |
| 3 | Four-Seam Fastball | 92.8 | 2244.0 | 21.0 | 1.0 |
| 4 | Sweeper | 80.4 | 2340.0 | 3.5 | -16.0 |
| 5 | Sweeper | 82.0 | 2209.0 | 5.4 | -9.5 |
Parker Meadows singles on a fly ball to left fielder Ramón Laureano. Spencer Torkelson scores. Kevin McGonigle scores.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Cutter | 90.3 | 2402.0 | 10.1 | -8.6 |
Batted Ball
EV
66.5
LA
35°
Dist
212 ft
xBA
0.727
xSLG
0.734
Parks
-
Javier Báez pops out to shortstop Xander Bogaerts.
Pop Out
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sweeper | 79.4 | 2311.0 | 5.1 | -17.0 |
| 2 | Sweeper | 79.5 | 2450.0 | 4.8 | -10.1 |
Batted Ball
EV
79.9
LA
63°
Dist
135 ft
xBA
0.005
xSLG
0.005
Parks
-
Kerry Carpenter flies out to left fielder Ramón Laureano.
Flyout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Curveball | 78.6 | 2883.0 | -17.3 | -10.0 |
| 2 | Four-Seam Fastball | 91.4 | 2339.0 | 20.9 | 2.2 |
Batted Ball
EV
81.2
LA
38°
Dist
261 ft
xBA
0.030
xSLG
0.037
Parks
-
Bottom
Jake Cronenworth lines out to third baseman Kevin McGonigle.
Lineout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 95.8 | 2302.0 | 12.5 | -13.4 |
| 2 | Sinker | 96.9 | 2297.0 | 7.1 | -15.2 |
| 3 | Changeup | 87.0 | 1799.0 | 3.0 | -13.9 |
| 4 | Four-Seam Fastball | 98.3 🔥 | 2356.0 | 17.1 | -1.8 |
Batted Ball
EV
81.1
LA
12°
Dist
157 ft
xBA
0.276
xSLG
0.289
Parks
-
Fernando Tatis Jr. flies out to center fielder Parker Meadows.
Flyout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Curveball | 79.4 | 2532.0 | -8.6 | 13.7 |
Batted Ball
EV
95.4
LA
42°
Dist
309 ft
xBA
0.006
xSLG
0.012
Parks
-
Xander Bogaerts lines out sharply to left fielder Riley Greene.
Lineout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 97.8 | 2524.0 | 17.7 | -1.7 |
| 2 | Four-Seam Fastball | 97.8 | 2417.0 | 18.6 | -2.2 |
| 3 | Slider | 90.3 | 2232.0 | 0.1 | 5.8 |
| 4 | Changeup | 86.2 | 1611.0 | 3.0 | -13.8 |
| 5 | Four-Seam Fastball | 98.4 🔥 | 2420.0 | 19.1 | -3.0 |
Batted Ball
EV
108.0 🔥
LA
19°
Dist
339 ft
xBA
0.556
xSLG
1.455
Parks
-
4th Inning
Top
Gleyber Torres grounds out, third baseman Manny Machado to first baseman Gavin Sheets.
Groundout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.8 | 2224.0 | 14.2 | 16.1 |
| 2 | Cutter | 85.7 | 2142.0 | 7.1 | -3.7 |
| 3 | Cutter | 85.9 | 2119.0 | 2.3 | -1.2 |
Batted Ball
EV
71.8
LA
-8°
Dist
18 ft
xBA
0.672
xSLG
0.686
Parks
-
Colt Keith grounds out, second baseman Jake Cronenworth to first baseman Gavin Sheets.
Groundout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.6 | 2168.0 | 12.2 | 12.2 |
| 2 | Four-Seam Fastball | 93.0 | 2129.0 | 13.7 | 16.0 |
| 3 | Four-Seam Fastball | 93.6 | 2149.0 | 13.4 | 13.7 |
| 4 | Four-Seam Fastball | 93.1 | 2176.0 | 12.6 | 14.2 |
| 5 | Changeup | 82.9 | 2305.0 | 7.8 | 21.7 |
| 6 | Changeup | 81.4 | 2269.0 | -3.5 | 18.7 |
Batted Ball
EV
92.7
LA
-25°
Dist
4 ft
xBA
0.487
xSLG
0.500
Parks
-
Riley Greene strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Changeup | 82.5 | 2327.0 | 7.0 | 18.8 |
| 2 | Changeup | 81.8 | 2327.0 | 3.1 | 20.3 |
| 3 | Changeup | 81.3 | 2315.0 | -1.4 | 17.2 |
| 4 | Four-Seam Fastball | 93.0 | 2163.0 | 14.1 | 13.0 |
| 5 | Four-Seam Fastball | 93.3 | 2152.0 | 14.1 | 13.7 |
| 6 | Four-Seam Fastball | 93.7 | 2169.0 | 13.0 | 13.8 |
Bottom
Manny Machado flies out to right fielder Kerry Carpenter.
Flyout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 97.0 | 2397.0 | 16.7 | -4.0 |
Batted Ball
EV
84.7
LA
40°
Dist
273 ft
xBA
0.010
xSLG
0.015
Parks
-
Jackson Merrill strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 97.7 | 1997.0 | 12.0 | -11.6 |
| 2 | Slider | 89.1 | 2224.0 | 3.8 | 2.4 |
| 3 | Four-Seam Fastball | 97.9 | 2428.0 | 14.6 | -2.2 |
| 4 | Changeup | 87.4 | 1655.0 | -0.1 | -14.6 |
| 5 | Changeup | 86.7 | 1699.0 | 7.7 | -15.8 |
Miguel Andujar flies out to right fielder Kerry Carpenter.
Flyout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 97.0 | 2221.0 | 17.0 | -1.0 |
Batted Ball
EV
83.1
LA
48°
Dist
252 ft
xBA
0.070
xSLG
0.076
Parks
-
5th Inning
Top
Spencer Torkelson strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Cutter | 84.0 | 2174.0 | 2.9 | -6.8 |
| 2 | Four-Seam Fastball | 93.4 | 2227.0 | 14.8 | 16.6 |
| 3 | Cutter | 81.5 | 2422.0 | 6.4 | -8.2 |
| 4 | Four-Seam Fastball | 93.5 | 2183.0 | 12.6 | 18.6 |
| 5 | Four-Seam Fastball | 94.6 | 2228.0 | 13.8 | 14.0 |
Kevin McGonigle singles on a ground ball to shortstop Xander Bogaerts.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Changeup | 82.7 | 2417.0 | 7.6 | 19.8 |
| 2 | Changeup | 81.9 | 2396.0 | 2.3 | 22.7 |
| 3 | Changeup | 84.0 | 2438.0 | 9.6 | 21.0 |
| 4 | Four-Seam Fastball | 94.1 | 2200.0 | 14.5 | 14.3 |
| 5 | Changeup | 82.6 | 2433.0 | 3.6 | 19.8 |
Batted Ball
EV
44.9
LA
-24°
Dist
8 ft
xBA
0.649
xSLG
0.654
Parks
-
Dillon Dingler homers (1) on a fly ball to left center field. Kevin McGonigle scores.
Home Run
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.1 | 2182.0 | 17.6 | 13.6 |
| 2 | Four-Seam Fastball | 92.6 | 2159.0 | 17.5 | 12.7 |
| 3 | Four-Seam Fastball | 92.9 | 2190.0 | 15.4 | 14.9 |
| 4 | Cutter | 84.4 | 2074.0 | 3.6 | -3.7 |
| 5 | Four-Seam Fastball | 93.4 | 2217.0 | 13.4 | 12.6 |
Batted Ball
EV
106.0 🔥
LA
29°
Dist
403 ft
xBA
0.474
xSLG
1.361
Parks
-
Parker Meadows flies out to left fielder Ramón Laureano.
Flyout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Cutter | 85.6 | 2210.0 | 5.5 | -7.8 |
| 2 | Four-Seam Fastball | 93.1 | 2191.0 | 13.5 | 15.4 |
| 3 | Changeup | 82.3 | 2445.0 | 2.6 | 16.8 |
Batted Ball
EV
84.1
LA
47°
Dist
259 ft
xBA
0.025
xSLG
0.030
Parks
-
Javier Báez singles on a ground ball to center fielder Jackson Merrill.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.3 | 2228.0 | 14.1 | 13.1 |
| 2 | Four-Seam Fastball | 92.9 | 2212.0 | 15.5 | 11.8 |
| 3 | Four-Seam Fastball | 93.0 | 2223.0 | 15.6 | 10.8 |
Batted Ball
EV
104.0 🔥
LA
1°
Dist
66 ft
xBA
0.952
xSLG
0.959
Parks
-
