Loading games...
4
–
3
Final
W Orion Kerkering
L Tanner Scott
SV Jhoan Duran
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 6 | 1 |
|
|
0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 |
Top Performers
Best overall performances
Scoring Summary
Quick scoring overview
2
2
4
7
8
8
Top Exit Velocities
Top 10 batted balls by EV
| Player | Inn | EV | LA | Dist | xBA | xSLG | Parks | Res | |
|---|---|---|---|---|---|---|---|---|---|
|
|
9 | 104.1 🔥 | 8° | 147 ft | 0.717 | 0.743 | - | G4 | |
|
|
2 | 103.0 🔥 | 27° | 406 ft | 0.192 | 0.527 | - | HR | |
|
|
8 | 101.5 🔥 | 12° | 224 ft | 0.428 | 0.637 | - | 1B | |
|
|
8 | 101.3 🔥 | 33° | 379 ft | 0.072 | 0.185 | - | HR | |
|
|
4 | 100.3 🔥 | 2° | 62 ft | 0.679 | 0.688 | - | 1B | |
|
|
1 | 100.2 🔥 | 32° | 377 ft | 0.037 | 0.097 | - | F8 | |
|
|
3 | 100.1 🔥 | 3° | 73 ft | 0.509 | 0.516 | - | G4 | |
|
|
7 | 98.9 | 13° | 225 ft | 0.389 | 0.512 | - | 2B | |
|
|
1 | 98.5 | 38° | 353 ft | 0.015 | 0.036 | - | F8 | |
|
|
8 | 98.4 | -11° | 9 ft | 0.900 | 0.904 | - | G6 |
Top Pitching Velocities
Top 10 pitches by velocity
| Pitcher | Inn | Velo | Pitch Type | |
|---|---|---|---|---|
|
|
9 | 101.2 🔥 | Four-Seam Fastball | |
|
|
9 | 100.5 🔥 | Four-Seam Fastball | |
|
|
2 | 100.4 🔥 | Four-Seam Fastball | |
|
|
1 | 100.1 🔥 | Four-Seam Fastball | |
|
|
1 | 99.8 🔥 | Four-Seam Fastball | |
|
|
4 | 99.8 🔥 | Four-Seam Fastball | |
|
|
5 | 99.8 🔥 | Four-Seam Fastball | |
|
|
1 | 99.7 🔥 | Four-Seam Fastball | |
|
|
7 | 99.7 🔥 | Four-Seam Fastball | |
|
|
6 | 99.6 🔥 | Sinker |
Batting
PHI vs LAD
PHI Batting
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Trea Turner SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bryce Harper 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Brandon Marsh LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmundo Sosa LF | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Steward Berroa LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Bohm 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Bryson Stott 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Realmuto C | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Adolis García RF | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Justin Crawford CF | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 33 | 4 | 6 | 4 | 2 | 11 | 2 |
LAD Batting
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Andy Pages CF | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Freddie Freeman 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mookie Betts SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Kyle Tucker RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Smith C | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Miguel Rojas 2B | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Max Muncy 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Call LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Santiago Espinal 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dalton Rushing PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 9 | 3 | 2 | 9 | 0 |
Pitching
PHI vs LAD
PHI Pitching
| Pitcher | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|
| Jesús Luzardo | 5.1 | 7 | 2 | 2 | 2 | 6 | 0 | 95-64 |
| José Alvarado | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 |
| Orion Kerkering | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 21-14 |
| Brad Keller | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-12 |
| Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 |
| Totals | 9 | 9 | 3 | 3 | 2 | 9 | 0 | 155-104 |
LAD Pitching
| Pitcher | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|
| Roki Sasaki | 5.1 | 3 | 1 | 1 | 1 | 7 | 1 | 84-56 |
| Alex Vesia | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 12-6 |
| Kyle Hurt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 |
| Tanner Scott | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 | 19-16 |
| Blake Treinen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 |
| Totals | 9 | 6 | 4 | 4 | 2 | 11 | 2 | 137-94 |
Scoring
All scoring plays
2nd Inning
Alec Bohm homers (6) on a fly ball to center field.
1 - 0
2nd Inning
Alex Call singles on a ground ball to center fielder Justin Crawford. Will Smith scores. Miguel Rojas to 2nd.
1 - 1
4th Inning
Santiago Espinal out on a sacrifice fly to center fielder Justin Crawford. Alex Call scores.
1 - 2
7th Inning
Phillies challenged (tag play), call on the field was upheld: Mookie Betts singles on a line drive to right fielder Adolis García. Andy Pages scores.
1 - 3
8th Inning
Bryce Harper singles on a sharp line drive to right fielder Kyle Tucker. Justin Crawford scores.
2 - 3
8th Inning
Edmundo Sosa homers (3) on a fly ball to left center field. Bryce Harper scores.
4 - 3
Play-by-Play
Grouped by inning • each at-bat includes pitch table + strike zone
1st Inning
Top
Kyle Schwarber strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slider | 87.6 | 1949.0 | 0.9 | -0.2 |
| 2 | Four-Seam Fastball | 98.8 🔥 | 2268.0 | 18.2 | 12.6 |
| 3 | Splitter | 92.1 | 900.0 | 2.4 | 13.0 |
| 4 | Splitter | 91.6 | 997.0 | 8.8 | 11.2 |
| 5 | Four-Seam Fastball | 98.7 🔥 | 2278.0 | 15.3 | 9.4 |
| 6 | Slider | 89.7 | 2077.0 | -1.3 | -1.4 |
| 7 | Slider | 89.6 | 1942.0 | -0.9 | -1.1 |
| 8 | Four-Seam Fastball | 100.1 🔥 | 2295.0 | 16.6 | 9.2 |
| 9 | Splitter | 92.8 | 1119.0 | 3.7 | 8.0 |
Trea Turner flies out to center fielder Andy Pages.
Flyout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slider | 88.1 | 2092.0 | 0.2 | -2.2 |
| 2 | Slider | 88.1 | 2098.0 | -2.5 | -2.5 |
| 3 | Four-Seam Fastball | 98.5 🔥 | 2306.0 | 17.0 | 9.5 |
Batted Ball
EV
98.5
LA
38°
Dist
353 ft
xBA
0.015
xSLG
0.036
Parks
-
Bryce Harper walks.
Walk
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Splitter | 92.8 | 1183.0 | 1.8 | 6.8 |
| 2 | Four-Seam Fastball | 99.8 🔥 | 2313.0 | 15.5 | 11.5 |
| 3 | Splitter | 91.3 | 1024.0 | -0.9 | 10.7 |
| 4 | Four-Seam Fastball | 99.5 🔥 | 2367.0 | 16.6 | 8.9 |
| 5 | Four-Seam Fastball | 99.2 🔥 | 2131.0 | 14.5 | 8.2 |
| 6 | Slider | 89.7 | 2057.0 | -0.4 | -1.1 |
| 7 | Four-Seam Fastball | 99.7 🔥 | 2280.0 | 16.9 | 8.5 |
Brandon Marsh grounds out, second baseman Miguel Rojas to first baseman Freddie Freeman.
Groundout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 99.1 🔥 | 2422.0 | 17.5 | 9.0 |
| 2 | Splitter | 91.9 | 1073.0 | 4.9 | 12.2 |
Batted Ball
EV
90.1
LA
3°
Dist
62 ft
xBA
0.362
xSLG
0.365
Parks
-
Bottom
Shohei Ohtani strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 97.2 | 2124.0 | 6.4 | -18.7 |
| 2 | Sweeper | 87.5 | 2445.0 | 4.1 | 5.8 |
| 3 | Sweeper | 88.3 | 2405.0 | -3.2 | 5.0 |
Andy Pages flies out sharply to center fielder Justin Crawford.
Flyout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Changeup | 85.5 | 1688.0 | 5.8 | -17.0 |
| 2 | Changeup | 86.0 | 1663.0 | 6.5 | -14.5 |
| 3 | Four-Seam Fastball | 97.1 | 2241.0 | 12.6 | -14.3 |
Batted Ball
EV
100.2 🔥
LA
32°
Dist
377 ft
xBA
0.037
xSLG
0.097
Parks
-
Freddie Freeman singles on a ground ball to second baseman Bryson Stott.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sweeper | 86.0 | 2453.0 | -9.1 | 12.1 |
| 2 | Sweeper | 86.9 | 2528.0 | -10.4 | 11.4 |
| 3 | Sinker | 97.7 | 2246.0 | 8.3 | -19.1 |
Batted Ball
EV
80.6
LA
-19°
Dist
9 ft
xBA
0.554
xSLG
0.576
Parks
-
Mookie Betts singles on a line drive to left fielder Brandon Marsh. Freddie Freeman to 2nd.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 97.7 | 2205.0 | 14.1 | -10.9 |
| 2 | Changeup | 86.7 | 1582.0 | 1.2 | -13.9 |
Batted Ball
EV
91.6
LA
16°
Dist
240 ft
xBA
0.316
xSLG
0.404
Parks
-
Kyle Tucker grounds out, second baseman Bryson Stott to first baseman Bryce Harper.
Groundout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 97.3 | 2326.0 | 8.5 | -17.2 |
Batted Ball
EV
77.7
LA
-21°
Dist
8 ft
xBA
0.545
xSLG
0.579
Parks
-
2nd Inning
Top
Alec Bohm homers (6) on a fly ball to center field.
Home Run
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slider | 88.0 | 2106.0 | -3.7 | 3.8 |
| 2 | Four-Seam Fastball | 98.9 🔥 | 2219.0 | 15.8 | 7.6 |
Batted Ball
EV
103.0 🔥
LA
27°
Dist
406 ft
xBA
0.192
xSLG
0.527
Parks
-
Bryson Stott grounds out, first baseman Freddie Freeman to pitcher Roki Sasaki.
Groundout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 98.8 🔥 | 2440.0 | 19.2 | 11.6 |
| 2 | Splitter | 91.3 | 840.0 | 8.4 | 8.0 |
| 3 | Four-Seam Fastball | 98.1 🔥 | 2330.0 | 18.2 | 10.4 |
| 4 | Splitter | 91.5 | 1246.0 | 1.6 | 6.0 |
| 5 | Splitter | 92.1 | 907.0 | 5.7 | 11.6 |
Batted Ball
EV
83.7
LA
-27°
Dist
9 ft
xBA
0.538
xSLG
0.554
Parks
-
J.T. Realmuto strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slider | 87.2 | 2151.0 | -2.0 | -2.0 |
| 2 | Slider | 88.6 | 2069.0 | -2.6 | 0.7 |
| 3 | Slider | 86.7 | 2064.0 | -2.4 | 1.6 |
| 4 | Four-Seam Fastball | 98.5 🔥 | 2336.0 | 15.5 | 12.8 |
| 5 | Splitter | 91.2 | 862.0 | -0.2 | 11.9 |
| 6 | Four-Seam Fastball | 100.4 🔥 | 2492.0 | 15.9 | 12.7 |
| 7 | Slider | 88.5 | 2011.0 | 1.2 | -1.4 |
Adolis García strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slider | 88.5 | 2039.0 | 0.0 | -1.8 |
| 2 | Four-Seam Fastball | 98.2 🔥 | 2443.0 | 18.1 | 10.0 |
| 3 | Four-Seam Fastball | 99.1 🔥 | 2341.0 | 16.3 | 11.9 |
Bottom
Will Smith singles on a ground ball to third baseman Alec Bohm.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 93.2 | 2023.0 | 5.3 | -18.7 |
| 2 | Sweeper | 83.8 | 2352.0 | -4.3 | 3.2 |
| 3 | Sweeper | 84.5 | 2459.0 | 3.7 | 9.8 |
| 4 | Sinker | 94.0 | 2128.0 | 8.1 | -16.3 |
| 5 | Sinker | 97.4 | 2103.0 | 6.1 | -16.2 |
| 6 | Four-Seam Fastball | 98.8 🔥 | 2298.0 | 14.0 | -12.6 |
| 7 | Sweeper | 86.1 | 2299.0 | 3.9 | 10.1 |
| 8 | Sweeper | 86.6 | 2417.0 | -2.9 | 10.8 |
Batted Ball
EV
75.4
LA
-46°
Dist
3 ft
xBA
0.719
xSLG
0.723
Parks
-
Miguel Rojas walks. Will Smith to 2nd.
Walk
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 95.5 | 1934.0 | 0.2 | -17.6 |
| 2 | Four-Seam Fastball | 97.4 | 2290.0 | 15.4 | -14.3 |
| 3 | Sinker | 96.5 | 2259.0 | 7.6 | -15.7 |
| 4 | Four-Seam Fastball | 96.5 | 2263.0 | 15.4 | -14.9 |
| 5 | Four-Seam Fastball | 97.8 | 2308.0 | 14.4 | -14.6 |
| 6 | Changeup | 87.4 | 1602.0 | 5.6 | -13.7 |
| 7 | Sweeper | 86.6 | 2295.0 | -10.8 | 6.4 |
Alex Call singles on a ground ball to center fielder Justin Crawford. Will Smith scores. Miguel Rojas to 2nd.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 97.2 | 2258.0 | 14.5 | -12.4 |
| 2 | Four-Seam Fastball | 97.2 | 2253.0 | 13.0 | -10.8 |
| 3 | Sweeper | 86.6 | 2491.0 | 0.9 | 6.1 |
| 4 | Four-Seam Fastball | 98.2 🔥 | 2277.0 | 13.5 | -15.0 |
| 5 | Changeup | 88.2 | 1679.0 | 3.5 | -17.2 |
Batted Ball
EV
93.8
LA
-2°
Dist
33 ft
xBA
0.926
xSLG
0.930
Parks
-
Santiago Espinal ground bunts into a force out, first baseman Bryce Harper to third baseman Alec Bohm. Miguel Rojas out at 3rd. Alex Call to 2nd. Santiago Espinal to 1st.
Forceout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.8 | 2120.0 | 15.3 | -12.4 |
| 2 | Sweeper | 86.8 | 2437.0 | 4.6 | 7.6 |
Batted Ball
EV
21.8
LA
0°
Dist
11 ft
xBA
0.483
xSLG
0.484
Parks
-
J.T. Realmuto challenged (pitch result), call on the field was overturned: Shohei Ohtani called out on strikes.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 97.8 | 2284.0 | 9.4 | -18.0 |
| 2 | Changeup | 87.2 | 1791.0 | 8.9 | -16.3 |
| 3 | Sweeper | 88.4 | 2537.0 | -0.5 | 8.6 |
| 4 | Sweeper | 89.5 | 2568.0 | 0.3 | 7.7 |
| 5 | Four-Seam Fastball | 98.4 🔥 | 2199.0 | 13.3 | -12.4 |
Andy Pages flies out to center fielder Justin Crawford.
Flyout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Changeup | 88.2 | 1726.0 | 2.3 | -17.2 |
| 2 | Sweeper | 86.8 | 2509.0 | -4.7 | 6.8 |
| 3 | Sweeper | 87.3 | 2480.0 | 0.6 | 7.0 |
Batted Ball
EV
98.0
LA
30°
Dist
374 ft
xBA
0.034
xSLG
0.075
Parks
-
3rd Inning
Top
Justin Crawford grounds out sharply, second baseman Miguel Rojas to first baseman Freddie Freeman.
Groundout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 97.6 | 2325.0 | 17.5 | 9.1 |
| 2 | Slider | 86.3 | 2077.0 | -2.2 | -0.4 |
Batted Ball
EV
100.1 🔥
LA
3°
Dist
73 ft
xBA
0.509
xSLG
0.516
Parks
-
Kyle Schwarber strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 98.2 🔥 | 2306.0 | 15.1 | 10.4 |
| 2 | Four-Seam Fastball | 98.3 🔥 | 2325.0 | 18.3 | 7.6 |
| 3 | Slider | 89.1 | 2133.0 | -1.3 | -0.8 |
| 4 | Slider | 87.6 | 1985.0 | -1.0 | -2.8 |
| 5 | Four-Seam Fastball | 99.1 🔥 | 2144.0 | 16.5 | 8.9 |
| 6 | Four-Seam Fastball | 99.3 🔥 | 2233.0 | 15.9 | 10.1 |
Trea Turner strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slider | 87.1 | 2117.0 | -3.7 | 1.1 |
| 2 | Splitter | 92.8 | 1301.0 | 10.2 | 9.2 |
| 3 | Four-Seam Fastball | 95.5 | 2232.0 | 16.8 | 10.7 |
| 4 | Splitter | 92.1 | 1018.0 | -0.1 | 10.3 |
Bottom
Freddie Freeman strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 94.8 | 2126.0 | 10.8 | -16.7 |
| 2 | Sweeper | 85.1 | 2485.0 | 0.2 | 3.4 |
| 3 | Sweeper | 86.7 | 2548.0 | -0.0 | 6.6 |
| 4 | Sweeper | 88.5 | 2473.0 | -6.1 | 10.1 |
Mookie Betts doubles (3) on a line drive to right fielder Adolis García.
Double
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.2 | 2160.0 | 12.9 | -13.1 |
| 2 | Sweeper | 84.5 | 2540.0 | -1.2 | 6.7 |
| 3 | Changeup | 86.7 | 1805.0 | 4.8 | -17.4 |
| 4 | Changeup | 87.9 | 1685.0 | 7.3 | -14.8 |
| 5 | Four-Seam Fastball | 97.2 | 2364.0 | 12.8 | -11.6 |
Batted Ball
EV
93.4
LA
16°
Dist
282 ft
xBA
0.271
xSLG
0.399
Parks
-
Kyle Tucker flies out to right fielder Adolis García.
Flyout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sweeper | 85.4 | 2498.0 | -2.3 | 10.9 |
| 2 | Sinker | 97.8 | 2236.0 | 7.2 | -18.5 |
| 3 | Changeup | 87.8 | 1588.0 | 6.8 | -13.3 |
Batted Ball
EV
83.8
LA
29°
Dist
286 ft
xBA
0.019
xSLG
0.024
Parks
-
Will Smith strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 96.8 | 2199.0 | 12.5 | -11.4 |
| 2 | Four-Seam Fastball | 97.5 | 2251.0 | 14.8 | -11.4 |
| 3 | Sweeper | 86.9 | 2644.0 | 0.6 | 9.7 |
| 4 | Sweeper | 88.5 | 2617.0 | 0.1 | 9.2 |
| 5 | Sweeper | 88.1 | 2424.0 | -8.4 | 11.5 |
| 6 | Sweeper | 87.5 | 2331.0 | -5.5 | 12.8 |
4th Inning
Top
Bryce Harper grounds out, second baseman Miguel Rojas to first baseman Freddie Freeman.
Groundout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slider | 87.2 | 2006.0 | -3.0 | -2.5 |
Batted Ball
EV
68.4
LA
-22°
Dist
7 ft
xBA
0.490
xSLG
0.508
Parks
-
Brandon Marsh pops out to catcher Will Smith in foul territory.
Pop Out
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 98.3 🔥 | 2341.0 | 16.4 | 10.0 |
| 2 | Slider | 87.4 | 2155.0 | -0.8 | -4.7 |
| 3 | Four-Seam Fastball | 97.9 | 2254.0 | 16.6 | 8.3 |
| 4 | Splitter | 91.1 | 792.0 | 8.2 | 4.1 |
Batted Ball
EV
66.6
LA
86°
Dist
29 ft
xBA
0.020
xSLG
0.021
Parks
-
Alec Bohm grounds out, third baseman Santiago Espinal to first baseman Freddie Freeman.
Groundout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 99.8 🔥 | 2282.0 | 14.4 | 11.2 |
| 2 | Slider | 88.2 | 2026.0 | 1.1 | -1.6 |
| 3 | Four-Seam Fastball | 99.0 🔥 | 2368.0 | 15.8 | 10.1 |
| 4 | Splitter | 89.4 | 859.0 | 7.8 | 6.0 |
| 5 | Four-Seam Fastball | 97.9 | 2118.0 | 16.4 | 8.5 |
| 6 | Slider | 87.7 | 2120.0 | -2.6 | 0.6 |
Batted Ball
EV
78.8
LA
-37°
Dist
3 ft
xBA
0.649
xSLG
0.667
Parks
-
Bottom
Miguel Rojas strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sweeper | 83.9 | 2458.0 | -0.8 | 8.0 |
| 2 | Changeup | 85.7 | 1719.0 | 5.9 | -13.9 |
| 3 | Sweeper | 87.9 | 2554.0 | -3.5 | 13.4 |
Alex Call doubles (5) on a line drive to right fielder Adolis García. Alex Call to 3rd. Alex Call advances to 3rd, on a fielding error by right fielder Adolis García.
Double
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 96.0 | 2317.0 | 3.4 | -18.7 |
| 2 | Four-Seam Fastball | 96.7 | 2353.0 | 15.0 | -13.1 |
| 3 | Sweeper | 88.0 | 2657.0 | -2.4 | 14.0 |
| 4 | Sweeper | 88.0 | 2535.0 | -2.4 | 14.0 |
| 5 | Sweeper | 86.6 | 2541.0 | 0.5 | 10.0 |
| 6 | Four-Seam Fastball | 97.7 | 2273.0 | 14.7 | -9.7 |
Batted Ball
EV
80.3
LA
21°
Dist
261 ft
xBA
0.437
xSLG
0.501
Parks
-
Santiago Espinal out on a sacrifice fly to center fielder Justin Crawford. Alex Call scores.
Sac Fly
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sweeper | 85.7 | 2366.0 | -5.9 | 11.0 |
| 2 | Sweeper | 85.5 | 2475.0 | 3.3 | 9.8 |
| 3 | Four-Seam Fastball | 97.1 | 2211.0 | 15.2 | -8.8 |
Batted Ball
EV
92.1
LA
31°
Dist
345 ft
xBA
0.010
xSLG
0.015
Parks
-
Shohei Ohtani singles on a sharp ground ball to right fielder Adolis García.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sweeper | 86.3 | 2640.0 | 2.3 | 12.8 |
Batted Ball
EV
100.3 🔥
LA
2°
Dist
62 ft
xBA
0.679
xSLG
0.688
Parks
-
Andy Pages strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 97.5 | 2292.0 | 13.9 | -14.4 |
| 2 | Four-Seam Fastball | 97.9 | 2369.0 | 14.9 | -12.0 |
| 3 | Changeup | 87.1 | 1804.0 | 6.1 | -17.5 |
5th Inning
Top
Bryson Stott pops out to third baseman Santiago Espinal in foul territory.
Pop Out
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 97.9 | 2190.0 | 15.2 | 11.3 |
| 2 | Four-Seam Fastball | 98.4 🔥 | 2312.0 | 17.6 | 10.3 |
Batted Ball
EV
80.5
LA
75°
Dist
90 ft
xBA
0.007
xSLG
0.007
Parks
-
J.T. Realmuto strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slider | 83.3 | 2029.0 | -0.6 | -0.6 |
| 2 | Four-Seam Fastball | 97.6 | 2263.0 | 18.7 | 10.3 |
| 3 | Four-Seam Fastball | 99.8 🔥 | 2286.0 | 17.7 | 11.4 |
Adolis García pops out to catcher Will Smith.
Pop Out
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 97.9 | 2324.0 | 18.7 | 10.1 |
| 2 | Four-Seam Fastball | 96.7 | 2314.0 | 18.0 | 9.0 |
Batted Ball
EV
78.7
LA
80°
Dist
31 ft
xBA
0.019
xSLG
0.020
Parks
-
Bottom
Freddie Freeman grounds out to first baseman Bryce Harper.
Groundout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sweeper | 84.8 | 2459.0 | 4.3 | 12.0 |
| 2 | Sweeper | 85.6 | 2459.0 | -8.7 | 5.3 |
| 3 | Sweeper | 85.6 | 2445.0 | -8.1 | 6.7 |
Batted Ball
EV
84.8
LA
-18°
Dist
9 ft
xBA
0.571
xSLG
0.588
Parks
-
Mookie Betts flies out to left fielder Brandon Marsh.
Flyout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 96.5 | 2234.0 | 13.8 | -9.8 |
| 2 | Four-Seam Fastball | 96.8 | 2210.0 | 14.2 | -8.0 |
| 3 | Sweeper | 84.6 | 2393.0 | -5.5 | 11.9 |
| 4 | Changeup | 86.9 | 1660.0 | 6.2 | -17.0 |
