Loading games...
1
–
11
Final
W Parker Messick
L Seth Lugo
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
|
|
3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | - | 11 | 13 | 0 |
Top Performers
Best overall performances
Scoring Summary
Quick scoring overview
1
1
1
3
3
4
4
6
Top Exit Velocities
Top 10 batted balls by EV
| Player | Inn | EV | LA | Dist | xBA | xSLG | Parks | Res | |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 109.9 🔥 | 1° | 60 ft | 0.768 | 0.785 | - | 1B | |
|
|
1 | 108.0 🔥 | 5° | 122 ft | 0.223 | 0.305 | - | 2B | |
|
|
4 | 105.9 🔥 | -18° | 6 ft | 0.751 | 0.759 | - | G5 | |
|
|
3 | 104.7 🔥 | 9° | 209 ft | 0.284 | 0.396 | - | 1B | |
|
|
4 | 101.5 🔥 | 2° | 63 ft | 0.700 | 0.710 | - | G4 | |
|
|
3 | 101.2 🔥 | 52° | 297 ft | 0.033 | 0.045 | - | F9 | |
|
|
1 | 100.7 🔥 | 28° | 373 ft | 0.061 | 0.174 | - | HR | |
|
|
1 | 100.4 🔥 | 11° | 234 ft | 0.357 | 0.460 | - | 2B | |
|
|
4 | 100.3 🔥 | 16° | 303 ft | 0.094 | 0.191 | - | 2B | |
|
|
3 | 100.1 🔥 | 5° | 103 ft | 0.793 | 0.799 | - | G6 |
Top Pitching Velocities
Top 10 pitches by velocity
| Pitcher | Inn | Velo | Pitch Type | |
|---|---|---|---|---|
|
|
9 | 98.8 🔥 | Four-Seam Fastball | |
|
|
9 | 98.5 🔥 | Four-Seam Fastball | |
|
|
9 | 98.4 🔥 | Four-Seam Fastball | |
|
|
9 | 98.4 🔥 | Four-Seam Fastball | |
|
|
9 | 98.3 🔥 | Four-Seam Fastball | |
|
|
9 | 98.2 🔥 | Four-Seam Fastball | |
|
|
9 | 98.2 🔥 | Four-Seam Fastball | |
|
|
9 | 98.0 🔥 | Four-Seam Fastball | |
|
|
9 | 97.7 | Four-Seam Fastball | |
|
|
9 | 97.6 | Four-Seam Fastball |
Batting
KC vs CLE
KC Batting
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Jensen C | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Bobby Witt Jr. SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lugo LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jac Caglianone RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Josh Rojas SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salvador Perez DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vinnie Pasquantino 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Loftin 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| John Rave RF | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tyler Tolbert SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Isaac Collins 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Isbel CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 34 | 1 | 7 | 1 | 3 | 9 | 0 |
CLE Batting
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steven Kwan CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| David Fry LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase DeLauter RF | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Petey Halpin CF | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| José Ramírez DH | 3 | 2 | 2 | 4 | 1 | 0 | 1 |
| Jo Adell RF | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| Nathaniel Lowe 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
| Travis Bazzana 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angel Genao 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Hedges C | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brayan Rocchio SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 13 | 11 | 4 | 5 | 2 |
Pitching
KC vs CLE
KC Pitching
| Pitcher | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|
| Seth Lugo | 3.2 | 9 | 9 | 9 | 2 | 2 | 2 | 93-60 |
| Connor Thomas | 2.1 | 3 | 2 | 2 | 1 | 1 | 0 | 34-21 |
| Jose Cuas | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 19-11 |
| Luke Maile | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 |
| Totals | 8 | 13 | 11 | 11 | 4 | 5 | 2 | 154-97 |
CLE Pitching
| Pitcher | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|
| Parker Messick | 6.0 | 5 | 1 | 1 | 2 | 5 | 0 | 105-61 |
| Tim Herrin | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 16-11 |
| Hunter Gaddis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 |
| Cade Smith | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-11 |
| Totals | 9 | 7 | 1 | 1 | 3 | 9 | 0 | 148-89 |
Scoring
All scoring plays
1st Inning
Salvador Perez singles on a fly ball to right fielder Chase DeLauter. Jac Caglianone scores.
1 - 0
1st Inning
José Ramírez out on a sacrifice fly to center fielder Kyle Isbel. Chase DeLauter scores.
1 - 1
1st Inning
Nathaniel Lowe homers (15) on a fly ball to left center field. Jo Adell scores.
1 - 3
3rd Inning
Jo Adell doubles (22) on a line drive to left fielder John Rave. Steven Kwan scores. Chase DeLauter scores. José Ramírez to 3rd.
1 - 5
3rd Inning
Nathaniel Lowe out on a sacrifice fly to center fielder Kyle Isbel. José Ramírez scores.
1 - 6
4th Inning
Chase DeLauter doubles (24) on a sharp line drive to right fielder Jac Caglianone. Steven Kwan scores.
1 - 7
4th Inning
José Ramírez homers (11) on a fly ball to right center field. Chase DeLauter scores.
1 - 9
6th Inning
José Ramírez singles on a line drive to right fielder Jac Caglianone. Steven Kwan scores. Petey Halpin to 2nd.
1 - 10
6th Inning
Jo Adell singles on a line drive to center fielder Kyle Isbel. Petey Halpin scores. José Ramírez to 2nd.
1 - 11
Play-by-Play
Grouped by inning • each at-bat includes pitch table + strike zone
1st Inning
Top
Carter Jensen grounds out to first baseman Nathaniel Lowe.
Groundout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 92.0 | 2019.0 | 7.2 | -13.6 |
| 2 | Sinker | 92.1 | 2053.0 | 7.7 | -13.9 |
| 3 | Four-Seam Fastball | 95.0 | 2258.0 | 15.4 | -2.8 |
| 4 | Sinker | 93.2 | 2109.0 | 11.5 | -16.2 |
Batted Ball
EV
93.3
LA
-29°
Dist
8 ft
xBA
0.454
xSLG
0.468
Parks
-
Bobby Witt Jr. grounds out, first baseman Nathaniel Lowe to pitcher Parker Messick.
Groundout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.4 | 2167.0 | 15.5 | -7.1 |
| 2 | Four-Seam Fastball | 94.5 | 2146.0 | 13.3 | -7.8 |
| 3 | Slider | 87.6 | 2458.0 | 3.6 | 6.1 |
| 4 | Changeup | 87.3 | 1981.0 | 0.3 | -14.3 |
| 5 | Slider | 87.6 | 2406.0 | 3.2 | 5.6 |
| 6 | Changeup | 87.3 | 2010.0 | 3.4 | -17.5 |
Batted Ball
EV
74.5
LA
-21°
Dist
7 ft
xBA
0.677
xSLG
0.691
Parks
-
Jac Caglianone doubles (25) on a sharp line drive to right fielder Chase DeLauter.
Double
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 93.8 | 2080.0 | 8.2 | -14.5 |
| 2 | Four-Seam Fastball | 96.0 | 2193.0 | 16.7 | -3.6 |
| 3 | Slider | 88.2 | 2364.0 | 1.5 | 4.7 |
| 4 | Slider | 88.8 | 2516.0 | -0.0 | 6.1 |
| 5 | Sinker | 95.5 | 2093.0 | 7.7 | -12.8 |
| 6 | Sinker | 95.5 | 2106.0 | 11.5 | -16.8 |
Batted Ball
EV
108.0 🔥
LA
5°
Dist
122 ft
xBA
0.223
xSLG
0.305
Parks
-
Salvador Perez singles on a fly ball to right fielder Chase DeLauter. Jac Caglianone scores.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.1 | 2144.0 | 14.6 | -5.4 |
| 2 | Four-Seam Fastball | 95.8 | 2249.0 | 17.1 | -6.5 |
Batted Ball
EV
67.0
LA
35°
Dist
221 ft
xBA
0.775
xSLG
0.782
Parks
-
Vinnie Pasquantino singles on a line drive to right fielder Chase DeLauter. Salvador Perez to 3rd.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.0 | 2256.0 | 16.0 | -2.9 |
| 2 | Four-Seam Fastball | 95.1 | 2201.0 | 15.1 | -3.2 |
| 3 | Four-Seam Fastball | 95.7 | 2323.0 | 15.5 | 0.2 |
| 4 | Four-Seam Fastball | 95.4 | 2155.0 | 15.6 | -3.7 |
| 5 | Slider | 89.4 | 2485.0 | 3.0 | 9.7 |
| 6 | Sinker | 94.1 | 2141.0 | 8.7 | -11.2 |
| 7 | Four-Seam Fastball | 96.0 | 2263.0 | 15.4 | -3.2 |
Batted Ball
EV
97.3
LA
18°
Dist
276 ft
xBA
0.081
xSLG
0.154
Parks
-
Nick Loftin strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Changeup | 86.7 | 1922.0 | 0.6 | -19.0 |
| 2 | Changeup | 85.9 | 1901.0 | -0.2 | -14.8 |
| 3 | Changeup | 85.9 | 1859.0 | -3.3 | -14.8 |
| 4 | Changeup | 87.0 | 2118.0 | 0.9 | -15.5 |
| 5 | Four-Seam Fastball | 95.2 | 2229.0 | 14.1 | -4.9 |
| 6 | Changeup | 85.7 | 1988.0 | -3.2 | -15.7 |
Bottom
Steven Kwan flies out to left fielder John Rave.
Flyout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 91.7 | 2363.0 | 7.5 | 15.1 |
| 2 | Slider | 85.5 | 2751.0 | -1.6 | -1.7 |
Batted Ball
EV
87.6
LA
44°
Dist
283 ft
xBA
0.008
xSLG
0.014
Parks
-
Chase DeLauter doubles (23) on a sharp line drive to right fielder Jac Caglianone. Chase DeLauter to 3rd. Chase DeLauter advances to 3rd, on a fielding error by right fielder Jac Caglianone.
Double
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.9 | 2408.0 | 14.9 | 8.5 |
| 2 | Sinker | 93.2 | 2353.0 | 8.1 | 17.6 |
| 3 | Four-Seam Fastball | 91.0 | 2291.0 | 12.1 | 4.9 |
| 4 | Changeup | 87.5 | 1741.0 | 0.2 | 16.7 |
| 5 | Four-Seam Fastball | 94.1 | 2315.0 | 12.9 | 9.7 |
Batted Ball
EV
100.4 🔥
LA
11°
Dist
234 ft
xBA
0.357
xSLG
0.460
Parks
-
José Ramírez out on a sacrifice fly to center fielder Kyle Isbel. Chase DeLauter scores.
Sac Fly
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.6 | 2345.0 | 10.6 | 15.4 |
| 2 | Cutter | 92.3 | 2277.0 | 11.3 | 3.7 |
| 3 | Changeup | 88.0 | 1564.0 | 4.7 | 16.7 |
| 4 | Sweeper | 83.1 | 2903.0 | 2.3 | -14.4 |
| 5 | Changeup | 86.7 | 1341.0 | 1.2 | 10.6 |
Batted Ball
EV
98.2
LA
16°
Dist
318 ft
xBA
0.145
xSLG
0.285
Parks
-
Jo Adell walks.
Walk
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Cutter | 91.1 | 2475.0 | 12.5 | 2.3 |
| 2 | Slider | 86.7 | 2766.0 | -1.5 | -2.5 |
| 3 | Sweeper | 81.8 | 3175.0 | -8.1 | -16.7 |
| 4 | Slider | 83.4 | 2926.0 | 5.0 | -9.4 |
| 5 | Cutter | 94.3 | 2451.0 | 10.0 | 2.3 |
| 6 | Sweeper | 81.8 | 3182.0 | -6.4 | -18.8 |
| 7 | Cutter | 91.7 | 2323.0 | 12.9 | 3.6 |
Nathaniel Lowe homers (15) on a fly ball to left center field. Jo Adell scores.
Home Run
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 93.9 | 2458.0 | 8.8 | 16.0 |
| 2 | Changeup | 88.8 | 1622.0 | 5.7 | 16.8 |
| 3 | Sweeper | 82.3 | 2836.0 | 5.2 | -14.4 |
| 4 | Four-Seam Fastball | 94.0 | 2223.0 | 14.7 | 9.8 |
| 5 | Four-Seam Fastball | 93.4 | 2252.0 | 15.6 | 9.0 |
| 6 | Four-Seam Fastball | 95.3 | 2337.0 | 14.7 | 12.0 |
| 7 | Four-Seam Fastball | 95.4 | 2414.0 | 10.9 | 11.2 |
Batted Ball
EV
100.7 🔥
LA
28°
Dist
373 ft
xBA
0.061
xSLG
0.174
Parks
-
Travis Bazzana grounds out to first baseman Vinnie Pasquantino.
Groundout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.8 | 2345.0 | 11.4 | 14.0 |
| 2 | Changeup | 89.1 | 1704.0 | -0.7 | 16.6 |
Batted Ball
EV
77.6
LA
7°
Dist
82 ft
xBA
0.223
xSLG
0.226
Parks
-
2nd Inning
Top
John Rave walks.
Walk
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.0 | 2109.0 | 17.2 | -6.1 |
| 2 | Four-Seam Fastball | 93.3 | 2140.0 | 16.6 | -4.2 |
| 3 | Slider | 87.5 | 2390.0 | 2.3 | 9.7 |
| 4 | Four-Seam Fastball | 94.2 | 2161.0 | 17.0 | -5.6 |
| 5 | Four-Seam Fastball | 95.0 | 2161.0 | 14.3 | -5.5 |
| 6 | Four-Seam Fastball | 94.5 | 2056.0 | 16.4 | -3.7 |
| 7 | Four-Seam Fastball | 94.5 | 2131.0 | 15.7 | -5.9 |
Tyler Tolbert flies out to right fielder Chase DeLauter.
Flyout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.2 | 2126.0 | 14.1 | -4.7 |
| 2 | Four-Seam Fastball | 93.4 | 2103.0 | 13.8 | -7.2 |
Batted Ball
EV
95.5
LA
26°
Dist
331 ft
xBA
0.022
xSLG
0.037
Parks
-
Kyle Isbel grounds into a force out, fielded by shortstop Brayan Rocchio. John Rave out at 2nd. Kyle Isbel to 1st.
Forceout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 92.3 | 1991.0 | 8.6 | -14.8 |
| 2 | Slider | 87.6 | 2332.0 | 2.7 | 9.1 |
| 3 | Sinker | 91.6 | 2160.0 | 9.9 | -12.2 |
Batted Ball
EV
80.5
LA
-8°
Dist
19 ft
xBA
0.566
xSLG
0.586
Parks
-
Carter Jensen walks. Kyle Isbel to 2nd.
Walk
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.2 | 2228.0 | 15.3 | -2.8 |
| 2 | Slider | 86.7 | 2477.0 | 1.0 | 7.9 |
| 3 | Sinker | 92.8 | 2141.0 | 7.2 | -11.3 |
| 4 | Changeup | 85.2 | 1817.0 | 0.7 | -11.3 |
| 5 | Sinker | 92.9 | 2140.0 | 7.5 | -13.4 |
| 6 | Sinker | 93.5 | 2142.0 | 8.4 | -13.0 |
Bobby Witt Jr. lines out to right fielder Chase DeLauter.
Lineout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slider | 87.9 | 2440.0 | 1.0 | 7.1 |
| 2 | Four-Seam Fastball | 94.8 | 2249.0 | 16.7 | -4.3 |
| 3 | Changeup | 85.0 | 1939.0 | 2.0 | -14.0 |
| 4 | Four-Seam Fastball | 95.5 | 2216.0 | 16.1 | -4.6 |
Batted Ball
EV
97.2
LA
25°
Dist
343 ft
xBA
0.041
xSLG
0.095
Parks
-
Bottom
Angel Genao grounds out, second baseman Tyler Tolbert to first baseman Vinnie Pasquantino.
Groundout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 93.0 | 2342.0 | 5.2 | 16.9 |
| 2 | Curveball | 78.6 | 3287.0 | -15.9 | -15.5 |
| 3 | Cutter | 93.2 | 2417.0 | 10.5 | 4.2 |
| 4 | Cutter | 92.8 | 2323.0 | 9.1 | 1.8 |
| 5 | Curveball | 81.2 | 3345.0 | -10.7 | -18.4 |
| 6 | Changeup | 88.5 | 1774.0 | 0.8 | 14.9 |
| 7 | Sinker | 93.1 | 2312.0 | 5.1 | 17.5 |
| 8 | Cutter | 93.2 | 2384.0 | 7.9 | 0.0 |
Batted Ball
EV
70.9
LA
-3°
Dist
31 ft
xBA
0.494
xSLG
0.507
Parks
-
Austin Hedges grounds out, shortstop Bobby Witt Jr. to first baseman Vinnie Pasquantino.
Groundout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slider | 85.5 | 2633.0 | 2.8 | -1.7 |
| 2 | Four-Seam Fastball | 94.1 | 2304.0 | 11.1 | 10.2 |
| 3 | Curveball | 81.9 | 3146.0 | -9.2 | -16.4 |
Batted Ball
EV
84.9
LA
-17°
Dist
9 ft
xBA
0.734
xSLG
0.747
Parks
-
Brayan Rocchio lines out to center fielder Kyle Isbel.
Lineout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Curveball | 80.0 | 3267.0 | -11.5 | -16.8 |
| 2 | Sinker | 95.1 | 2402.0 | 4.8 | 17.5 |
| 3 | Curveball | 79.5 | 3309.0 | -14.3 | -15.5 |
| 4 | Four-Seam Fastball | 93.9 | 2294.0 | 10.1 | 10.3 |
Batted Ball
EV
92.3
LA
21°
Dist
327 ft
xBA
0.040
xSLG
0.068
Parks
-
3rd Inning
Top
Jac Caglianone strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 92.4 | 2155.0 | 6.7 | -11.2 |
| 2 | Four-Seam Fastball | 93.1 | 2105.0 | 16.7 | -3.8 |
| 3 | Slider | 87.1 | 2451.0 | 1.7 | 8.5 |
| 4 | Four-Seam Fastball | 94.7 | 2212.0 | 15.0 | -3.5 |
| 5 | Changeup | 85.9 | 1848.0 | 0.7 | -12.6 |
Salvador Perez grounds out sharply, shortstop Brayan Rocchio to first baseman Nathaniel Lowe.
Groundout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.6 | 2217.0 | 16.4 | -7.2 |
| 2 | Four-Seam Fastball | 94.4 | 2148.0 | 14.6 | -6.2 |
| 3 | Four-Seam Fastball | 94.8 | 2309.0 | 17.4 | -4.2 |
| 4 | Four-Seam Fastball | 95.1 | 2288.0 | 17.0 | -5.8 |
Batted Ball
EV
100.1 🔥
LA
5°
Dist
103 ft
xBA
0.793
xSLG
0.799
Parks
-
Vinnie Pasquantino pops out to shortstop Brayan Rocchio.
Pop Out
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.4 | 2103.0 | 16.1 | -6.6 |
| 2 | Four-Seam Fastball | 95.0 | 2284.0 | 16.3 | -6.7 |
| 3 | Curveball | 80.2 | 2398.0 | -5.0 | 9.5 |
| 4 | Changeup | 85.1 | 1873.0 | 3.1 | -13.0 |
Batted Ball
EV
80.6
LA
54°
Dist
226 ft
xBA
0.008
xSLG
0.009
Parks
-
Bottom
Steven Kwan singles on a ground ball to first baseman Vinnie Pasquantino.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Cutter | 89.9 | 2321.0 | 13.8 | 1.8 |
| 2 | Curveball | 79.1 | 3152.0 | -14.6 | -14.4 |
| 3 | Curveball | 80.4 | 3338.0 | -17.0 | -15.1 |
Batted Ball
EV
71.8
LA
-30°
Dist
4 ft
xBA
0.491
xSLG
0.508
Parks
-
Chase DeLauter singles on a sharp line drive to center fielder Kyle Isbel. Steven Kwan to 2nd.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Curveball | 79.0 | 3314.0 | -14.4 | -16.0 |
| 2 | Cutter | 91.6 | 2389.0 | 9.9 | 3.0 |
| 3 | Sinker | 92.1 | 2338.0 | 6.8 | 19.1 |
Batted Ball
EV
104.7 🔥
LA
9°
Dist
209 ft
xBA
0.284
xSLG
0.396
Parks
-
José Ramírez walks. Steven Kwan to 3rd. Chase DeLauter to 2nd.
Walk
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Changeup | 87.7 | 2103.0 | 2.0 | 19.0 |
| 2 | Curveball | 81.3 | 3315.0 | -14.5 | -14.4 |
| 3 | Four-Seam Fastball | 95.2 | 2414.0 | 13.5 | 11.2 |
| 4 | Slider | 87.8 | 2737.0 | -0.1 | -3.8 |
| 5 | Slider | 86.4 | 2644.0 | -0.6 | -3.7 |
| 6 | Cutter | 92.3 | 2298.0 | 9.1 | -2.8 |
Jo Adell doubles (22) on a line drive to left fielder John Rave. Steven Kwan scores. Chase DeLauter scores. José Ramírez to 3rd.
Double
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Cutter | 92.0 | 2467.0 | 14.1 | 0.5 |
| 2 | Slow Curve | 69.1 | 2397.0 | -6.5 | -12.8 |
| 3 | Curveball | 80.6 | 3295.0 | -14.5 | -15.5 |
| 4 | Slider | 87.2 | 2747.0 | 2.6 | -2.2 |
| 5 | Slow Curve | 68.2 | 2520.0 | -2.2 | -17.6 |
Batted Ball
EV
93.4
LA
21°
Dist
309 ft
xBA
0.038
xSLG
0.067
Parks
-
Nathaniel Lowe out on a sacrifice fly to center fielder Kyle Isbel. José Ramírez scores.
Sac Fly
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.2 | 2444.0 | 14.2 | 3.8 |
| 2 | Sweeper | 82.2 | 2910.0 | 0.9 | -19.0 |
| 3 | Changeup | 87.2 | 1955.0 | 1.0 | 16.8 |
Batted Ball
EV
89.0
LA
40°
Dist
312 ft
xBA
0.006
xSLG
0.012
Parks
-
Travis Bazzana flies out sharply to right fielder Jac Caglianone.
Flyout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sweeper | 81.3 | 2944.0 | -4.6 | -16.7 |
| 2 | Sinker | 89.1 | 2116.0 | 5.0 | 18.8 |
Batted Ball
EV
101.2 🔥
LA
52°
Dist
297 ft
xBA
0.033
xSLG
0.045
Parks
-
Angel Genao strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Changeup | 86.3 | 2065.0 | 6.2 | 19.2 |
| 2 | Curveball | 79.2 | 3180.0 | -15.8 | -14.0 |
| 3 | Curveball | 80.3 | 3289.0 | -12.8 | -15.6 |
| 4 | Slider | 86.4 | 2846.0 | 2.4 | -3.1 |
| 5 | Curveball | 79.2 | 3231.0 | -13.9 | -16.8 |
| 6 | Four-Seam Fastball | 95.2 | 2452.0 | 13.3 | 9.2 |
4th Inning
Top
Nick Loftin grounds out, third baseman Angel Genao to first baseman Nathaniel Lowe.
Groundout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.7 | 2179.0 | 14.6 | -5.3 |
| 2 | Curveball | 78.8 | 2198.0 | -6.2 | 15.1 |
| 3 | Changeup | 84.4 | 1604.0 | 0.4 | -12.8 |
Batted Ball
EV
105.9 🔥
LA
-18°
Dist
6 ft
xBA
0.751
xSLG
0.759
Parks
-
John Rave called out on strikes.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.2 | 2062.0 | 15.5 | -3.4 |
| 2 | Slider | 88.0 | 2348.0 | 1.5 | 4.9 |
| 3 | Slider | 87.4 | 2314.0 | -1.3 | 6.7 |
| 4 | Changeup | 86.6 | 1653.0 | 0.3 | -13.1 |
| 5 | Four-Seam Fastball | 95.7 | 2222.0 | 16.6 | -2.5 |
| 6 | Sinker | 94.8 | 2040.0 | 7.0 | -12.4 |
Tyler Tolbert called out on strikes.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.5 | 2131.0 | 15.8 | -1.9 |
| 2 | Changeup | 87.1 | 1699.0 | 1.2 | -12.6 |
| 3 | Four-Seam Fastball | 96.1 | 2219.0 | 15.6 | -3.0 |
| 4 | Four-Seam Fastball | 96.9 | 2225.0 | 13.9 | -5.4 |
Bottom
Austin Hedges strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Cutter | 90.0 | 2413.0 | 9.9 | 1.0 |
| 2 | Sweeper | 80.8 | 3130.0 | -6.7 | -21.4 |
| 3 | Sweeper | 79.9 | 3094.0 | -4.5 | -19.4 |
| 4 | Cutter | 90.8 | 2359.0 | 12.7 | 2.2 |
| 5 | Slider | 82.2 | 2958.0 | -6.5 | -13.3 |
Brayan Rocchio grounds out, second baseman Tyler Tolbert to first baseman Vinnie Pasquantino.
Groundout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sweeper | 81.5 | 2898.0 | 2.8 | -17.5 |
| 2 | Cutter | 92.4 | 2380.0 | 11.6 | 3.8 |
| 3 | Cutter | 92.3 | 2429.0 | 9.4 | 0.4 |
| 4 | Changeup | 87.9 | 1961.0 | 0.5 | 17.3 |
| 5 | Curveball | 81.6 | 3356.0 | -12.5 | -17.9 |
