Loading games...
Toronto Blue Jays
American League East
• Rogers Centre
Standings
| Team | W | L | Pct | GB |
|---|---|---|---|---|
|
|
34 | 16 | .680 | - |
|
|
31 | 22 | .585 | 4.5 |
|
|
25 | 28 | .472 | 10.5 |
|
|
23 | 30 | .434 | 12.5 |
|
|
22 | 30 | .423 | 13.0 |
Recent News
No articles yet. (Once you add team tags, this will show the latest tagged stories.)
Recent Transactions
No recent transactions loaded yet.
Team Leaders
Hitting
| Category | Player | Value |
|---|---|---|
| AVG | .295 | |
| HR | 10 | |
| RBI | 27 | |
| SB | 6 |
Pitching
| Category | Player | Value |
|---|---|---|
| IP | 64.0 | |
| ERA | 3.05 | |
| K | 92 | |
| WHIP | 1.05 |
Pitchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 17 | RHP | R/R | 6-0 | 205 | 31 | 10.1 | |
| 23 | RHP | R/R | 6-5 | 235 | 33 | 9.8 | |
| 28 | RHP | R/R | 6-3 | 223 | 24 | 1.9 | |
| 29 | RHP | R/R | 6-0 | 165 | 29 | 2.1 | |
| 31 | RHP | R/R | 6-3 | 208 | 41 | 18.1 | |
| 33 | LHP | L/L | 6-4 | 220 | 23 | — | |
| 34 | RHP | L/R | 6-2 | 205 | 35 | 13.0 | |
| 35 | LHP | R/L | 6-4 | 219 | 35 | 9.7 | |
| 39 | RHP | R/R | 6-4 | 225 | 22 | 0.7 | |
| 44 | RHP | R/R | 6-5 | 220 | 30 | 4.1 | |
| 45 | RHP | R/R | 6-6 | 235 | 35 | 5.0 | |
| 46 | LHP | L/L | 6-4 | 225 | 36 | 14.1 | |
| 52 | RHP | R/R | 6-0 | 170 | 27 | 1.1 | |
| 54 | LHP | L/L | 6-2 | 195 | 29 | 3.7 | |
| 57 | RHP | R/R | 6-3 | 200 | 30 | 8.0 | |
| 60 | RHP | R/R | 5-10 | 180 | 27 | 0.9 | |
| 62 | RHP | L/R | 6-3 | 180 | 25 | 0.2 | |
| 63 | RHP | R/R | 6-4 | 180 | 25 | 1.0 | |
| 64 | LHP | L/L | 6-0 | 170 | 25 | 0.0 | |
| 66 | RHP | R/R | 6-6 | 255 | 32 | 5.8 | |
| 68 | LHP | R/L | 6-2 | 215 | 24 | 1.1 | |
| 71 | RHP | R/R | 6-3 | 180 | 35 | 6.7 | |
| 77 | RHP | L/R | 6-1 | 205 | 28 | 3.7 | |
| 84 | RHP | R/R | 6-2 | 200 | 30 | 6.9 | |
| 93 | RHP | R/R | 6-1 | 230 | 35 | 11.7 |
Catchers
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 30 | C | R/R | 5-8 | 245 | 27 | 5.7 | |
| 55 | C | S/R | 5-10 | 190 | 34 | 6.7 | |
| 59 | C | S/R | 6-0 | 225 | 25 | 0.1 | |
| — | C | R/R | 6-2 | 205 | 29 | 1.0 |
Infielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 0 | SS | L/R | 5-11 | 161 | 27 | 5.8 | |
| 7 | 3B | R/R | 6-1 | 220 | 29 | 0.2 | |
| 22 | 2B | R/R | 6-0 | 170 | 30 | 4.9 | |
| 27 | 1B | R/R | 6-0 | 245 | 27 | 7.1 | |
| 50 | 2B | R/R | 5-11 | 210 | 26 | 3.9 |
Outfielders
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 3 | RF | R/R | 5-9 | 178 | 31 | 7.7 | |
| 5 | CF | L/R | 5-8 | 207 | 29 | 5.8 | |
| 8 | LF | S/R | 5-10 | 150 | 24 | 2.1 | |
| 12 | RF | L/R | 6-3 | 222 | 28 | 5.8 | |
| 24 | LF | L/L | 5-10 | 170 | 24 | 0.1 | |
| 25 | RF | S/R | 6-1 | 230 | 31 | 8.8 | |
| 36 | LF | R/R | 5-8 | 190 | 27 | 2.8 | |
| 38 | RF | L/R | 5-11 | 180 | 31 | 3.2 | |
| 47 | RF | L/R | 5-11 | 210 | 26 | 2.1 |
Other
| # | Player | Pos | B/T | Ht | Wt | Age | Svc |
|---|---|---|---|---|---|---|---|
| 4 | DH | R/R | 6-1 | 220 | 36 | 12.1 |
Schedule
Select a season to load schedule.
Transactions
Select a range to load transactions.