Loading games...
3
–
17
Final
W Clay Holmes
L Kyle Harrison
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 9 | 1 |
|
|
4 | 2 | 0 | 3 | 0 | 0 | 4 | 4 | - | 17 | 20 | 0 |
Top Performers
Best overall performances
Scoring Summary
Quick scoring overview
1
1
1
2
4
4
4
7
Top Exit Velocities
Top 10 batted balls by EV
| Player | Inn | EV | LA | Dist | xBA | xSLG | Parks | Res | |
|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 112.3 🔥 | 2° | 83 ft | 0.680 | 0.697 | - | 1B | |
|
|
7 | 106.9 🔥 | 13° | 213 ft | 0.399 | 0.721 | - | 1B | |
|
|
3 | 106.1 🔥 | 9° | 232 ft | 0.393 | 0.523 | - | 1B | |
|
|
8 | 104.5 🔥 | 31° | 400 ft | 0.264 | 0.718 | - | HR | |
|
|
5 | 104.1 🔥 | 18° | 280 ft | 0.167 | 0.358 | - | 1B | |
|
|
7 | 103.9 🔥 | 27° | 394 ft | 0.329 | 0.860 | - | HR | |
|
|
7 | 103.9 🔥 | 33° | 416 ft | 0.172 | 0.430 | - | HR | |
|
|
4 | 103.4 🔥 | 30° | 408 ft | 0.258 | 0.702 | - | HR | |
|
|
4 | 103.0 🔥 | 7° | 123 ft | 0.653 | 0.673 | - | 1B | |
|
|
2 | 102.2 🔥 | 9° | 161 ft | 0.339 | 0.413 | - | 1B |
Top Pitching Velocities
Top 10 pitches by velocity
| Pitcher | Inn | Velo | Pitch Type | |
|---|---|---|---|---|
|
|
6 | 98.1 🔥 | Sinker | |
|
|
4 | 97.9 | Four-Seam Fastball | |
|
|
4 | 97.6 | Sinker | |
|
|
4 | 97.6 | Four-Seam Fastball | |
|
|
4 | 97.5 | Sinker | |
|
|
4 | 97.5 | Four-Seam Fastball | |
|
|
4 | 97.4 | Four-Seam Fastball | |
|
|
4 | 97.2 | Sinker | |
|
|
4 | 97.2 | Four-Seam Fastball | |
|
|
6 | 96.9 | Sinker |
Batting
MIL vs CHC
MIL Batting
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brice Turang 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson Chourio LF | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jake Bauers 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andrew Vaughn P | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| William Contreras C | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gary Sánchez C | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Yelich DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joey Ortiz 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Mitchell CF | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luis Lara CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sal Frelick RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| David Hamilton 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cooper Pratt SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Totals | 34 | 3 | 9 | 3 | 2 | 11 | 1 |
CHC Batting
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Conforto LF | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
| Seiya Suzuki RF | 5 | 3 | 3 | 1 | 1 | 0 | 1 |
| Alex Bregman 3B | 6 | 3 | 3 | 4 | 0 | 0 | 3 |
| Tyrone Taylor CF | 6 | 2 | 4 | 3 | 0 | 0 | 1 |
| Nico Hoerner SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Gabriel Arias SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Michael Busch 1B | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Carson Kelly C | 5 | 1 | 3 | 2 | 1 | 0 | 1 |
| Miguel Amaya DH | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Matt Shaw 2B | 4 | 2 | 1 | 2 | 1 | 0 | 1 |
| Totals | 44 | 17 | 20 | 17 | 7 | 3 | 9 |
Pitching
MIL vs CHC
MIL Pitching
| Pitcher | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|
| Kyle Harrison | 3.2 | 10 | 9 | 9 | 2 | 3 | 5 | 98-62 |
| Chad Patrick | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 21-7 |
| DL Hall | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 18-12 |
| Andrew Vaughn | 2.0 | 9 | 7 | 7 | 3 | 0 | 3 | 55-24 |
| Totals | 8 | 20 | 17 | 17 | 7 | 3 | 9 | 192-105 |
CHC Pitching
| Pitcher | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|
| Clay Holmes | 6.0 | 5 | 0 | 0 | 2 | 8 | 0 | 101-64 |
| Ryan Rolison | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 12-8 |
| Colin Rea | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 29-21 |
| Totals | 9 | 9 | 3 | 3 | 2 | 11 | 1 | 142-93 |
Scoring
All scoring plays
1st Inning
Tyrone Taylor homers (11) on a fly ball to left center field. Seiya Suzuki scores.
0 - 2
1st Inning
Nico Hoerner homers (8) on a fly ball to left center field.
0 - 3
1st Inning
Carson Kelly singles on a ground ball to left fielder Jackson Chourio. Michael Busch scores.
0 - 4
2nd Inning
Alex Bregman homers (21) on a fly ball to left field. Seiya Suzuki scores.
0 - 6
4th Inning
Seiya Suzuki homers (24) on a fly ball to center field.
0 - 7
4th Inning
Alex Bregman homers (22) on a fly ball to left center field.
0 - 8
4th Inning
Miguel Amaya walks. Tyrone Taylor scores. Nico Hoerner to 3rd. Carson Kelly to 2nd.
0 - 9
7th Inning
Cooper Pratt homers (3) on a fly ball to left field. Luis Lara scores.
2 - 9
7th Inning
Carson Kelly homers (10) on a fly ball to left field.
2 - 10
7th Inning
Matt Shaw homers (5) on a fly ball to left field. Miguel Amaya scores.
2 - 12
7th Inning
Tyrone Taylor singles on a line drive to left fielder Jackson Chourio. Pete Crow-Armstrong scores.
2 - 13
8th Inning
Andrew Vaughn singles on a ground ball to center fielder Tyrone Taylor. Jackson Chourio scores.
3 - 13
8th Inning
Michael Conforto homers (13) on a fly ball to right field. Miguel Amaya scores. Matt Shaw scores.
3 - 16
8th Inning
Alex Bregman homers (23) on a fly ball to left center field.
3 - 17
Play-by-Play
Grouped by inning • each at-bat includes pitch table + strike zone
1st Inning
Top
Brice Turang strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 92.3 | 2149.0 | 4.7 | 15.6 |
| 2 | Curveball | 79.7 | 2833.0 | -10.9 | -10.0 |
| 3 | Changeup | 87.9 | 1117.0 | 1.1 | 10.0 |
| 4 | Curveball | 81.5 | 2938.0 | -13.9 | -8.9 |
Jackson Chourio strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 93.3 | 2123.0 | 3.7 | 15.7 |
| 2 | Cutter | 84.5 | 2579.0 | -1.7 | -0.8 |
| 3 | Cutter | 84.5 | 2636.0 | -7.1 | -2.4 |
Jake Bauers walks.
Walk
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 93.2 | 2183.0 | 3.5 | 16.9 |
| 2 | Sinker | 93.3 | 2243.0 | 1.0 | 13.9 |
| 3 | Curveball | 80.7 | 2922.0 | -13.8 | -10.6 |
| 4 | Cutter | 85.3 | 2682.0 | -4.2 | -2.0 |
| 5 | Curveball | 81.4 | 2969.0 | -15.2 | -9.0 |
| 6 | Sweeper | 81.6 | 2739.0 | -3.9 | -21.6 |
William Contreras lines out to left fielder Tyrone Taylor.
Lineout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sweeper | 80.3 | 2573.0 | -6.0 | -19.0 |
Batted Ball
EV
90.8
LA
21°
Dist
297 ft
xBA
0.046
xSLG
0.070
Parks
-
Bottom
Pete Crow-Armstrong strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.1 | 2382.0 | 11.4 | -14.2 |
| 2 | Four-Seam Fastball | 93.0 | 2447.0 | 13.8 | -12.8 |
| 3 | Four-Seam Fastball | 95.6 | 2292.0 | 15.1 | -12.0 |
| 4 | Slurve | 77.5 | 1840.0 | -0.2 | 1.7 |
Seiya Suzuki walks.
Walk
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.0 | 2366.0 | 15.2 | -13.9 |
| 2 | Slurve | 80.5 | 2115.0 | -6.3 | 10.1 |
| 3 | Four-Seam Fastball | 94.2 | 2345.0 | 15.9 | -14.0 |
| 4 | Four-Seam Fastball | 92.8 | 2280.0 | 11.5 | -14.2 |
| 5 | Four-Seam Fastball | 94.3 | 2353.0 | 15.9 | -12.7 |
Alex Bregman pops out to first baseman Jake Bauers in foul territory.
Pop Out
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.8 | 2337.0 | 15.6 | -13.0 |
| 2 | Slurve | 80.7 | 1874.0 | -0.6 | 5.3 |
| 3 | Four-Seam Fastball | 93.5 | 2273.0 | 12.8 | -11.5 |
Batted Ball
EV
74.7
LA
80°
Dist
70 ft
xBA
0.021
xSLG
0.022
Parks
-
Tyrone Taylor homers (11) on a fly ball to left center field. Seiya Suzuki scores.
Home Run
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slurve | 80.3 | 1966.0 | 1.5 | 7.6 |
| 2 | Slurve | 80.3 | 1984.0 | 1.7 | 6.5 |
| 3 | Four-Seam Fastball | 92.0 | 2257.0 | 12.3 | -12.8 |
Batted Ball
EV
101.8 🔥
LA
32°
Dist
419 ft
xBA
0.096
xSLG
0.258
Parks
-
Nico Hoerner homers (8) on a fly ball to left center field.
Home Run
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slurve | 78.9 | 2058.0 | -4.6 | 10.8 |
| 2 | Slurve | 80.2 | 2005.0 | 1.6 | 6.4 |
| 3 | Four-Seam Fastball | 93.9 | 2241.0 | 15.5 | -9.2 |
| 4 | Slurve | 79.0 | 2018.0 | -5.5 | 12.1 |
| 5 | Slurve | 80.8 | 2069.0 | 0.5 | 12.7 |
| 6 | Four-Seam Fastball | 93.5 | 2320.0 | 13.5 | -11.4 |
Batted Ball
EV
98.8
LA
29°
Dist
393 ft
xBA
0.041
xSLG
0.098
Parks
-
Michael Busch doubles (24) on a line drive to right fielder Sal Frelick.
Double
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.7 | 2240.0 | 11.7 | -11.8 |
| 2 | Four-Seam Fastball | 91.2 | 2346.0 | 14.4 | -13.2 |
| 3 | Four-Seam Fastball | 93.1 | 2241.0 | 14.4 | -12.7 |
| 4 | Slurve | 81.5 | 1979.0 | -13.5 | 4.9 |
| 5 | Four-Seam Fastball | 93.0 | 2335.0 | 13.7 | -13.8 |
| 6 | Slurve | 80.9 | 2050.0 | 5.7 | 5.5 |
Batted Ball
EV
100.6 🔥
LA
13°
Dist
201 ft
xBA
0.302
xSLG
0.436
Parks
-
Carson Kelly singles on a ground ball to left fielder Jackson Chourio. Michael Busch scores.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.3 | 2263.0 | 13.1 | -15.1 |
Batted Ball
EV
85.8
LA
8°
Dist
104 ft
xBA
0.677
xSLG
0.678
Parks
-
Miguel Amaya lines out to right fielder Sal Frelick.
Lineout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Changeup | 84.2 | 1178.0 | -5.8 | -7.7 |
| 2 | Slurve | 81.8 | 2115.0 | -1.5 | 11.3 |
| 3 | Slurve | 81.6 | 1991.0 | -3.4 | 7.7 |
Batted Ball
EV
86.5
LA
20°
Dist
276 ft
xBA
0.146
xSLG
0.298
Parks
-
2nd Inning
Top
Christian Yelich strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 91.5 | 2162.0 | 2.7 | 15.0 |
| 2 | Curveball | 78.9 | 2952.0 | -12.9 | -11.2 |
| 3 | Sweeper | 80.6 | 2812.0 | -5.3 | -15.2 |
| 4 | Sinker | 93.8 | 2293.0 | 3.3 | 15.0 |
Garrett Mitchell singles on a ground ball to center fielder Pete Crow-Armstrong.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 91.8 | 2222.0 | 1.5 | 14.3 |
| 2 | Sinker | 93.4 | 2138.0 | 1.0 | 14.8 |
| 3 | Sweeper | 80.2 | 2778.0 | -3.8 | -20.5 |
| 4 | Changeup | 88.5 | 728.0 | 1.9 | 10.7 |
| 5 | Sinker | 93.0 | 2138.0 | 3.2 | 15.6 |
| 6 | Sweeper | 81.4 | 2751.0 | -3.7 | -19.7 |
| 7 | Sinker | 93.4 | 2172.0 | 1.5 | 14.3 |
Batted Ball
EV
112.3 🔥
LA
2°
Dist
83 ft
xBA
0.680
xSLG
0.697
Parks
-
Sal Frelick called out on strikes and Garrett Mitchell caught stealing 2nd, catcher Carson Kelly to shortstop Nico Hoerner to catcher Carson Kelly.
Strikeout Double Play
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 92.2 | 2110.0 | -0.1 | 15.1 |
| 2 | Sweeper | 79.9 | 2746.0 | -4.1 | -17.4 |
| 3 | Sinker | 92.4 | 2075.0 | -1.5 | 14.0 |
| 4 | Sinker | 92.3 | 2054.0 | -3.3 | 13.8 |
| 5 | Sinker | 92.9 | 2067.0 | -0.7 | 15.8 |
| 6 | Sweeper | 80.4 | 2651.0 | -3.1 | -15.8 |
| 7 | Sinker | 91.8 | 2112.0 | 4.5 | 13.3 |
Bottom
Matt Shaw grounds out, shortstop Cooper Pratt to first baseman Jake Bauers.
Groundout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.0 | 2311.0 | 14.4 | -13.2 |
| 2 | Slurve | 78.8 | 2152.0 | -8.5 | 9.8 |
| 3 | Four-Seam Fastball | 93.3 | 2424.0 | 15.1 | -13.7 |
| 4 | Four-Seam Fastball | 94.0 | 2297.0 | 15.9 | -14.0 |
| 5 | Four-Seam Fastball | 94.1 | 2249.0 | 15.1 | -12.4 |
| 6 | Slurve | 79.6 | 2042.0 | 0.5 | 11.8 |
| 7 | Four-Seam Fastball | 95.2 | 2281.0 | 14.4 | -12.1 |
Batted Ball
EV
97.0
LA
-18°
Dist
12 ft
xBA
0.801
xSLG
0.807
Parks
-
Pete Crow-Armstrong flies out to left fielder Jackson Chourio.
Flyout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.9 | 2285.0 | 14.8 | -13.1 |
Batted Ball
EV
88.9
LA
47°
Dist
281 ft
xBA
0.093
xSLG
0.270
Parks
-
Seiya Suzuki singles on a sharp line drive to left fielder Jackson Chourio, deflected by third baseman David Hamilton.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Changeup | 84.1 | 1066.0 | 7.3 | -7.8 |
| 2 | Changeup | 85.3 | 1164.0 | 2.9 | -8.5 |
| 3 | Four-Seam Fastball | 93.0 | 2284.0 | 16.4 | -12.6 |
| 4 | Four-Seam Fastball | 93.9 | 2425.0 | 13.7 | -13.9 |
Batted Ball
EV
102.2 🔥
LA
9°
Dist
161 ft
xBA
0.339
xSLG
0.413
Parks
-
Alex Bregman homers (21) on a fly ball to left field. Seiya Suzuki scores.
Home Run
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.0 | 2380.0 | 14.7 | -12.5 |
| 2 | Slurve | 81.2 | 1999.0 | -7.2 | 13.0 |
| 3 | Slurve | 81.6 | 2136.0 | -8.8 | 6.4 |
| 4 | Changeup | 84.1 | 1170.0 | 5.0 | -11.2 |
| 5 | Four-Seam Fastball | 94.2 | 2307.0 | 15.6 | -12.5 |
Batted Ball
EV
99.1
LA
26°
Dist
376 ft
xBA
0.055
xSLG
0.114
Parks
-
Tyrone Taylor grounds out, third baseman David Hamilton to first baseman Jake Bauers.
Groundout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Changeup | 83.6 | 1340.0 | -1.9 | -3.6 |
| 2 | Changeup | 83.8 | 1314.0 | -2.6 | -2.3 |
| 3 | Slurve | 80.6 | 1997.0 | -3.4 | 9.7 |
| 4 | Four-Seam Fastball | 93.8 | 2238.0 | 15.6 | -12.6 |
| 5 | Changeup | 84.0 | 965.0 | -2.6 | -5.0 |
| 6 | Slurve | 79.9 | 2006.0 | -3.3 | 10.6 |
Batted Ball
EV
89.3
LA
-13°
Dist
8 ft
xBA
0.897
xSLG
0.905
Parks
-
3rd Inning
Top
David Hamilton grounds out, third baseman Alex Bregman to first baseman Michael Busch.
Groundout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sweeper | 78.7 | 2607.0 | -4.5 | -14.5 |
| 2 | Sinker | 91.9 | 2228.0 | 3.7 | 16.8 |
| 3 | Sinker | 91.2 | 2225.0 | 5.5 | 15.1 |
| 4 | Sinker | 91.8 | 2217.0 | 2.7 | 17.2 |
| 5 | Sinker | 91.2 | 2157.0 | 1.6 | 15.4 |
| 6 | Sweeper | 80.7 | 2845.0 | -5.2 | -15.1 |
Batted Ball
EV
86.1
LA
4°
Dist
79 ft
xBA
0.331
xSLG
0.334
Parks
-
Cooper Pratt singles on a line drive to left fielder Tyrone Taylor.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 92.0 | 2024.0 | -1.5 | 15.7 |
| 2 | Sinker | 91.7 | 2204.0 | 1.7 | 16.0 |
| 3 | Cutter | 83.9 | 2547.0 | 0.1 | -0.6 |
| 4 | Sinker | 92.5 | 2220.0 | 4.6 | 15.5 |
Batted Ball
EV
106.1 🔥
LA
9°
Dist
232 ft
xBA
0.393
xSLG
0.523
Parks
-
Brice Turang grounds into a double play, first baseman Michael Busch to shortstop Nico Hoerner. Cooper Pratt out at 2nd. Brice Turang out at 1st.
Grounded Into DP
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sweeper | 80.4 | 2649.0 | -5.6 | -18.5 |
| 2 | Changeup | 88.1 | 846.0 | -2.0 | 10.6 |
| 3 | Sweeper | 81.0 | 2649.0 | -4.5 | -21.0 |
| 4 | Four-Seam Fastball | 93.5 | 2197.0 | 10.9 | 7.7 |
Batted Ball
EV
81.6
LA
-24°
Dist
7 ft
xBA
0.542
xSLG
0.558
Parks
-
Bottom
Nico Hoerner reaches on a fielding error by first baseman Jake Bauers.
Field Error
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.2 | 2292.0 | 15.2 | -12.4 |
| 2 | Four-Seam Fastball | 92.8 | 2319.0 | 14.2 | -13.3 |
| 3 | Changeup | 85.2 | 1158.0 | -1.9 | -9.7 |
| 4 | Four-Seam Fastball | 94.4 | 2286.0 | 13.8 | -13.4 |
Batted Ball
EV
68.8
LA
-5°
Dist
20 ft
xBA
0.682
xSLG
0.693
Parks
-
Michael Busch flies out to left fielder Jackson Chourio.
Flyout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.3 | 2328.0 | 14.9 | -15.1 |
| 2 | Four-Seam Fastball | 92.5 | 2311.0 | 13.3 | -14.3 |
Batted Ball
EV
81.0
LA
49°
Dist
245 ft
xBA
0.087
xSLG
0.098
Parks
-
Carson Kelly singles on a line drive to center fielder Garrett Mitchell. Nico Hoerner to 3rd.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.1 | 2306.0 | 12.6 | -12.7 |
| 2 | Four-Seam Fastball | 93.0 | 2330.0 | 13.7 | -14.0 |
Batted Ball
EV
76.6
LA
25°
Dist
253 ft
xBA
0.433
xSLG
0.458
Parks
-
Miguel Amaya strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slurve | 81.0 | 2079.0 | -6.7 | 11.8 |
| 2 | Slurve | 80.7 | 2047.0 | -0.6 | 9.7 |
| 3 | Four-Seam Fastball | 92.9 | 2313.0 | 14.7 | -11.3 |
| 4 | Slurve | 79.4 | 2156.0 | -6.4 | 11.6 |
| 5 | Four-Seam Fastball | 93.6 | 2216.0 | 12.7 | -13.3 |
Matt Shaw grounds out to first baseman Jake Bauers.
Groundout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.5 | 2225.0 | 13.4 | -14.3 |
Batted Ball
EV
70.0
LA
-18°
Dist
9 ft
xBA
0.609
xSLG
0.625
Parks
-
4th Inning
Top
Jackson Chourio strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Cutter | 83.0 | 2555.0 | -3.7 | -1.2 |
| 2 | Sweeper | 79.6 | 2647.0 | -4.6 | -12.7 |
| 3 | Cutter | 83.7 | 2564.0 | -1.8 | -2.4 |
| 4 | Cutter | 85.4 | 2673.0 | -4.6 | 0.5 |
Jake Bauers singles on a ground ball to center fielder Pete Crow-Armstrong.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sweeper | 80.8 | 2721.0 | -2.9 | -16.4 |
| 2 | Changeup | 86.8 | 877.0 | -8.0 | 6.6 |
| 3 | Sinker | 92.4 | 2057.0 | 0.6 | 16.4 |
| 4 | Sinker | 93.4 | 2149.0 | 1.0 | 15.0 |
| 5 | Sinker | 91.7 | 2091.0 | 1.8 | 13.8 |
| 6 | Sinker | 92.9 | 2066.0 | -1.5 | 14.8 |
Batted Ball
EV
103.0 🔥
LA
7°
Dist
123 ft
xBA
0.653
xSLG
0.673
Parks
-
William Contreras walks. Jake Bauers to 2nd.
Walk
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Cutter | 85.0 | 2553.0 | -1.1 | -1.0 |
| 2 | Cutter | 85.1 | 2600.0 | -6.1 | -0.8 |
| 3 | Sinker | 92.5 | 2155.0 | 3.9 | 13.8 |
| 4 | Sinker | 91.4 | 2062.0 | 6.7 | 13.7 |
| 5 | Cutter | 83.9 | 2498.0 | -4.4 | -2.5 |
| 6 | Cutter | 83.8 | 2541.0 | -0.8 | -2.0 |
| 7 | Sweeper | 79.7 | 2599.0 | -7.2 | -12.5 |
Christian Yelich strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sweeper | 79.8 | 2656.0 | -3.8 | -15.5 |
| 2 | Cutter | 83.5 | 2558.0 | -3.9 | -1.7 |
| 3 | Changeup | 87.8 | 746.0 | -4.5 | 7.6 |
| 4 | Sinker | 91.8 | 2147.0 | 3.6 | 15.7 |
| 5 | Cutter | 85.1 | 2677.0 | -2.8 | -4.1 |
Garrett Mitchell strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Cutter | 84.4 | 2477.0 | -0.7 | -1.3 |
| 2 | Four-Seam Fastball | 92.6 | 2252.0 | 12.2 | 5.3 |
| 3 | Sweeper | 81.1 | 2746.0 | -3.5 | -16.1 |
| 4 | Changeup | 87.1 | 877.0 | -2.7 | 6.5 |
Bottom
Pete Crow-Armstrong lines out to first baseman Jake Bauers.
Lineout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slurve | 81.5 | 2047.0 | -3.3 | 5.6 |
| 2 | Four-Seam Fastball | 94.5 | 2357.0 | 10.8 | -13.4 |
| 3 | Four-Seam Fastball | 94.3 | 2407.0 | 15.3 | -12.6 |
Batted Ball
EV
102.1 🔥
LA
10°
Dist
176 ft
xBA
0.350
xSLG
0.488
Parks
-
Seiya Suzuki homers (24) on a fly ball to center field.
Home Run
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slurve | 80.9 | 2068.0 | -3.6 | 4.3 |
| 2 | Slurve | 80.5 | 2059.0 | -1.5 | 6.7 |
| 3 | Slurve | 81.4 | 2088.0 | -2.6 | 8.6 |
| 4 | Four-Seam Fastball | 93.8 | 2321.0 | 14.9 | -12.4 |
Batted Ball
EV
103.4 🔥
LA
30°
Dist
408 ft
xBA
0.258
xSLG
0.702
Parks
-
Alex Bregman homers (22) on a fly ball to left center field.
Home Run
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.2 | 2157.0 | 13.5 | -10.8 |
| 2 | Four-Seam Fastball | 92.6 | 2294.0 | 13.2 | -11.5 |
| 3 | Slurve | 80.4 | 2065.0 | -5.6 | 10.6 |
Batted Ball
EV
100.6 🔥
LA
35°
Dist
395 ft
xBA
0.046
xSLG
0.128
Parks
-
Tyrone Taylor singles on a line drive to right fielder Sal Frelick.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Changeup | 84.0 | 1199.0 | -2.7 | -6.0 |
| 2 | Changeup | 85.8 | 1195.0 | -2.5 | -8.9 |
Batted Ball
EV
99.2
LA
13°
Dist
238 ft
xBA
0.387
xSLG
0.510
Parks
-
Nico Hoerner challenged (pitch result), call on the field was overturned: Nico Hoerner walks. Tyrone Taylor to 2nd.
Walk
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.4 | 2390.0 | 17.8 | -10.3 |
| 2 | Four-Seam Fastball | 93.3 | 2392.0 | 13.9 | -13.1 |
| 3 | Changeup | 83.7 | 1182.0 | -5.8 | -11.2 |
| 4 | Four-Seam Fastball | 94.3 | 2327.0 | 14.0 | -12.6 |
