Basenerd Banner
Standings
Season 2025
American League
Division Leaders
Wild Card
WC1 NYY
WC2 BOS
WC3 DET
AL East
Team W L Pct GB WC GB Streak Run Diff
πŸ‘‘ TOR 94 68 .580 - - W4 πŸ”₯ 77
πŸƒ NYY 94 68 .580 - +7.0 W8 πŸ”₯ 164
πŸƒ BOS 89 73 .549 5.0 +2.0 W1 110
TB 77 85 .475 17.0 10.0 L4 🧊 31
BAL 75 87 .463 19.0 12.0 L3 🧊 -111
AL Central
Team W L Pct GB WC GB Streak Run Diff
πŸ‘‘ CLE 88 74 .543 - - W2 -6
πŸƒ DET 87 75 .537 1.0 - L1 67
KC 82 80 .506 6.0 5.0 W2 14
MIN 70 92 .432 18.0 17.0 L1 -95
CWS 60 102 .370 28.0 27.0 W1 -95
AL West
Team W L Pct GB WC GB Streak Run Diff
πŸ‘‘ SEA 90 72 .556 - - L3 🧊 72
HOU 87 75 .537 3.0 - W2 21
TEX 81 81 .500 9.0 6.0 L2 79
ATH 76 86 .469 14.0 11.0 L2 -84
LAA 72 90 .444 18.0 15.0 L2 -164
National League
Division Leaders
Wild Card
WC1 CHC
WC2 SD
WC3 CIN
NL East
Team W L Pct GB WC GB Streak Run Diff
πŸ‘‘ PHI 96 66 .593 - - W1 130
NYM 83 79 .512 13.0 - L1 51
MIA 79 83 .488 17.0 4.0 W1 -89
ATL 76 86 .469 20.0 7.0 W1 -10
WSH 66 96 .407 30.0 17.0 L1 -212
NL Central
Team W L Pct GB WC GB Streak Run Diff
πŸ‘‘ MIL 97 65 .599 - - W1 172
πŸƒ CHC 92 70 .568 5.0 +9.0 W3 πŸ”₯ 144
πŸƒ CIN 83 79 .512 14.0 - L1 35
STL 78 84 .481 19.0 5.0 L4 🧊 -65
PIT 71 91 .438 26.0 12.0 L1 -62
NL West
Team W L Pct GB WC GB Streak Run Diff
πŸ‘‘ LAD 93 69 .574 - - W5 πŸ”₯ 142
πŸƒ SD 90 72 .556 3.0 +7.0 W3 πŸ”₯ 81
SF 81 81 .500 12.0 2.0 W4 πŸ”₯ 21
AZ 80 82 .494 13.0 3.0 L5 🧊 6
COL 43 119 .265 50.0 40.0 L6 🧊 -424